Eardley Deaths 1911 - 1920

Year Month Name  Age District Ledger Page
1911 March Alfred 1 Stoke-on-Trent 6b 175
    Ambrose 66 Wolstanton 6b 65
    Ann 64 Congleton 8a 190
    Hannah 69 Wolstanton 6b 65
    Harry 32 Wolstanton 6b 65
    Robert 50 Prestwich 8d 166
  June Dorothy M. 21 Pembroke 11a 662
    Ellen 0 Wolstanton 6b 77
    Jesse B. 26 Newcastle-on-Lyme 6b 31
    Samuel 30 West Derby 8b 331
  Sept. Arthur H.K. 51 Wolstanton 6b 173
    Ethel M 20 Stoke-on-Trent 6b 374
    Harry 0 Wolstanton 6b 116
    James E. 45 Wolstanton 6b 196
    Jane Ann 0 Salford 8d 216
    Mary J. 36 Leek 6b 444
  Dec. Annie 41 Newcastle-on-Lyme 6b 72
    Eliza 63 Stoke-on-Trent 6b 204
    Esther 60 Stafford 6b 16
    George H. 0 Newcastle-on-Lyme 6b 79
    Harriet 80 Stone 6b 41
    Henry 0 Wolstanton 6b 169
    Herbert 45 Stoke-on-Trent 6b 279
    John E. 0 Newcastle-on-Lyme 6b 78
    Laura 24 Chorlton 8c 871
    Sarah 35 Wolstanton 6b 102
1912 March Henry 51 Prescot 8b 929
    John E. 49 Stoke-on-Trent 6b 314
    Richard V. 64 Market Drayton 6a 1043
    Rose E. 48 Stoke-on-Trent 6b 310
    Sarah E. 0 Salford 8d 142
    Sarah J. 54 Ch. Stretton 6a 827
  June Alice M. 3 Manchester 8d 255
    Charles B. 85 Newcastle-on-Lyme 6b 48
    Christopher 10 Stoke-on-Trent 6b 172
    Ellen 36 Chorlton 8c 953
    Hilda E.  14 Coventry 6d 494
    James 61 Bangor 11b 585
    Josiah E. 46 Stoke-on-Trent 6b 245
    Maria 64 Wolstanton 6b 146
    Phyllis M. 0 Grimsby 7a 660
  Sept. Elizabeth M. 0 Wolstanton 6b 99
    Eunice 66 Wolstanton 6b 129
    John 52 Coventry 6d 476
    Malvern 3 Wolstanton 6b 134
    Wilfred 34 Cheadle 6b 313
  Dec. Caroline   1 Cannock 6b 554
    Catherine 0 West Derby 8b 596
    Dorothy F. 2 Leek 6b 346
    Ellen 75 Chester 8a 415
    John T. 48 Prescot 8b 961
    Minnie 22 Newcastle-on-Lyme 6b 46
    Thomas H. 0 Stourbridge 6c 116
    William H. 1 Wolstanton 6b 115
1913 March Annie 48 Wolstanton 6b 160
    Emma   0 Cannock 6b 642
    Florence 26 Wolstanton 6b 170
    Hilda 0 Wolstanton 6b 104
    Isabella 62 Wolstanton 6b 140
    Isabella 2 Congleton 8a 405
    Laura 64 Bangor 11b 632
    Sarah 59 Nantwich 8a 465
    Walter 1 Wolstanton 6b 180
    William 59 Great Duseburn 9a 100
    Male 0 Cannock 6b 630
  June Frederick 73 Coventry 6d 730
    Joseph 2 Wolstanton 6b 151
    Mary H. 0 Wolstanton 6b 115
    Thomas 73 Stoke-on-Trent 6b 281
    Thomas 71 Leek 6b 380
  Sept. Agnes A. 0 Wolstanton 6b 105
    Ann 74 Wrexham 11b 317
    George 67 Keynsham 5c 614
    Mary 69 Chester 8a 409
  Dec. Alice 15 Wellington 6a 821
    Ann 77 Cheadle 6b 394
    Arnold 0 Wolstanton 6b 161
    Eliza 78 Wolstanton 6b 178
    Reginald 1 Wolstanton 6b 121
    Richard 46 Stoke-on-Trent 6b 247
1914 March Florence A. 1 Wolstanton 6b 116
    Florence A. 50 Stoke-on-Trent 6b 323
    Norman 0 Cheadle 6b 433
    Rachel 43 Newcastle-on-Lyme 6b 84
    Ralph 0 Newcastle-on-Lyme 6b 90
    Sarah 60 Chorlton 8c 1121
  June Edward 45 Sheffield 9c 608
    Mary A.E. 0 Wolstanton 6b 107
    Robert 1 Prestwich 8d 552
    William 61 Stoke-on-Trent 6b 173
    Winifred 2 Stoke-on-Trent 6b 175
  Sept. Evelyn 0 Stoke-on-Trent 6b 185
    George 62 Bangor 11b 504
  Dec. Eliza 73 Stafford 6b 5
    Evan B. 0 Conway 11b 603
    Henry 77 Newcastle-on-Lyme 6b 53
    John W. 70 Leek 6b 330
    Marjorie 4 Stoke-on-Trent 6b 199
    Ronald 0 Stourbridge 6c 70
    Sarah 84 Cheadle 6b 367
    Sarah A. 68 Wolstanton 6b 108
1915 March Agnes 62 Leek 6b 403
    Dorothy 1 Wolstanton 6b 161
    George H. 0 Wellington 6a 1205
    Henry 64 Wolstanton 6b 193
    Reginald B. 3 Stoke-on-Trent 6b 354
    Samuel 80 Leek 6b 408
  June Bessie 36 Newcastle-on-Lyme 6b 78
    Ernest   0 Cheadle 6b 402
    Frederick 0 Nottingham 7b 395
    Hannah 57 Wolstanton 6b 166
    John 50 Doncaster 9c 1083
    Lucy A. 70 Wandsworth 1d 599
    Norah  3 Wolstanton 6b 148
  Sept. Alice 0 Wolstanton 6b 246
    Edwin A. 33 Islington 1b 219
    Ellen 68 Leek 6b 422
    Frances   52 Chorlton 8c 818
    Henry 58 Cardiff 11a 431
    John 0 Wolstanton 6b 83
    Josephy H. 51 Newcastle-on-Lyme 6b 58
    Levi 56 Leek 6b 423
    Reginald A. 0 Stoke-on-Trent 6b 289
    Richard P. 61 Salford 8d 77
  Dec. Elizabeth 61 Leigh 8c 286
    Francis N. 13 West Bromwich 6b 1049
    John 67 Wolstanton 6b 113
    Joseph 49 Wolstanton 6b 135
    Samuel 61 Wakefield 9c 111
1916 March Ann 69 Stoke-on-Trent 6b 301
    Bernard 0 Stoke-on-Trent 6b 278
    Frederick 60 Wolstanton 6b 150
    John W. 0 Wolstanton 6b 134
    Lilian L. 0 Wolstanton 6b 125
  June Alice 0 Wellington 6a 890
    Ellen 70 Nantwich 8a 418
    Maud 1 Wolstanton 6b 142
    Dorothy Eardley-Howard 43 Wandsworth 1d 686
  Sept. Elizabeth 50 Wolstanton 6b 117
    Kate E. 50 Stoke-on-Trent 6b 174
    Martha 83 Stone 6b 32
    Mary 60 Newcastle-on-Lyme 6b 60
  Dec. David 71 Wolstanton 6b 126
    Edwin 69 Leek 6b 373
    Elizabeth 80 Market Drayton 6a 960
    Florence M. 3 Chorlton 8c 964
    John T. 62 Chorlton 8c 757
    William 59 Pontypridd 11a 598
    Lionel T. Eardley-Cook 0 Newcastle-on-Lyme 6b 63
1917 March Elizabeth 82 Wolstanton 6b 185
    Enid M 0 Bangor 11b 710
    Frank 6 Stoke-on-Trent 6b 360
    Leslie 5 Stourbridge 6c 60
    Lucy   76 Newcastle-on-Lyme 6b 78
    Mary 60 Wolstanton 6b 171
    William 61 Stoke-on-Trent 6b 354
  June Charles 66 Prestwich 8d 323
    Henry 56 Prestwich 8d 520
    Joseph 42 Cheadle 6b 408
    Martha 61 Wolstanton 6b 102
    Noah 51 Wolstanton 6b 154
  Sept. Annie 53 Congleton 8a 271
    Charles 63 Stoke-on-Trent 6b 168
    Doris 2 Leek 6b 256
    Henry 36 Newcastle-on-Lyme 6b 61
    Jesse   17 Leek 6b 247
  Dec. Sophia 61 Luton 3b 418
    William 0 Cannock 6b 461
    William A.   51 Prescot 8b 796
1918 March Annie 53 Stockport 8a 136
    George B. 65 Stoke-on-Trent 6b 239
    Harry 3 Wolstanton 6b 127
    Henry 58 Wolstanton 6b 118
    John 0 Cheltenham 6a 540
    Llewelyn 15 Wrexham 11b 363
    Samuel 67 Newcastle-on-Lyme 6b 81
    Thomas 77 Wolstanton 6b 153
    William J. 42 Gloucester 6a 370
  June Ena 3 Wolstanton 6b 144
    Kitty 3 Wolstanton 6b 99
    Lawrence 1 Wrexham 11b 320
    Mary 84 Swansea 11a 1026
  Sept. Richard 60 Bangor 11b 500
  Dec. Alice 5 Leek 6b 584
    Arthur   0 Wolstanton 6b 227
    Eliza 77 Wolstanton 6b 284
    Eveline 2 Wolstanton 6b 255
    Fanny 66 Wellington 6a 1529
    Frank 49 Fylde 8e 1179
    Frank 49 Keighley 9a 451
    Helen A.  64 Gloucester 6a 635
    Henry C. 20 Doncaster 9c 2012
    James 40 Stoke-on-Trent 6b 415
    John 14 Stoke-on-Trent 6b 403
    Leah 72 Nottingham 7b 792
    Martha 50 Stockport 8a 198
    Martha 66 Bolton 8c 564
    Richard 24 Wakefield 9c 157
    Richard 74 Stoke-on-Trent 6b 362
    Wilmot E. 44 Bristol 6a 37
1919 March Edward T. 46 Wrexham 11b 473
    Eliza A. 44 Leek 6b 528
    Emma   0 Wolstanton 6b 231
    Hannah 32 Stoke-on-Trent 6b 425
    John 60 Wigan 8c 148
    Margaret 61 Wigan 8c 150
    Mary A. 84 Stoke-on-Trent 6b 457
  June Ann J. 20 Wolstanton 6b 107
    Edith   34 Newcastle-on-Lyme 6b 74
    Florence 38 Stourbridge 6c 11
    Harry 2 Wolstanton 6b 112
    Mary 71 Blackburn 8e 332
    Millicent 31 Glossop 7b 817
    William 75 Stoke-on-Trent 6b 160
    Hungerford C. Eardley-Wilmot 64 Richmond 2a 532
  Sept. Alice 0 Wolstanton 6b 111
    Dennis 8 Nantwich 8a 314
    Percy 0 Wolstanton 6b 84
    Sarah A. 77 Stoke-on-Trent 6b 176
    Wilmot   81 Nantwich 8a 291
  Dec. Arthur J. 3 Halifax 9a 457
    Catherine 0 Leek 6b 313
    Elijah 35 Stoke-on-Trent 6b 213
    Eliza 67 Wolstanton 6b 134
    Ellen 39 Bangor 11b 530
    George 0 Grimsby 7a 676
    Joseph 38 Wolstanton 6b 166
    Mary 74 Wolstanton 6b 146
    William 56 Stoke-on-Trent 6b 270
    William H. 6 King's N. 6d 95
1920 March Edward J. 63 Cockersmouth 10b 810
    Frances 69 Shifnal 6a 766
    George 0 Birmingham 6d 382
    George 44 Bangor 11b 604
    Helen E. 41 Birmingham 6d 356
    John 75 Southwell 7b 550
    Joseph 32 Leeds 9b 613
    Joseph J. 54 Hammersmith 1a 277
    Julia 77 Shifnal 6a 771
    Mary 79 Stoke-on-Trent 6b 175
    Thomas 0 Hunslet 9d 750
  June Elizabeth 57 Cheadle 6b 343
    Elizabeth S. 78 Camberwell 1d 718
  Sept. Elizabeth 78 Stockport 8a 30
  Dec. Edward 75 Wolstanton 6b 108
    James 65 Cheltenham 6a 479
    John 75 Leek 6b 276
    Sarah 70 Newport 6a 828

Previous | Next

Back to the Deaths Menu | Home | Millennium Get-Together
Heritage Link |
Family Letters | Pictures