| Year | Month | Name | Age | District | Ledger | Page |
| 1871 | March | Elizabeth | 1 | Newcastle-on-Lyme | 6b | 51 |
| Elizabeth | 60 | Coventry | 6d | 316 | ||
| Jane Ellen | 0 | Bangor | 11b | 384 | ||
| Mary | 65 | Stoke-on-Trent | 6b | 120 | ||
| Mary Ann | 3 | Ashby Z. | 7a | 70 | ||
| Edwin Eardly | 0 | Merthr T. | 11a | 316 | ||
| Faith Eardly | 1 | Ashby Z. | 7a | 69 | ||
| June | James | 43 | Stoke-on-Trent | 6b | 98 | |
| John | 74 | Nantwich | 8a | 210 | ||
| Martha | 1 | Newcastle-on-Lyme | 6b | 47 | ||
| William | 69 | Bolton | 8c | 130 | ||
| Sept. | Eliza Ann | 0 | Wolstanton | 6b | 92 | |
| John | 60 | Stoke-on-Trent | 6b | 160 | ||
| Lydia | 1 | Wolstanton | 6b | 95 | ||
| Mary | 65 | Wolstanton | 6b | 65 | ||
| Mary Eardley | 0 | Salford | 8d | 11 | ||
| Dec. | Betsy | 48 | Holborn | 1b | 521 | |
| Flora | 0 | Wolstanton | 6b | 69 | ||
| George | 0 | Islington | 1b | 251 | ||
| James | 65 | Islington | 1b | 283 | ||
| Joseph | 60 | Nantwich | 8a | 257 | ||
| 1872 | March | Emily | 0 | Stoke-on-Trent | 6b | 159 |
| James | 65 | Manchester | 8d | 155 | ||
| Joseph | 1 | Pancras | 1b | 11 | ||
| Mary | 91 | Nantwich | 8a | 248 | ||
| William | 68 | Manchester | 8d | 182 | ||
| June | Abner | 57 | Wolstanton | 6b | 102 | |
| Benjamin | 52 | Stoke-on-Trent | 6b | 136 | ||
| Joseph | 32 | Newcastle-on-Lyme | 6b | 49 | ||
| Martha | 48 | Wolstanton | 6b | 101 | ||
| Mary Jane | 0 | Newcastle-on-Lyme | 6b | 43 | ||
| Miriam | 0 | Salford | 8d | 30 | ||
| Richard | 42 | Leek | 6b | 171 | ||
| William | 17 | Wolstanton | 6b | 82 | ||
| Sept. | Catherine | 0 | Birmingham | 6d | 33 | |
| Elizabeth | 64 | Aston | 6d | 253 | ||
| Herbert | 7 | Market Drayton | 6a | 463 | ||
| James | 61 | Stafford | 6b | 11 | ||
| John | 44 | Ashby Z. | 7a | 63 | ||
| Kate | 60 | Wolstanton | 6b | 90 | ||
| Marianne | 0 | Wolstanton | 6b | 80 | ||
| Solomon | 0 | Wolstanton | 6b | 88 | ||
| Thomas | 71 | Cheadle | 6b | 170 | ||
| Walter Harvey | 2 | Islington | 1b | 186 | ||
| William John | 16 | Stoke-on-Trent | 6b | 99 | ||
| Dec. | Alfred | 0 | Wolstanton | 6b | 83 | |
| Anne | 46 | Newcastle-on-Lyme | 6b | 48 | ||
| Charles Henry | 18 | Thorne | 9c | 383 | ||
| George | 0 | Wolstanton | 6b | 97 | ||
| James Brome | 55 | Congleton | 8a | 181 | ||
| Richard Austin | 0 | Wolstanton | 6b | 87 | ||
| Thomas | 73 | Nantwich | 8a | 213 | ||
| 1873 | March | Eliza | 60 | Stoke-on-Trent | 6b | 163 |
| Elizabeth | 2 | Pancras | 1b | 44 | ||
| George | 67 | Stoke-on-Trent | 6b | 121 | ||
| Henry | 0 | Newcastle-on-Lyme | 6b | 50 | ||
| Martha | 66 | Northwich | 8a | 185 | ||
| June | Eliza | 0 | Stoke-on-Trent | 6b | 122 | |
| Esther | 64 | Stoke-on-Trent | 6b | 129 | ||
| Jane | 0 | Wolstanton | 6b | 53 | ||
| John | 39 | Wolstanton | 6b | 86 | ||
| John Edward | 28 | Wolstanton | 6b | 79 | ||
| Thomas | 0 | Nantwich | 8a | 219 | ||
| Sept. | Enoch | 41 | Wolstanton | 6b | 69 | |
| Faithful Richard | 1 | Wolstanton | 6b | 62 | ||
| Samuel Sheppard | 0 | Newcastle-on-Lyme | 6b | 34 | ||
| Sarah | 0 | Wolstanton | 6b | 81 | ||
| William | 33 | Stoke-on-Trent | 6b | 110 | ||
| Dec. | Alfred Francis | 9 | Chorlton | 8c | 457 | |
| Annie | 0 | Wolstanton | 6b | 97 | ||
| Annie Maria | 54 | Kensington | 1a | 136 | ||
| Caroline Alice | 4 | Rugby | 6d | 361 | ||
| Elizabeth | 74 | St. Thomas | 5b | 40 | ||
| James | 4 | Manchester | 8d | 156 | ||
| Kate | 0 | Aston | 6d | 209 | ||
| Martha | 40 | Wolstanton | 6b | 197 | ||
| Samuel | 74 | Wolstanton | 6b | 69 | ||
| Sarah Ellen | 0 | Wolstanton | 6b | 87 | ||
| Thomas | 1 | Manchester | 8d | 156 | ||
| 1874 | March | Thomas | 4 | Poplar | 1c | 428 |
| Beatrice | 3 | Salford | 8d | 7 | ||
| Joseph | 60 | Wolstanton | 6b | 78 | ||
| Mary | 1 | Stoke-on-Trent | 6b | 142 | ||
| Richard Ernest | 0 | Wolstanton | 6b | 91 | ||
| Sarah | 29 | Stoke-on-Trent | 6b | 153 | ||
| June | Francis Fordham | 41 | Birmingham | 6d | 68 | |
| George Frederick | 0 | Newcastle-on-Lyme | 6b | 43 | ||
| Sarah | 1 | Manchester | 8d | 136 | ||
| Thomas | 2 | Stone | 6b | 27 | ||
| John Eardley | 46 | Holborn | 1b | 451 | ||
| Sept. | Alice | 61 | Holborn | 1b | 390 | |
| Hannah | 62 | Wolstanton | 6b | 57 | ||
| Harriet | 20 | Stoke-on-Trent | 6b | 150 | ||
| Lucy Ann | 0 | Wolstanton | 6b | 57 | ||
| Mary Ann | 0 | Manchester | 8d | 175 | ||
| Dec. | Fanny Agnes | 74 | Congleton | 8a | 213 | |
| Jessie | 0 | Wrerham | 11b | 193 | ||
| Sarah Ann | 0 | Stoke-on-Trent | 6b | 147 | ||
| Stenton | 0 | Wortley | 9c | 176 | ||
| 1875 | March | Albert | 7 | Stafford | 6b | 2 |
| Frederick | 0 | Wolstanton | 6b | 125 | ||
| Henry | 49 | Camberwell | 1d | 541 | ||
| James | 49 | Congleton | 8a | 254 | ||
| Sarah | 77 | Congleton | 8a | 252 | ||
| June | Frederick Eardley | 58 | Chorlton | 8c | 504 | |
| Sept. | Alfred | 55 | Stoke-on-Trent | 6b | 111 | |
| Alice | 64 | Stoke-on-Trent | 6b | 122 | ||
| Enoch | 0 | Wolstanton | 6b | 61 | ||
| George Barker | 59 | Newcastle-on-Lyme | 6b | 46 | ||
| James | 0 | Wolstanton | 6b | 87 | ||
| Jane | 67 | Newcastle-on-Lyme | 6b | 49 | ||
| Mary | 71 | Prestwich | 8d | 281 | ||
| William Henry | 5 | Wolstanton | 6b | 81 | ||
| Dec. | Annie | 4 | Manchester | 8d | 128 | |
| Charles Barker | 0 | Newcastle-on-Lyme | 6b | 45 | ||
| Edith | 1 | Manchester | 8d | 129 | ||
| Helena Matilda | 3 | Islington | 1b | 270 | ||
| Joseph | 39 | Liverpool | 8b | 126 | ||
| William | 66 | Salford | 8d | 2 | ||
| 1876 | March | Alice | 4 | Wolstanton | 6b | 71 |
| Elizabeth | 73 | Epsom | 2a | 11 | ||
| Evan | 0 | Leek | 6b | 199 | ||
| James | 22 | Stoke-on-Trent | 6b | 147 | ||
| Rachel | 66 | Wolstanton | 6b | 104 | ||
| June | Elizabeth | 90 | Congleton | 8a | 229 | |
| Ellen | 52 | Camberwell | 1d | 418 | ||
| John | 70 | Newcastle-on-Lyme | 6b | 61 | ||
| Sept. | Anna | 38 | Newcastle-on-Lyme | 6b | 36 | |
| Carrie | 5 | Market Drayton | 6a | 493 | ||
| Frederick William | 0 | Middlesbro' | 9d | 365 | ||
| James | 0 | Stoke-on-Trent | 6b | 93 | ||
| Jane | 0 | Wolstanton | 6b | 58 | ||
| Joseph | 0 | Leek | 6b | 163 | ||
| William | 0 | Wolstanton | 6b | 57 | ||
| Dec. | Alfred | 0 | Chorlton | 8c | 556 | |
| Anne | 54 | Newcastle-on-Lyme | 6b | 35 | ||
| Benjamin | 4 | Newcastle-on-Lyme | 6b | 47 | ||
| Elizabeth | 0 | Stourbridge | 6c | 125 | ||
| John | 0 | Wolstanton | 6b | 84 | ||
| John Henry | 0 | Wolstanton | 6b | 88 | ||
| Margaret Jane | 34 | Stockport | 8a | 69 | ||
| Rosanna | 61 | Wolstanton | 6b | 83 | ||
| Male | 0 | Newcastle-on-Lyme | 6b | 43 | ||
| 1877 | March | Alexander | 0 | Edmonton | 3a | 135 |
| Dora | 1 | Stoke-on-Trent | 6b | 134 | ||
| Elizabeth | 61 | Leek | 6b | 194 | ||
| Henry | 0 | Leek | 6b | 207 | ||
| Joseph | 1 | Leek | 6b | 191 | ||
| Mary | 28 | Salford | 8d | 45 | ||
| Samuel Robert | 2 | Stoke-on-Trent | 6b | 170 | ||
| Zillah | 0 | Birkenhead | 8a | 357 | ||
| June | Alice Hannah | 0 | Stoke-on-Trent | 6b | 118 | |
| Frances | 70 | Wolstanton | 6b | 82 | ||
| James | 0 | Northwich | 8a | 181 | ||
| Rupert | 2 | Newcastle-on-Lyme | 6b | 42 | ||
| Samuel Warrilow | 1 | Congleton | 8a | 191 | ||
| William | 0 | Wolstanton | 6b | 98 | ||
| Sept. | John Thomas | 0 | Wolstanton | 6b | 66 | |
| Margaret Ann | 0 | Wolstanton | 6b | 88 | ||
| Dec. | Hannah | 53 | Chorlton | 8c | 427 | |
| James | 0 | Manchester | 8d | 164 | ||
| James | 55 | Stoke-on-Trent | 6b | 128 | ||
| Jane | 62 | Bangor | 11b | 342 | ||
| John | 1 | Manchester | 8d | 150 | ||
| John George | 0 | Wolstanton | 6b | 77 | ||
| Mary | 42 | Newcastle-on-Lyme | 6b | 60 | ||
| Samuel | 0 | Wolstanton | 6b | 70 | ||
| William Frank | 0 | Pancras | 1b | 11 | ||
| Frederick M. Eardley-Wilmot | 65 | Chertsey | 2a | 23 | ||
| 1878 | March | John | 6 | Stafford | 6b | 3 |
| Joseph | 73 | Congleton | 8a | 217 | ||
| Thomas | 57 | Leek | 6b | 193 | ||
| June | Amy Jane | 1 | Stafford | 6b | 21 | |
| Catherine | 0 | Bangor | 11b | 387 | ||
| Elizabeth | 71 | Nantwich | 8a | 239 | ||
| James | 0 | Northwich | 8a | 182 | ||
| Leonard | 1 | Wolstanton | 6b | 61 | ||
| Sarah | 56 | West Derby | 8b | 351 | ||
| William | 0 | Wolstanton | 6b | 61 | ||
| William Henry | 1 | Wolstanton | 6b | 90 | ||
| Sept. | John | 78 | Newcastle-on-Lyme | 6b | 45 | |
| John Thomas | 0 | Wolstanton | 6b | 87 | ||
| Mary | 61 | Stourbridge | 6c | 128 | ||
| Rachel | 0 | Manchester | 8d | 181 | ||
| William Samuel | 0 | Bangor | 11b | 334 | ||
| Dec. | Annie | 4 | Leek | 6b | 211 | |
| Ellen | 57 | Market Drayton | 6a | 560 | ||
| Maude | 1 | St. Saviour | 1d | 108 | ||
| Samuel | 66 | Congleton | 8a | 219 | ||
| 1879 | March | Ann | 69 | Market Drayton | 6a | 641 |
| Elizabeth | 64 | Newcastle-on-Lyme | 6b | 59 | ||
| Ernest | 0 | Stoke-on-Trent | 6b | 135 | ||
| June | Ann Downes | 3 | Whitchurch | 6a | 555 | |
| Emma | 24 | Chorlton | 8c | 505 | ||
| Thomas | 71 | Wellington | 6a | 580 | ||
| Sept. | Elizabeth | 25 | Wolstanton | 6b | 71 | |
| Dec. | Alice Elizabeth | 2 | Coventry | 6d | 302 | |
| Charles Sivinson | 27 | Newcastle-on-Lyme | 6b | 38 | ||
| Emily | 0 | Walsall | 6b | 429 | ||
| Harriet | 19 | Ashby Z. | 7a | 62 | ||
| Herbert | 0 | Newcastle-on-Lyme | 6b | 38 | ||
| Louisa | 0 | Wolstanton | 6b | 77 | ||
| Mary | 53 | Salford | 8d | 23 | ||
| Samuel | 0 | Wolstanton | 6b | 55 | ||
| William Henry | 0 | Wolstanton | 6b | 81 | ||
| 1880 | March | Christopher | 4 | Wolstanton | 6b | 87 |
| Elizabeth | 28 | Stafford | 6b | 20 | ||
| Francis Donald | 0 | Grantham | 7a | 321 | ||
| George William | 24 | Congleton | 8a | 210 | ||
| George William | 0 | Walsall | 6b | 432 | ||
| John Turnock | 54 | Chorlton | 8c | 563 | ||
| Mary Ellen | 1 | Wolstanton | 6b | 86 | ||
| May | 1 | Stoke-on-Trent | 6b | 138 | ||
| Mannie | 1 | Stoke-on-Trent | 6b | 130 | ||
| Thomas | 37 | Stafford | 6b | 2 | ||
| William | 59 | Wolstanton | 6b | 96 | ||
| John Eardley | 19 | Congleton | 8a | 211 | ||
| June | Annie | 2 | Stoke-on-Trent | 6b | 160 | |
| Emma | 0 | Congleton | 8a | 203 | ||
| Helena Susannah | 48 | Islington | 1b | 209 | ||
| Sarah | 1 | Wolstanton | 6b | 100 | ||
| Thomas Edward | 1 | Leek | 6b | 191 | ||
| Sept. | Jane Ann | 24 | Wigan | 8c | 41 | |
| Joseph | 1 | Manchester | 8d | 201 | ||
| Reginald | 1 | Wolstanton | 6b | 97 | ||
| Thomas Ellis | 0 | Chorlton | 8c | 556 | ||
| Violet | 0 | Derby | 7b | 342 | ||
| Dec. | Edward | 0 | Newport P. | 3a | 347 | |
| Edwin | 50 | Cheadle | 6b | 195 | ||
| Enoch | 12 | Leek | 6b | 184 | ||
| Enoch | 47 | Newcastle-on-Lyme | 6b | 48 | ||
| Frank | 0 | Walsall | 6b | 401 | ||
| Gertrude | 2 | Wolstanton | 6b | 84 | ||
| John | 30 | Wolstanton | 6b | 81 | ||
| Joseph | 76 | Wolstanton | 6b | 71 | ||
| Mary | 3 | Wolstanton | 6b | 83 | ||
Back
to the Deaths Menu | Home
| Millennium Get-Together
Heritage Link | Family
Letters | Pictures