| Year | Name | Spouse | District | Ledger | Page |
| 1991 | Allan | Coombe | Chesterfield | 491/6 | 362 |
| Carl R. | Gostling | Doncaster | 1091/3 | 277 | |
| Marc L. | Bakehouse | Wrekin | 891/30 | 198 | |
| Mark R. | Phillip | Staincliffe | 991/2 | 2426 | |
| Michael A. | Ricardo | Newcastle-u-Lyme | 391/30 | 528 | |
| Michael W. | Clark | Taunton D. | 391/23 | 604 | |
| Michael W. | Cover | Hackney | 891/12 | 1259 | |
| Norman H. | Jolley | Newcastle-u-Lyme | 791/30 | 1480 | |
| Paul | Ferguson | St. Albans | 891/10 | 981 | |
| Paul | Stanton | Stoke-on-Trent | 891/30 | 2295 | |
| Paul D. | Barber | Bury | 591/38 | 522 | |
| Philip T. | Brown | Manchester | 791/38 | 1145 | |
| Richard M. | Arden | Macclesfield | 1091/35 | 149A | |
| Stuart J. | Bithwell | Newcastle-u-Lyme | 891/30 | 1142 | |
| 1992 | Alan M. | Worton | Dudley | 792/33 | 611 |
| Andrew T. | Shorfall | Stoke-on-Trent | 992/30 | 2571 | |
| David A. | Miller | Macclesfield | 1292/8 | 319 | |
| David S. | Lawson | Durham W. | 892/1 | 1863 | |
| Gary A. | Moore | Stoke-on-Trent | 792/30 | 2279 | |
| Glynn D.E. | Eardley | Newcastle-u-Lyme | 1192/30 | 817 | |
| Jason K. | Barlow | Newcastle-u-Lyme | 1092/30 | 753 | |
| John T. | Wallis | Stoke-on-Trent | 792/30 | 813 | |
| Kevin I. | Parry | Bangor | 992/25 | 11 | |
| Mark | Brindley | Tunbridge W. | 1292/16 | 2679 | |
| Mark P. | Phillips | Chester E.P. | 892/35 | 277 | |
| Martin P. | Keane | Warrington | 1292/35 | 729 | |
| Nicholas S. | Morgan | Chichester | 192/18 | 471 | |
| Paul | Colcombe | Doncaster | 592/3 | 545 | |
| Philip A. | Wainwright | Macclesfield | 892/35 | 899 | |
| Simon M. | Gaffney | Blackpool F. | 1092/40 | 197 | |
| Stephen J. | Brown | Newcastle-u-Lyme | 692/30 | 1186 | |
| 1993 | Andrew | Morley | Stoke-on-Trent | 593/30 | 1686 |
| Derek | Wilton | Newcastle-u-Lyme | 493/30 | 1139 | |
| Eric L. | Mayer | Newcastle-u-Lyme | 393/30 | 462 | |
| Ian | Thomas | Newcastle-u-Lyme | 693/30 | 1213 | |
| Ilan M. | Castle | N. Dorset | 593/23 | 389 | |
| Jason J. | Wheatley | Doncaster | 893/3 | 440 | |
| Kevin P. | Forbes | Staffordshire Moors | 893/30 | 1946 | |
| Mark C. | Johnson | Macclesfield | 893/35 | 840 | |
| Paul F. | Ridings | Newcastle-u-Lyme | 1093-30 | 661 | |
| Quentin T. | Toomey | Salisbury | 1093/23 | 1207 | |
| Simon R. | Jarrett | Preston S.R. | 1093/40 | 968 | |
| 1994 | Alan R. | Makin | Coventry | 063Sep0335/012 | A41 |
| Alan R. | Turvey | Coventry | 063Sep0335/012 | A41 | |
| Andrew J. | Johansen | S. Glamorgan | 890Nov/0413/003 | A118 | |
| Christian L. | Horner | Northatleton | 652Aug/0282/161 | C46 | |
| Christopher J. | Stratham | Chester E.P. | 340Dec/0375/029 | A30 | |
| John | Mason | Newcastle-u-Lyme | 733Mar/0140/165 | R2 | |
| Kenneth C. | Smallhorn | Biggleswade | 310Apr/0254/066 | C2 | |
| Neil | Roberts | Chesterfield | 393Jun/0801/065 | C50 | |
| Richard J. | Cooper | Croydon | 225May/0544/150 | C34 | |
| Simon A. | Davies | Wrexham M. | 813Apr/0283/022 | RC | |
| Simon A. | Furniss | Wrexham M. | 813Apr/0283/022 | RC | |
| Stephen | Evans | Newcastle-u-Lyme | 733Aug/0384/115 | R2 | |
| 1995 | Allan | Jennings | Mansfield | 687Apr/0400/200 | RA |
| Blake | Watts | Bromley | 222Sep/0320/206 | C0027 | |
| Ernest A. | Jackson | Rugby | 770Oct/00189/018 | A49 | |
| Garry | Costeira da Sdva | Southwark | 251Jun/0625/020 | A87 | |
| Glenis | Heath | Stoke-on-Trent | 733Jul/1088/057 | C6 | |
| Ian F. | Wray | Sheffield | 048Mar/0298/012 | A52 | |
| Jason B.C. | Davies | Wrekin | 716Apr/0788/231 | R8 | |
| Kevin S. | Driver | Bath | 300Jul/1168/029 | C76 | |
| Paul | Taylor | Bexley | 220Dec/0491/110 | RE | |
| Paul M. | Hough | S. Cheshire | 341May/0621/089 | C540 | |
| Peter | Rushton | Newcastle-u-Lyme | 733Jul/0458/005 | A7 | |
| Terence T. | Davies | Wrekin | 716Jul/1085/066 | RB | |
| Terence T. | Saunders | Wrekin | 716Jul/1085/066 | RB | |
| 1996 | Andrew M. | Bailey | Staffordshire Moors | 736Nov/0427/194 | R3 |
| Christopher W. | Teaque | Shewsbury | 715May/0602/011 | C21 | |
| David | Orford | Doncaster | 042Oct/0458/035 | RA2 | |
| David J. | Galley | Macclesfield | 344Jun/0105/105 | RB | |
| Derek J. | Jefferies | Newcastle-u-Lyme | 733Mar051/019 | R2 | |
| Keith B. | Slora | Coventry | 063Sep/0231/020 | R6 | |
| Mark A. | Hargreaves | Stoke-on-Trent | 737Nov0620/134 | A325 | |
| Nicholas J. | Clacher | S. Cheshire | 341Jul/0779/028 | C523 | |
| Paul W. | Burns | Mendip | 721Aug/0034/167 | C0037 | |
| Richard | Fowler | Kingston T. | 240Aug/1072/096 | RA | |
| Richard C. | Farrow | Staffordshire Moors | 736May/0735/082 | R2 | |
| Simon J. | Porter | Taunton | 724May/0341/031 | R2 | |
| Tom L. | Preston | Stoke-on-Trent | 737Nov/0511/237 | R1D | |
| E.-Smart, Christopher W. | Teaque | Shrewsbury | 71154May/0602/011 | C21 | |
| Eardley,Declan J. | Ashworthy | Aylesbury V. | 324Jul/0984/172 | RC | |
| Eardley,Declan J. | Goosa | Aylesbury V. | 324Jul/0984/172 | RC | |
| 1997 | Alan W. | Wood | Stoke-on-Trent | 737Aug/0263/033 | R1E |
| Alexander | Advani | Enfield | 227Jul/0061/125 | C11 | |
| Anthony B. | Jackson | Wolverhampton | 077Mar/0108/083 | R2 | |
| Christopher C. | Johnson | Stoke-on-Trent | 737Aug/0211/020 | C28 | |
| David | Latham | Bolton | 002Jun/0078/002 | RD | |
| David | McCabe | Stockton | 350Aug/1310/064 | R1B | |
| Derek | Simpson | Newcastle-u-Lyme | 733Dec/0545/110 | R2 | |
| Ian J. | Sherwin | Stoke-on-Trent | 737Jul/0365/225 | A203 | |
| John M. | Geard | Dacorum | 530Sep/0538/015 | R1B | |
| Keith | Barker | Newcastle-u-Lyme | 733Apr/0808/237 | C8 | |
| Neil C. | Evans | Stoke-on-Trent | 737Oct/0210/034 | A318 | |
| Peter | Przygodzki | Newcastle-u-Lyme | 733Oct/0520/059 | R2 | |
| Philip A. | Gibson | Macclesfield | 344Sep/0359/105 | RC | |
| Robert A. | Carwall | Stoke-on-Trent | 737Jun/0347/004 | A350 | |
| Simon J. | Lickley | Stafford | 735Jul/1545/050 | C26 | |
| Stephen J. | Isserim | North Umberland NF | 678Feb/0346/040 | RC | |
| 1998 | Christopher B. | Roberts | Tnys Mon | 857Jul/0473/040 | R1 |
| Daren J. | Jones | Walsall | 075Sep/0064/186 | C13 | |
| David J. | Bowmer | Bakewell | 391Jul/1049/047 | RXXXX | |
| David J. | Hopkins | Rugby | 770Sep/0418/031 | R1 | |
| David N. | Graham | Cheshire Est. | 344Aug/0482/018 | A22 | |
| David O. | Lohmiller | Abercomwy | 845Aug/0303/088 | R1 | |
| Gareth R. | Hudson | Stoke-on-Trent | 737Sep/0331/016 | RAR | |
| Jeffrey | Davies | Wigan Leigh | 018Jul/0546/044 | C7 | |
| John R. | Corr | Preston S.R. | 588Mar/0608/021 | R1 | |
| Kenneth | Coy | Devizes | 789Oct/0292/018 | C68 | |
| Leon F. | Naden | Macclesfield | 344Feb/0089/181 | RC | |
| Mark D. | Bagnall | Newcastle-u-Lyme | 733Aug/0970/165 | R2 | |
| Mark W. | White | Hillington | 236Dec/0743/075 | R1E | |
| Phillip R. | Taylor | Colwyn | 802Sep/0338/086 | R1 | |
| Richard V. | Betts | Gr. Tarnmouth | 636Jul/1041/217 | RA | |
| Victor D. | Longstaff | Gainsboro | 615Jul/1395/234 | R1 |
Back to the
Marriages Menu | Home
| Millennium
Get-Together Info
Heritage Link |
Eardley
Family Letters |
Pictures