| Year | Name | Spouse | District | Ledger | Page |
| 1984 | Andrew J. | Johnston | Peterborough | 484/9 | 1492 |
| Anthony C. | Denny | Solihull S. | 784/34 | 194 | |
| Brian | Miller | Bolton | 984/38 | 161 | |
| Darryl | Wright | Berley | 1084/11 | 223 | |
| David | Bowen | Newcastle-u-Lyme | 684/30 | 1088 | |
| Derek N. | Jones | Colwyn | 884/24 | 135 | |
| Derek N. | Lloyd-Jones | Colwyn | 884/24 | 135 | |
| Edward H. | Newcomb | N.Salop | 684/30 | 154 | |
| Graham | Worralls | Walsall | 884/34 | 315 | |
| Ian M. | Eccles | Aberconwy | 584/25 | 165 | |
| James | Dean | Lambeth | 684/14 | 235 | |
| John M. | Hill | Solihull S. | 384/34 | 37 | |
| Paul D. | Baum | Banbury | 684/20 | 2449 | |
| Robert H. | Sandall | N.Burkshire | 1084/19 | 866 | |
| Roger F. | Hammersley | N.Salop | 384/30 | 88 | |
| Stephen C. | Houlsby | Doncaster | 1284/3 | 206 | |
| Trevor | Gray | Stoke-on-Trent | 784/30 | 2251 | |
| 1985 | Alan | Walters | Stoke-on-Trent | 185/30 | 1196 |
| Danny K. | Greatovex | Trafford | 685/39 | 1559 | |
| David J. | Bond | Derizes | 385/23 | 982 | |
| David J. | Bolton | N. Wales | 785/31 | 54 | |
| James M. | Paul | Rutland | 385/6 | 1375 | |
| James M. | Thomson | Rutland | 385/6 | 1375 | |
| John S. | Newton | New Forest | 885/20 | 526 | |
| John D. | Gould | N.Salop | 885/30 | 154 | |
| John E. | Booth | Newcastle-u-Lyme | 1085/30 | 744 | |
| John G. | Ball | Derby | 1285/6 | 540 | |
| John G. | Markou | Haringey | 485/12 | 1513 | |
| John W. | Peake | Stoke-on-Trent | 1185/30 | 1194 | |
| Mark A. | Wears | Newcastle-u-Lyme | 185/30 | 639 | |
| Mary F. | Stevenson | Corby | 885/7 | 2654 | |
| Michael S. | Hughes | Barking/Birmingham | 685/11 | 15 | |
| Paul A. | Brumby | Bury | 885/38 | 478 | |
| Peter M. | Hughes | Shrewsbury | 685/30 | 269 | |
| Philip S. | Morrey | Newcastle-u-Lyme | 685/30 | 1277 | |
| Richard A. | Welch | Fulham | 185/12 | 362 | |
| Richard A. | Mainwaring | Newcastle-u-Lyme | 485/30 | 1193 | |
| Robert J. | Ellis | Doncaster | 685/3 | 481 | |
| 1986 | Andrew A. | Evans | Walsall | 886/34 | 473 |
| David J.M. | Giles | Worcester | 486/29 | 920 | |
| David N. | Hoad | Hounslow | 386/13 | 522 | |
| Francis D. | Southwich | New Forest | 386/20 | 278 | |
| Graham C. | Wilkinson | Trafford | 286/39 | 1008 | |
| Jeffrey | Wilson | Wigan | 1186/39 | 1531 | |
| Mark D. | Foley | S.E. Hants | 786/20 | 2331 | |
| Philip J. | Booth | Sheffield | 886/3 | 1936 | |
| Philip J. | Capey | Congleton | 586/35 | 504 | |
| Simon J. | Hutton | Barnet | 986/11 | 310 | |
| Stephen R. | Benitez | Newark | 1086/8 | 561 | |
| Stephen R. | Oughton | Newark | 1086/8 | 561 | |
| Timothy F. | Smith | Stoke-on-Trent | 686/30 | 1740 | |
| 1987 | Alan J. | Coppock | Macclesfield | 587/35 | 929 |
| Andrew J. | Shufflebotham | Stoke-on-Trent | 587/30 | 1917 | |
| David R. | Chan | Macclesfield | 887/38 | 1005 | |
| David W. | Teyes | Peterborough | 1287/9 | 982 | |
| David W. | Williams | Peterborough | 1287/9 | 982 | |
| Frank | Heywood | Salford | 687/39 | 675 | |
| Garry V. | Orwin | Doncaster | 287/3 | 288 | |
| John E. | Pallitt | Chesterfield | 987/6 | 515 | |
| Marc A. | Perry | Birkenhead | 887/37 | 1107 | |
| Nigel B. | Jones | Wrexham M. | 687/24 | 473 | |
| Peter C. | Hart | Taunton D. | 1087/23 | 860 | |
| Richard P. | Holloway | Lichfield | 687/30 | 968 | |
| Robert T. | Cooksey | Walsall | 787/34 | 553 | |
| Robert M.H. | Middleton | New Forest | 987/20 | 579 | |
| Robin M. | Clifford | S. Wales | 487/31 | 431 | |
| Shaun N. | Curtis | Norwich Out. | 287/10 | 1090 | |
| Sian D. | Axon | Newcastle-u-Lyme | 1087/30 | 782 | |
| Stephen N. | Jones | Aberconwy | 987/25 | 201 | |
| E.-Wilmont Michael J.A. | Wallis | Ken Chelsea | 987/13 | 1856 | |
| 1988 | Anthony C. | Beckett | Newcastle-u-Lyme | 288/30 | 584 |
| Carl C. | Brereton | Staffordshire Moors | 388/30 | 788 | |
| David J. | Spitter | New Forest | 1088/20 | 329 | |
| David R. | Pitman | Surrey S.E. | 788/17 | 991 | |
| Frances A. | Eggleton | Derizes | 588/23 | 1914 | |
| Graham A. | Thorpe | Stoke-on-Trent | 688/30 | 2086 | |
| John A. | Chrisostomore | Lancaster | 188/40 | 788 | |
| John C. | Saundecock | Wrexham M. | 1088/24 | A3798 | |
| John J. | Meeds | Tgrafford | 1188/39 | 1281 | |
| John T. | Howarth | Doncaster | 588/3 | 572 | |
| Julian E.D. | Mainwaring | Newcastle-u-Lyme | 1088/30 | 827 | |
| Kenneth J. | Jones | Delyn | 488/24 | 177 | |
| Mark R. | Porter | Stoke-on-Trent | 388/30 | 869 | |
| Michael C. | Gidman | Congleton C. | 988/35 | 496 | |
| Neil | Barker | Staffordshire Moors | 288/30 | 785 | |
| Sidney S. | Meakin | Newcastle-u-Lyme | 488/30 | 1349 | |
| 1989 | Brian A. | Mitchell | Chorley | 689/40 | 905 |
| Christopher J. | Burns | Keighley | 689/4 | 606 | |
| David | White | Teovil | 689/23 | 1585 | |
| Dean N. | Foxwell | Coventry | 1089/33 | 8 | |
| Jon P. | Clifford | Walsall | 789/34 | 337 | |
| Kerry D. | Grzesiak | Sandwell | 889/33 | 1076 | |
| Martin J. | Blundell | Salford | 789/39 | 771 | |
| Michael J. | Enerton | Bromley | 489/11 | 961 | |
| Neil T. | Cameron | Stoke-on-Trent | 789/30 | 2422 | |
| Peter | Trinder | Lewisham | 1189/14 | 418 | |
| Robert | Shakespeare | Sandwell | 1089/33 | 519 | |
| Simon J. | Mountford | Stoke-on-Trent | 689/30 | 1884 | |
| Steven J. | Cartwright | Stoke-on-Trent | 989/30 | 2527 | |
| Stewart H. | Davies | Merthyr T. | 689/27 | 89 | |
| Trevor | Neilson | Newton A. | 889/21 | 1908 | |
| E.-Wilmot, Allen S. | Ellison | Hounslow | 489/13 | 958 | |
| Eardley, Joseph G. | Storey | S. Staffordshire | 889/30 | 1909 | |
| 1990 | Christophe B. | Evans | Rhuddlan | 390/24 | 209 |
| Christopher T. | Heslop | Norwich | 390/10 | 903 | |
| David P. | York | Newcastle T. | 990/2 | 401 | |
| Edward | Bethell | Salford | 890/39 | 922 | |
| Frances A. | Hill | Staffordshire Moors | 390/30 | 847 | |
| George N. | Williams | Wrekin | 990/30 | 582 | |
| John V. | Guieb | Chester E.P. | 290/35 | 116 | |
| John V. | Manaloto | Chester E.P. | 290/35 | 116 | |
| Jonathan E. | Cheadle | Ashbourne | 890/6 | 3 | |
| Joseph M. | Bailey | Newcastle-u-Lyme | 990/30 | 1563 | |
| Mark D. | Corker | Rotherham | 790/3 | 908 | |
| Ronald W. | Davies | N. Walks | 690/31 | 20 | |
| Shaun P. | Dale | Staincliffe | 990/2 | 2527 | |
| Sian E. | Nicholls | Wrexham M. | 790/24 | 602 | |
| Timothy J. | Akers | Derby | 690/6 | 767 |
Back to the
Marriages Menu | Home
| Millennium
Get-Together Info
Heritage Link |
Eardley
Family Letters |
Pictures