| Quarter/Year | Name | Spouse | District | Ledger | Page |
| 1-1971 | Idris | Moore | Barton | 10b | 564 |
| John A. | Brown | Stoke-on-Trent | 9b | 1092 | |
| Keith R. | Huntback | Crewe | 10a | 402 | |
| Martin C. | Lancaster | Leek | 9b | 458 | |
| Peter | Maddock | Stoke-on-Trent | 9b | 1040 | |
| William D. | Rushton | Leek | 9b | 473 | |
| 2-1971 | Albert K. | Peck | Redbridge | 5d | 1405 |
| Brian | Berisford | Cheadle | 9b | 401 | |
| Philip S. | Tyas | Newcastle-u-Lyme | 9b | 1006 | |
| 3-1971 | Arinstine | Harrison | Stoke-on-Trent | 9b | 1831 |
| Arinstine | Turvey | Stoke-on-Trent | 9b | 1762 | |
| Arinstine F. | Southern | Walsall | 9b | 2372 | |
| Derek | Plott | Newcastle-u-Lyme | 9b | 1349 | |
| George T.W. | Pheasant | Stoke-on-Trent | 9b | 1834 | |
| John S. | Ball | Leek | 9b | 856 | |
| Leonard | Barcroft | Stoke-on-Trent | 9b | 1947 | |
| Myles J. | Swift | Brent | 5a | 1181 | |
| Norman | Clowes | Macclesfield | 10a | 1228 | |
| Richard A. | Peppercorn | Stratford A. | 9c | 3474 | |
| E.-Wilmot,Michael J.A. | Wolstenholme | Chelsea | 5a | 2084 | |
| 4-1971 | Jeremy M. | Murphy | Grimsby | 3b | 600 |
| Jonathan W. | Wesil | London City | 5d | 675 | |
| Shelagh L. | Gore | Runcom | 10a | 1189 | |
| Thomas L. | Michael | W. Glamorzan | 8b | 1574 | |
| 1-1972 | Dennis | Robinson | Gloucester | 7b | 970 |
| Laurence | Griffin | Ashton | 10b | 119 | |
| Michael J. | Tully | Tonbridge | 5f | 1454 | |
| Richard G. | Scott | Runcom | 10a | 1119 | |
| Richard G. | Turk | Runcom | 10a | 1119 | |
| 2-1972 | David J. | McLean | Fylde | 10c | 738 |
| David J. | Salisbury | Norwich | 10a | 1266 | |
| Thomas T. | Covey | Horsham | 5h | 1402 | |
| 3-1972 | David W. | Burkey | Peterboro | 4b | 2040 |
| Donald | Davies | Stoke-on-Trent | 9b | 2058 | |
| Thomas K. | Buckhandler | Heywood | 10c | 1414 | |
| William R. | Nichols | Bromley | 5a | 1695 | |
| 4-1972 | Charles J. | Morrison | Wandsworth | 5e | 943 |
| David | Lindo | Teasside | 1b | 1624 | |
| David J. | Hanson | Stoke-on-Trent | 9b | 1131 | |
| Michael | O'Reilly | Border | 1a | 52 | |
| Michael W. | Hall | N. Bucks | 6a | 1218 | |
| Paul | Haslam | Fylde | 10a | 671 | |
| Peter | Elson | Cheadle | 9b | 289 | |
| Raymond | Evans | Wellington | 9a | 621 | |
| Richard | Welby | Salford | 10f | 1072 | |
| Robert M. | Badger | Aldridge | 9b | 62 | |
| Robert W. | Plimmer | Stafford | 9b | 1100 | |
| 1-1973 | Alan | Fearon | Stoke-on-Trent | 9b | 1360 |
| Geoffrey O. | Hobson | Macclesfield | 10a | 776a | |
| Michael J. | Swinson | Stoke-on-Trent | 9b | 1155 | |
| 2-1973 | Alan | Farrell | Stoke-on-Trent | 9b | 1555 |
| David | Anderson | Chester | 10a | 539 | |
| 3-1973 | Alan | Gayles | Sleaford | 3b | 476 |
| Brian H. | Goodwin | Fylde | 10c | 808 | |
| David G. | Williams | Epping | 4a | 2687 | |
| James W.D. | Bevan | Lambeth | 5d | 262 | |
| Robert C. | Brayford | Newcastle-u-Lyme | 9B | 1160 | |
| Robert J. | Dickenson | Sleaford | 3b | 473 | |
| 4-1973 | Andrew J. | Yearby | Alcester | 9c | 11 |
| Charles E. | Browning | Newcastle-u-Lyme | 9b | 796 | |
| John | Eardley | Redbridge | 5d | 1153 | |
| John | Mason | Redbridge | 5d | 1153 | |
| Peter | Smith | Stoke-on-Trent | 9b | 1311 | |
| Richard | Eardley | Wrexham | 8a | 915 | |
| 1-1974 | Alfred D. | Beech | Stoke-on-Trent | 9b | 1146 |
| Edward | Cowell | Salford | 10f | 983 | |
| Frederick P. | Robinson | Newcastle-u-Lyme | 9b | 829 | |
| John A. | Wickham | Buchlow | 10a | 213 | |
| Michael J. | Harrop | Stoke-on-Trent | 9b | 1299 | |
| 2-1974 | Anthony C. | Rafferty | Newcastle-u-Lyme | 30 | 1046 |
| David | Winward | Coventry | 33 | 254 | |
| Eric L. | Johnson | Newcastle-u-Lyme | 30 | 1021 | |
| Jeffrey F. | Hope | Stoke-on-Trent | 30 | 1508 | |
| Richard C. | Paterson | N. Salop | 30 | 113 | |
| Robert N. | Cluttebuck | Hull | 7 | 863 | |
| Roy | Heath | Staffordshire Moors | 30 | 1380 | |
| 3-1974 | Alan M. | Wright | Staffordshire Moors | 30 | 1798 |
| David | Kirkham | Stoke-on-Trent | 30 | 2109 | |
| Neil | McGarry | Boston | 7 | 1501 | |
| Philip | Wilcox | Stafford | 30 | 1591 | |
| Robert J. | March | Walsall | 34 | 457 | |
| Barry E. | Noons | Coventry | 33 | 331 | |
| John W. | Barkwill | Brentwood | 9 | 1393 | |
| 1-1975 | Alan | Burnett | Chippenham | 23 | 1251 |
| Andrew D. | Meadon | Newcastle-u-Lyme | 30 | 936 | |
| Dennis A. | Stothard | Scunthorpe | 7 | 913 | |
| Frederick W. | Munro | Stoke-on-Trent | 30 | 1488 | |
| Kevin A. | Maxwell | Chorley | 40 | 797 | |
| Robert | Foulkes | Wrexham | 24 | 375 | |
| Robert M. | Fsoulkes | Wrexham | 24 | 375 | |
| Stephen P. | Shufflebottom | Stoke-on-Trent | 30 | 1409 | |
| 2-1975 | Bryan H. | Winzar | Wrexham | 24 | 373 |
| Frank | Butler | Leeds | 5 | 163 | |
| Harold L. | Shaw | Carmock Cheshire | 30 | 518 | |
| Paul E. | Jones | Cheltenham | 22 | 1289 | |
| Pete C. | Butler | Exeter | 21 | 882 | |
| 3-1975 | Geoffrey J. | Loweth | Stoke-on-Trent | 30 | 1902 |
| Owen | Howell | Tnys Mon | 25 | 366 | |
| Peter | Slenton | Newcastle-u-Lyme | 30 | 1296 | |
| Stephen | Mayer | Newcastle-u-Lyme | 30 | 1285 | |
| Steven G. | Jones | Newcastle-u-Lyme | 30 | 1345 | |
| Steven R. | Murphy | Colwyn | 24 | 159 | |
| Wilfred A. | Tester | Stoke-on-Trent | 30 | 2059 | |
| 4-1975 | Bernard | Austin | Newcastle-u-Lyme | 30 | 930 |
| Michael | Knight | Stoke-on-Trent | 30 | 1451 | |
| Norman V.T. | Holt | Stoke-on-Trent | 30 | 1553 | |
| Robert | Murray | Bury | 38 | 348 | |
| Robert F. | Heath | Stoke-on-Trent | 30 | 1607 | |
| Roy | Ward | Newcastle-u-Lyme | 30 | 950 | |
| Trevor | Gascoigne | Stoke-on-Trent | 30 | 1429 | |
| 1-1976 | Albert | Eardley | Surrey Mid. E. | 17 | 68 |
| Albert | Mellor | Surrey Mid. E. | 17 | 68 | |
| Kenneth G. | Hand | Newcastle-u-Lyme | 30 | 847 | |
| Michael J. | Bullock | Chester E.P. | 35 | 55 | |
| Philip S. | Miles | Leicester C. | 6 | 1124 | |
| 2-1976 | Bernard T. | Dean | Carmock Cheshire | 30 | 548 |
| Neil T. | Allen | Wrekin | 30 | 483 | |
| William R. | Russell | Wrekin | 30 | 405 | |
| 3-1976 | Anthony G. | Weston | Stoke-on-Trent | 30 | 1963 |
| Donald H. | Swain | Fleetwood | 40 | 1059 | |
| Graham | White | Winchester | 20 | 2256 | |
| John G. | Harrison | Staincliffe | 2 | 2503 | |
| John G. | Harrison | Staincliffe | 2 | 1161S | |
| Owen | Robertson | Bangor | 25 | 49 | |
| Robert J. | Connelly | Croydon | 25 | 2207 | |
| William | Moreton | Stoke-on-Trent | 30 | 1978 | |
| 4-1976 | Albert | Leycett | Newcastle-u-Lyme | 30 | 427S |
| Albert | Lycett | Newcastle-u-Lyme | 30 | 837 | |
| Kenneth | O'Rourke | Poole | 23 | 388 | |
| Robert F. | Smart | N. Salop | 30 | 151 | |
| 1-1977 | Alan | Mawad | Stafford | 30 | 921 |
| John D. | Walley | Stoke-on-Trent | 30 | 1369 | |
| 2-1977 | David O. | Payne | Bangor | 25 | 35 |
| Derek B. | Rogers | Staffordshire Moors | 30 | 1432 | |
| John J. | Goles | Rothesham | 3 | 843 | |
| 3-1977 | Gary | Beardmore | Walsall | 34 | 280 |
| Geoffrey W. | Pepper | Colechester | 9 | 2866 | |
| Peter M. | Willett | Chelmsford | 9 | 2232 | |
| 4-1977 | Alan M. | Walker | Chesterfield | 6 | 188 |
| Charles M. | Shotton | Shrewsbury | 30 | 221 | |
| 1-1978 | Albert W. | Gilford | Newcastle-u-Lyme | 30 | 847 |
| David R. | Peakman | Coventry | 33 | 42 | |
| John E. | Walsh | Bury | 38 | 375 | |
| John W. | Parker | Trafford | 39 | 1314 | |
| Melvin V. | MacDonald | Doncaster | 3 | 255 | |
| Oswald W. | Barnes | Staffordshire Moors | 30 | 1127 | |
| Reginald J. | Bailey | Stoke-on-Trent | 30 | 1361 | |
| Stephen H. | Jefferies | Sedgemoor | 23 | 747 | |
| 2-1978 | Alan C.S. | Paterson | Burnley/Pen | 40 | 568 |
| Derek R. | O'Brien | Coventry | 33 | 16 | |
| Robert | Smuthwaite | Coventry | 33 | 206 | |
| Robert | Smuthwaite | Coventry | 33 | 206 | |
| 3-1978 | John M. | Cuckrey | Macclesfield | 35 | 918 |
| John W. | Pegg | Stoke-on-Trent | 30 | 2266 | |
| Paul W. | Smith | Stoke-on-Trent | 30 | 2255 | |
| Robert | Butterworth | Garstang | 40 | 1182 | |
| Robert J. | Spencer | Leicester C. | 6 | 2010 | |
| 4-1978 | Eric R. | Marsden | Stoke-on-Trent | 30 | 1436 |
| John B. | Haynes | Birkenhead | 37 | 686 | |
| Martin | Peacock | Stafford | 30 | 1001 | |
| 1-1979 | Barry A. | Wilson | Trafford | 39 | 1196 |
| Beryl M. | Hulune | Stoke-on-Trent | 30 | 1289 | |
| Graham | Beswick | Barton | 39 | 495 | |
| John | Williams | Dudley | 33 | 423 | |
| 2-1979 | Andrew C. | Luetchford | Harlow | 9 | 2611 |
| Brian R. | Jones | Newcastle-u-Lyme | 30 | 1049 | |
| Christopher A. | Johnson | Stourbridge | 33 | 649 | |
| Frederick | Hulme | Stoke-on-Trent | 30 | 1732 | |
| Ian V. | Sidwich | Stoke-on-Trent | 30 | 1688 | |
| John | Gibson | Newcastle-u-Lyme | 30 | 1076 | |
| Joseph J. | O'Keeffe | Rotherham | 3 | 924 | |
| Phillip J. | Harvey | Newcastle-u-Lyme | 30 | 1079 | |
| 3-1979 | Brian | Beswick | Salford | 39 | 1073 |
| Colin | Pearson | Manchester | 38 | 1458 | |
| James | Mife | Sheffield | 3 | 1726 | |
| Kevin J. | Toddington | Walsall | 34 | 687 | |
| Lovein E. | Howell | Walsall | 34 | 338 | |
| Mark A. | Dalton | Sandwell | 33 | 1056 | |
| Michael D. | Moran | Lambeth | 14 | 361 | |
| Stephen J. | Hulston | Stoke-on-Trent | 30 | 2249 | |
| Thomas A. | Swise | N.Salop | 30 | 165 | |
| 4-1979 | George R. | Norriss | Grantham | 7 | 1176 |
| Ian V. | Webb | Macclesfield | 35 | 616 | |
| Shaun V. | Mulligan | Bury | 38 | 409 | |
| Stuart L. | Boulton | Stoke-on-Trent | 30 | 1321 | |
| 1-1980 | Alfred | Henderson | Barton | 39 | 555 |
| Geoffrey T. | Eardley | Birmingham | 32 | 642 | |
| Mark G. | Horn | Warrington | 35 | 729 | |
| 2-1980 | Ian D. | Holdcroft | Staffordshire Moors | 30 | 1564 |
| Steven T. | Mason | Newcastle-u-Lyme | 30 | 1066 | |
| 3-1980 | Brian | Donnelly | Manchester | 38 | 666 |
| Christopher | Storer | Huntingdon | 9 | 1366 | |
| Geoffrey M. | Wootton | Newcastle-u-Lyme | 30 | 1359 | |
| George W. | Rees | Malvern | 29 | 850 | |
| Graeme T. | Washington | Halton | 35 | 641 | |
| Graeme T. | Washington | Halton | 35 | 1139S | |
| John J. | Johnson | Macclesfield | 35 | 904 | |
| John R. | Drelincourt | Preston S.R. | 40 | 1907 | |
| Michael T. | Finder | Teovil | 23 | 1496 | |
| Neil | Bloor | Stoke-on-Trent | 30 | 2083 | |
| Norman | Wilson | Stafford | 30 | 1606 | |
| Paul W. | McCorry | Keighley | 4 | 768 | |
| Richard | Stevens | Congleton C. | 35 | 570 | |
| Stephen R. | Widdowson | Mansfield | 8 | 539 | |
| 4-1980 | Stuart A.N. | Lakelin | Shrewsbury | 30 | 287 |
| Timothy | Sutcliff | Blackpool F. | 40 | 330 | |
| Timothy A. | Sutcliff | Blackpool F. | 40 | 330 | |
| 1-1981 | Mark F. | Rogers | Stoke-on-Trent | 30 | 1061 |
| 2-1981 | Gary | Dyke | Gloucester | 22 | 1915 |
| Graham A. | Lever | Abercomvy | 25 | 132A | |
| Paul F. | Smith | Newcastle-u-Lyme | 30 | 1136 | |
| Richard C. | Eardley | Newcastle-u-Lyme | 30 | 1186 | |
| 3-1981 | Alfred K. | Hughes | Stoke-on-Trent | 30 | 1997 |
| Arinstine M. | Barnes | Chesterfield | 6 | 260 | |
| David A. | Jackson | Staffordshire Moors | 30 | 1905 | |
| Paul N. | Nicholls | Newcastle-u-Lyme | 30 | 1227 | |
| Shaun | Nott | Congleton C. | 35 | 578 | |
| Steven D. | Smith | Bedford | 9 | 101 | |
| 1-1982 | Michael J. | Johnston | Birmingham | 32 | 401 |
| Michael J. | Ryan | Birmingham | 32 | 401 | |
| 2-1982 | Brian E. | Heavey | Macclesfield | 35 | 656 |
| Stephen | Muncey | Newcastle-u-Lyme | 30 | 1116 | |
| 3-1982 | Anthony | Dukatz | Salford | 39 | 823 |
| Christopher T. | Fletcher | Wrexham M. | 24 | 511 | |
| John H. | Manton | Coughboro' | 6 | 2627 | |
| Phillip G. | Weir | Truro | 21 | 776 | |
| Steven G. | Steele | Newcastle-u-Lyme | 30 | 1365 | |
| E.-Russell, Christopher | Brown | Barking/Dham. | 11 | 35 | |
| 4-1982 | David J. | Eardley | Newcastle-u-Lyme | 30 | 792 |
| Robert | McLeish | Bury | 38 | 342 | |
| 1-1983 | Clive D. | Eardley | Solihull S. | 34 | 89 |
| Robert J. | Sharpless | Winchester | 20 | 1214 | |
| 2-1983 | Christopher F. | Aspinall | Stoke-on-Trent | 30 | 1782 |
| Henry B. | Jones | Bangor | 25 | 34 | |
| Mark P. | Smyth | Chester E.P. | 35 | 224 | |
| Paul M. | James | Stoke-on-Trent | 30 | 1885 | |
| 3-1983 | Derek E. | Trickett | Coventry | 33 | 393 |
| John W. | Dunbar | Macclesfield | 35 | 962 | |
| Mark W. | Williams | Wrexham M. | 24 | 579 | |
| Paul R. | Fay | Infield | 12 | 570 | |
| 4-1983 | Martin J. | Groves | Tunbridge W. | 16 | 1270 |
| Peter B. | Coates | North Umberland W. | 1 | 1548 |
Back to the
Marriages Menu | Home
| Millennium
Get-Together Info
Heritage Link |
Eardley
Family Letters |
Pictures