| Quarter/Year | Name | Spouse | District | Ledger | Page |
| 1-1961 | Keith | Pace | Leek | 9b | 479 |
| 2-1961 | Beryl | Cumberidge | Stoke-on-Trent | 9b | 1088 |
| 3-1961 | John A. | Viles | Newcastle-u-Lyme | 9b | 879 |
| John I. | McNay | West Chester | 10a | 1840 | |
| Peter | Whitehouse | Leek | 9b | 535 | |
| Stanislaus G. | Clark | Northumberland C. | 1b | 567 | |
| Tom | Marfin | Cambridge | 4a | 651 | |
| William H.E. | Harley | Sidcup | 5b | 1836 | |
| E. Wilmot, Charles V.P. | Broomfield | Thornbury | 7b | 1665 | |
| 4-1961 | Denis | Thompson | Hampstead | 5c | 1592 |
| Peter W. | Needham | Macclesfield | 10a | 633 | |
| Robert S. | Swine | Whitchurch | 9a | 561 | |
| Ronald | Bradshaw | Newcastle-u-Lyme | 9b | 597 | |
| 1-1962 | Beryl | Smith | Stoke-on-Trent | 9b | 1586 |
| Arinstine | Locke | Newcastle-u-Lyme | 9b | 860 | |
| Arinstine A. | Lawton | Stoke-on-Trent | 9b | 1626 | |
| Frank | Watkins | Barton | 10b | 614 | |
| John R. | Saxon | St. Helen's | 10f | 973 | |
| Peter J. | Parr | Basford | 3c | 79 | |
| Peter L. | Bateman | Worthington | 5h | 1287 | |
| Thomas | Hope | Salford | 10f | 1144 | |
| Wilfred K. | Gotham | Cheadle | 9b | 480 | |
| William R. | Longford or Shilern | Bromley | 5b | 264 | |
| 2-1962 | Hayden | Bennett | Stoke-on-Trent | 9b | 1092 |
| Henry B. | Picton | Bangor | 8a | 154 | |
| 3-1962 | Clive D. | Freeman | Birmingham | 9c | 136 |
| John C. | Lane | Taunton | 7c | 611 | |
| Roy | Mitchell | Macclesfield | 10e | 699 | |
| Roy M. | Hill | Bromley | 5b | 349 | |
| Walter C. | White | Cleveland | 1b | 1473 | |
| 4-1962 | Brian F. | Hewitt | Newcastle T. | 1b | 85 |
| David F. | Whitehouse | Stowbridge | 9d | 527 | |
| Ernest E. | Rigby | Macclesfield | 10a | 697 | |
| John | Salt | Rowley R. | 9b | 828 | |
| Thomas H. | Kelly | Barton | 10b | 457 | |
| 1-1963 | John | Cranshaw | Barton | 10b | 496 |
| John | Lovatt | Stoke-on-Trent | 9b | 1443 | |
| Melvyn J. | Pegg | Wellington | 9a | 623 | |
| Stephen G. | Stevens | Chester | 10a | 411 | |
| Leon F. | Gaskell | Macclesfield | 10a | 649 | |
| Malcolm | Pascall | Holywell | 8a | 719 | |
| Roy | Cooper | Salford | 10f | 740 | |
| 3-1963 | Albert | Proctor | Leek | 9b | 580 |
| David W.A. | Barratt | Cannode | 9b | 385 | |
| John | Reough | Stoke-on-Trent | 9b | 1490 | |
| John B. | Duffy | Manchester | 10e | 394 | |
| John P. | Laurent | Maidstone | 5b | 1690 | |
| John P. | Mayes | Maidstone | 5b | 1690 | |
| Kenneth | Madeley | Oldbury | 9d | 559 | |
| Raymond | Sincock | Newcastle-u-Lyme | 9b | 912 | |
| Ronald | Mom's | Macclesfield | 10a | 853 | |
| Victor D. | Thompson | Doncaster | 2b | 779 | |
| 4-1963 | Edgar J. | Wilson | Cambridge | 4a | 515 |
| John | Clarke | Worcester | 9d | 663 | |
| Lawrence | Scott | Salford | 10f | 963 | |
| 1-1964 | Alan | Green | Newcastle-u-Lyme | 9b | 839 |
| Brian S. | Timmins | Rowley R. | 9b | 914 | |
| Daniel A. | Johnston | Manchester | 10e | 412 | |
| Geoffrey | Condliffe | Crewe | 10a | 491 | |
| John P. | Quinn | Gateshead | 1a | 1960 | |
| John V. | Clarke | Chester | 10a | 425 | |
| Michael | Brocklehurst | Macclesfield | 10a | 775 | |
| Reginald J. | Hansbury | Stoke-on-Trent | 9b | 160 | |
| 2-1964 | Beryl M. | Fryer | Newcastle-u-Lyme | 9b | 605 |
| Brian R. | Stanley | Weston | 3a | 629 | |
| Dennis | Wood | Leek | 9b | 378 | |
| Raymond | Hughes | Stoke-on-Trent | 9b | 1118 | |
| Stewart V. | Wilkinson | Stoke-on-Trent | 9b | 993 | |
| 3-1964 | Anthony | Postles | Stoke-on-Trent | 9b | 1495 |
| David | Wallace | Whitehaven | 1a | 393 | |
| John | Dutton | Birkenhead | 10a | 75 | |
| John | Hand | Stoke-on-Trent | 9b | 1527 | |
| Thomas R. | Proudlove | Macclesfield | 10a | 878 | |
| 4-1964 | David W. | Bowyer | Crewe | 10a | 431 |
| Dewance B. | Beresford | Chesterfield | 3a | 420 | |
| George H. | Barnett | Crewe | 10a | 546 | |
| Michael W. | Meir | Stoke-on-Trent | 9b | 1475 | |
| Paul W. | Holder | Surrey SE | 5g | 1321 | |
| William B. | Mellor | Macclesfield | 10a | 763 | |
| 1-1965 | David B. | Curd | Blackpool | 10b | 916 |
| Richard | Welby | Salford | 10f | 1110 | |
| Roy H. | Elks | Stoke-on-Trent | 9b | 1511 | |
| Trevor A. | Sutter | Aled | 8a | 667 | |
| 2-1965 | Arthur | Heath | Stoke-on-Trent | 9b | 1264 |
| Arinstine | Batho | Stoke-on-Trent | 9b | 1064 | |
| Arinstine A. | Scarlett | Stoke-on-Trent | 9b | 1077 | |
| David | Moss | Horwich | 10c | 776 | |
| Eric | Wegg | St. Helen's | 10f | 614 | |
| Maurice A. | Hughes | Luton | 4a | 384 | |
| William N. | Greaves | Don Valley | 2b | 691 | |
| 3-1965 | David | Brewood | Macclesfield | 10a | 1007 |
| James | Eardley | Heywood | 10c | 975 | |
| John P. | Wright | Walsall | 9b | 2167 | |
| John W. | Chittendon | Gosport | 6b | 707 | |
| 4-1965 | Dawson J. | Carson | Buchlow | 10a | 315 |
| Francis A. | Brown | Macclesfield | 10a | 711 | |
| Gerald | Hulme | Stoke-on-Trent | 9b | 1617 | |
| John D. | Carson | Buchlow | 10a | 315 | |
| 1-1966 | Beryl | French | Newcastle-u-Lyme | 9b | 893 |
| Henry | Greenall | Blackpool | 10b | 981 | |
| Kenneth A. | Boulton | Newcastle-u-Lyme | 9b | 793 | |
| Lynn R.H. | Biddulph | Stoke-on-Trent | 9b | 1629 | |
| Michael J. | Crouch | Coventry | 9c | 1753 | |
| Robert | Perkins | Newcastle-u-Lyme | 9b | 787 | |
| 2-1966 | Michael E. | Lindley | Don Valley | 2b | 322 |
| 3-1966 | Anthony E. | Jones | Stoke-on-Trent | 9b | 1481 |
| Dennis C. | Johnson | Stoke-on-Trent | 9b | 1627 | |
| Michael | Cheshire | Aylesbury | 6a | 1036 | |
| Robert M. | Sanders | Northwich | 10a | 1203 | |
| Trevor R. | Garner | Leicester | 3a | 1900 | |
| 4-1966 | Deryck W. | Hammersley | Stoke-on-Trent | 9b | 1322 |
| Edward | Conns | Salford | 10f | 1001 | |
| Stanley H. | Bowen | Lichfield | 9b | 803 | |
| 1-1967 | Edward | Thomas | Stoke-on-Trent | 9b | 1333 |
| 2-1967 | Edward | Hough | Barton | 10b | 287 |
| Frank | Brindley | Stoke-on-Trent | 9b | 1021 | |
| Joseph M. | McNicholas | Stoke-on-Trent | 9b | 1097 | |
| Michael A. | Goddard | Ukeston | 3a | 603 | |
| Norman H. | McMorran | Fokestone | 5f | 773 | |
| 3-1967 | Alan T. | Watkins | Walsall | 9b | 2023 |
| Eric L. | Adey | Newcastle-u-Lyme | 9b | 1025 | |
| Frederick | Broadhurst | Newcastle-u-Lyme | 9b | 1040 | |
| John W. | Finch | Stockport | 10a | 1631 | |
| Kenneth A. | Marple | Mansfield | 3c | 606 | |
| Peter J. | Neal | Walsall | 9b | 2136 | |
| Ronald | Lea | Halifax | 2b | 1551 | |
| 4-1967 | David | Bailey | Stoke-on-Trent | 9b | 1102 |
| Frank S. | Phillips | Stoke-on-Trent | 9b | 1318 | |
| Geoffrey T. | Cooper | Birmingham | 9c | 903 | |
| Peter G. | Gordon | Newcastle-u-Lyme | 9b | 816 | |
| 1-1968 | Brian | Smith | Fylde | 10c | 716 |
| Charles W. | Johnson | Souhull | 9c | 2815 | |
| David | Pears | Cleveland | 1b | 1636 | |
| John | Tucker | Worksop | 3c | 1551 | |
| Stephen J. | Nadin | Newcastle-u-Lyme | 9b | 1097 | |
| Terence | Harley | Wellington | 9a | 714 | |
| Thomas C. | Beresford | Stoke-on-Trent | 9b | 1700 | |
| 2-1968 | Alan W. | Sproston | Stoke-on-Trent | 9b | 963 |
| Richard J. | Ryan | Stoke-on-Trent | 9b | 993 | |
| 3-1968 | Alfred W. | Dunning | Newton A. | 7a | 1490 |
| Brian | Stubbs | Cannock | 9b | 239 | |
| Brian D. | Neal | Walsall | 9b | 2222 | |
| Frank | Jackaman | Aldridge | 9b | 70 | |
| John R. | Crook | Amounderness | 10b | 76 | |
| Robert | Massey | Newcastle-u-Lyme | 9b | 1115 | |
| Sidney R. | Cameron | Stockport | 10a | 1698 | |
| 4-1968 | John | Taylor | Heywood | 10c | 907 |
| 1-1969 | Anthony E. | Mountford | Crewe | 10a | 411 |
| Brian J. | Hewett | St. Alban's | 4b | 589 | |
| Graham | Shuker | Leek | 9b | 539 | |
| John | McCue | Stoke-on-Trent | 9b | 1219 | |
| John R.P. | Percival | Runcom | 10a | 1031 | |
| Kenneth R. | Hewitt | Lambeth | 5d | 35 | |
| 2-1969 | Barry K. | Banks | Stoke-on-Trent | 9b | 1586 |
| David W. | Knox | Heywood | 10c | 998 | |
| Robert | Bowen | Stafford | 9b | 1273 | |
| 4-1969 | Alfred | Walker | Heywood | 10c | 887 |
| Andrew J.N. | Wells | Gosport | 6b | 785 | |
| John P. | Chatfield | Tonbridge | 5f | 1611 | |
| John W. | Crosswaik | Leeds | 2c | 401 | |
| Olwyn E. | Jones | Stoke-on-Trent | 9b | 1379 | |
| Philip J. | Druce | Portsmouth | 6b | 1245 | |
| William F. | Homsby | Havering | 5c | 273 | |
| 1-1970 | Christopher P. | Clacke | Stoke-on-Trent | 9b | 1189 |
| David J. | Spooner | Stoke-on-Trent | 9b | 1222 | |
| Jeffrey | Goodwin | Stoke-on-Trent | 9b | 1165 | |
| Raymond | Hancock | Stoke-on-Trent | 9b | 1203 | |
| Raymond | Neve | Fylde | 10c | 542 | |
| 2-1970 | Allen | Banks | Stoke-on-Trent | 9b | 1491 |
| Beryl | Lea | Newcastle-u-Lyme | 9b | 885 | |
| Ernest S. | West | Lothingland | 4b | 3062 | |
| John W. | Nixon | Stoke-on-Trent | 9b | 1434 | |
| William M. | Courtney | Wirral | 10a | 1927 | |
| William P. | Cope | Hawarden | 8a | 989 | |
| 3-1970 | Jeffrey | Riley | Stoke-on-Trent | 9b | 1932 |
| John F. | Price | Bolton | 10b | 1518 | |
| John S. | Collard | Kingsbridge | 7a | 1423 | |
| John T. | Whiting | Cheltenham | 7b | 1098 | |
| Joseph C. | Nicholls | Colchester | 4a | 2258 | |
| Joseph P. | Meli | Warrington | 10f | 1880 | |
| Keith | Ayre | Stoke-on-Trent | 9b | 1961 | |
| Kenneth | Lightfoot | Newcastle-u-Lyme | 9b | 1281 | |
| Reginald N. | Beardmore | Cheadle | 9b | 466 | |
| Roger F. | Shone | N. Shropshire | 9a | 989 | |
| 4-1970 | David A. | Wedgewood | Newcastle-u-Lyme | 9b | 818 |
| Kenneth | Titley | Newcastle-u-Lyme | 9b | 871 | |
| Peter D.A. | Harrington | Fylde | 10c | 607 |
Back to the
Marriages Menu | Home
| Millennium
Get-Together Info
Heritage Link |
Eardley
Family Letters |
Pictures