| Quarter/Year | Name | Spouse | District | Ledger | Page |
| 1-1953 | Alfred | Simpson | Manchester | 10e | 413 |
| Clifford | Creasey | Stoke-on-Trent | 9b | 1566 | |
| Donald | Yeomans | Stoke-on-Trent | 9b | 1275 | |
| Edward | Sweetman | Salford | 10f | 1034 | |
| William H. | Moss | Macclesfield | 10a | 724 | |
| E. Wilmot, Paul R. | Shepherd | Wycombe | 6a | 1021 | |
| 2-1953 | Albert D. | Davies | Stoke-on-Trent | 9b | 1162 |
| George W. | Wood | Birmingham | 9c | 1147 | |
| 3-1953 | Albert | Grater | Stoke-on-Trent | 9b | 1740 |
| Derek V. | Willmott | Bristol | 7b | 432 | |
| George T. | Hill | Stoke-on-Trent | 9b | 1544 | |
| Horace | Nicholls | Rowley R. | 9b | 986 | |
| Vincent | Kelly | Heywood | 10e | 949 | |
| Eardley, Martin B. | Sullivan | Battersea | 5c | 137 | |
| 4-1953 | Laurence P. | Caldwell | Barton | 10b | 366 |
| Ronald | Smith | Southwell | 3c | 839 | |
| Sidney | Parkin | Walsall | 9b | 1307 | |
| Wilfred, Humphries | Hall | Brentwood | 4a | 785 | |
| 2-1954 | Denis | Ellis | Lambeth | 5c | 2865 |
| Clifford R. | Goodwin | Macclesfield | 10a | 591 | |
| Denis W. | Pegg | Leek | 9b | 386 | |
| Donald W. | Machin | Stoke-on-Trent | 9b | 1072 | |
| John M. | Hunter | Liverpool S. | 10d | 666 | |
| Richard P. | Wildblood | Newcastle-u-Lyme | 9b | 518 | |
| Sidney G. | Gaskin | Cannock | 9b | 223 | |
| 3-1954 | Alfred J. | Brindley | Stoke-on-Trent | 9b | 1746 |
| Atlir A. | Wright | Newcastle-u-Lyme | 9b | 883 | |
| David N.M. | Smith | N. Buck | 6a | 114 | |
| Frank | Tittenson | Stoke-on-Trent | 9b | 1523 | |
| George A. | Alyde | Manchester | 10e | 517 | |
| 4-1954 | Thomas | Sharpley | Macclesfield | 10a | 589 |
| 1-1955 | Alan D. | Mains | Middlesbro | 1b | 1784 |
| Ernest E. | Bosworth | Coventry | 9c | 1825 | |
| Gordon | Buttivant | Uxbridge | 5f | 267 | |
| John A. | Lister | Worth Valley | 2c | 99 | |
| John H. | Smith | Preston | 10f | 615 | |
| Kenneth | Clarke | Stoke-on-Trent | 9b | 679 | |
| Thomas G. | Forbes | Kettering | 3b | 1492 | |
| Thomas M. | Willilams | Wrexham | 8a | 879 | |
| Winifred J. | Millington | Stoke-on-Trent | 9b | 1338 | |
| 2-1955 | Howard M. | Broom | Newton A. | 7a | 1043 |
| William K. | Lowe or Shannocks | Rochdale | 10f | 589 | |
| Eardley-Cook, Thomas W. | Chadwick | Cheadle | 9b | 327 | |
| 3-1955 | Alan | Summers | Oldbury | 9d | 490 |
| Bernard L. | Edwards | Heywood | 10c | 992 | |
| Brian | Davies | Wellington | 9a | 733 | |
| Brian E. | Ball | Leek | 9b | 497 | |
| Derek F. | Pearce | Bristol | 7b | 206 | |
| John | Colbourne | Lichfield | 9b | 664 | |
| 2-1956 | Alfred A. | Regan | Poplar | 5d | 488 |
| Alfred L. | Herbert | Derby | 3a | 460 | |
| David W. | Wedel | Leigh | 10d | 29 | |
| William J. | Lovey | Macclesfield | 10a | 623 | |
| 3-1956 | James F. | O'Reilly | Ealing | 5e | 570 |
| Ralph | Cuss | Walsall | 9b | 1856 | |
| Robert | Wakelin | Coventry | 9c | 1942 | |
| Thomas | Wynne | Newcastle-u-Lyme | 9b | 767 | |
| 4-1956 | Cyril | Shiel | Lower Agbigg | 2c | 855 |
| Frank L.W. | Akers | Spen Valley | 2d | 690 | |
| Robert | Richards | Manchester | 10c | 583 | |
| 1-1957 | John T. | Duffy | Blackpool | 10b | 1008 |
| Thomas H. | Latham | Newcastle-u-Lyme | 9b | 920 | |
| 2-1957 | Stephen | Anderson | Northwich | 10a | 735 |
| Winifred R. | Jarman | Macclesfield | 10a | 625 | |
| 3-1957 | Cecil | Brown | Leek | 9b | 482 |
| David M. | Breed | Bromley | 5b | 355 | |
| Reginald | Lowe | Stoke-on-Trent | 9b | 1418 | |
| Thomas | Quinn | Salford | 10f | 1308 | |
| 4-1957 | Albert | Turner | Stoke-on-Trent | 9b | 1061 |
| Beryl | Rutter | Stoke-on-Trent | 9b | 1043 | |
| John M. | Dale | Macclesfield | 10a | 563 | |
| 2-1958 | Robert | Bowker | Salford | 10f | 856 |
| Ted | Wright | Bakewell | 3a | 61 | |
| 3-1958 | Dennis | Willilams | Sodbury | 7b | 1339 |
| George | Taylor | Stoke-on-Trent | 9b | 1525 | |
| Kenneth | Barlow | Stoke-on-Trent | 9b | 1285 | |
| Ronald | Clifford | Halifax | 2b | 1233 | |
| 4-1958 | Eric | Amison | Stoke-on-Trent | 9b | 986 |
| Reginald | Cowley | Stoke-on-Trent | 9b | 987 | |
| 1-1959 | Frederich | Hurst | Stoke-on-Trent | 9b | 1477 |
| James | Taylor | Bromley | 5b | 357 | |
| 2-1959 | Ernest | Fallon | Newcastle-u-Lyme | 9b | 475 |
| Ernest P. | Turner | Northwich | 10a | 745 | |
| John B.S. | Greaty | NE Cheshire | 10a | 635 | |
| John R. | Beresford | Macclesfield | 10a | 593 | |
| Peter | Schnabel | Dartford | 5b | 620 | |
| Roy | Mylett | Stoke-on-Trent | 9b | 883 | |
| 3-1959 | Brian W. | Higginbottom | Glossop | 10a | 2021 |
| 4-1959 | Alan W. | Clews | Stoke-on-Trent | 9b | 1235 |
| Alfred E. | Lyon | Macclesfield | 10a | 635 | |
| Derek V. | Blower | Batnstaple | 7a | 545 | |
| Geoffrey | Dume | Bolton | 10b | 873 | |
| Jeffrey | Birchall | Newcastle-u-Lyme | 9b | 535 | |
| Reginald | Lowe | Stoke-on-Trent | 9b | 1085 | |
| Trevor V. | Radford | Don Valley | 2b | 780 | |
| 1-1960 | Brian K. | Oultram | Stoke-on-Trent | 9b | 1277 |
| Derek E. | Davies | Conway | 8a | 294 | |
| Harold J. | Blades | Sleaford | 3b | 344 | |
| Roy W. | Bennett | Stoke-on-Trent | 7b | 1569 | |
| Thomas | Watson | Heywood | 10c | 821 | |
| 3-1960 | Anthony | Murray | Melton M. | 3a | 2155 |
| Beryl | Faulkner | Stoke-on-Trent | 9b | 1691 | |
| John T. | Muldoon | Stoke-on-Trent | 9b | 1670 | |
| Joseph | Tarlton | Stoke-on-Trent | 9b | 1575 | |
| Ronald E. | Mastrangeli | Newcastle-u-Lyme | 9b | 724 | |
| 4-1960 | Arthur B. | O'Shea | Whitchurch | 9a | 786 |
| John | Hepburn | Heywood | 10c | 1000 | |
| William | Platt | Salford | 10f | 1199 |
Back to the
Marriages Menu | Home
| Millennium
Get-Together Info
Heritage Link |
Eardley
Family Letters |
Pictures