| Quarter/Year | Name | Spouse | District | Ledger | Page |
| 1-1941 | Frank | Jones | Newcastle-u-Lyme | 6B | 105 |
| Harry H. | Smith | Fylde | 6A | 2160 | |
| Jack | Stules | Newcastle-u-Lyme | 6D | 106 | |
| John R. | Reidy | St. Alrans | 3A | 3099 | |
| 2-1941 | Bert | Colton | Stoke-on-Trent | 6D | 544 |
| Edward D. | Ford | Watford | 3A | 3845 | |
| 3-1941 | Harold S. | Cleceres | Pontypool | 11A | 429 |
| John | Rees | W. Glamorzan | 11A | 2914 | |
| John H. | Stevens | Chester | 8A | 1367 | |
| Marion | McCue | Stoke-on-Trent | 6B | 647 | |
| Thomas E. | Latcham | Willesden | 3A | 1481 | |
| William H. | Beckett | Stoke-on-Trent | 6B | 437 | |
| 4-1941 | Arthur W. | Holden | Stafford | 6D | 37 |
| James G. | Beech | Leek | 6D | 799 | |
| Ronald G. | Ross | Hitcken | 3A | 1707 | |
| 1-1942 | Leslie | Harper | Stoke-on-Trent | 6B | 546 |
| 2-1942 | Albert E. | Fox | Heywood | 8C | 1515 |
| Dylys | Doyle | Barton | 8C | 1748 | |
| George | Haddock | Birmingham | 6D | 1509 | |
| George | Wagstaff | Newcastle-u-Lyme | 6B | 234 | |
| Herbert L. | Bullock | Cankock | 6B | 1361 | |
| Tom | Stanley | Birmingham | 6D | 1143 | |
| 3-1942 | Cyril | Edge | West Cheshire | 8A | 1153 |
| Reginald A. | Hughes | Conway | 11B | 969 | |
| Reginald H. | Grocock | Stoke-on-Trent | 6B | 589 | |
| William G. | Dibben | Surrey N.W. | 2A | 1108 | |
| 4-1942 | Dennis C. | James | Coventry | 6D | 1728 |
| George | Hancock | Newcastle-u-Lyme | 6B | 223 | |
| James | Shearer | Leicester | 7A | 688 | |
| John E. | Acton | Birkinhead | 8A | 1315 | |
| Reginald J. | Stanner | Cheadle | 6B | 807 | |
| Samuel | For a | Stoke-on-Trent | 6B | 487 | |
| William T. | Thomson | Hampstead | 1A | 1222 | |
| 1-1943 | Andrew | Freeman | Wellington | 6A | 1568 |
| Ernest F. | Evans | Oldbury | 6C | 161 | |
| Horace | Statham | Newcastle-u-Lyme | 6B | 100 | |
| Thomas H. | Harris | Birmingham | 6D | 11 | |
| Wilfred | Lloyd | Wrexham | 11B | 533 | |
| Eardley-Russell | Middleton | Colchester | 4A | 1515 | |
| 2-1943 | Charles | Mason | Stafford | 6B | 73 |
| Edward | Crane | Settle | 9A | 53 | |
| John | Berriston | Don Valley | 9C | 1827 | |
| William A. | Holland | Bromley | 2A | 1777 | |
| 3-1943 | Albert | Dyke | Crewe | 8A | 857 |
| Albert | Fairweather | Stockport | 8A | 50 | |
| Albert W. | Brooker | Dartford | 2A | 2029 | |
| Berze D. | Goode | Newcastle-u-Lyme | 6D | 181 | |
| Charles | Poxon | Basford | 7B | 292 | |
| Ernest | Jones | Hawarden | 11B | 413 | |
| John T.C. | Swift | Walsall | 6B | 1557 | |
| Kenneth | Draper | Anglesey E. | 11B | 915 | |
| 4-1943 | Charles | Sharman | Stoke-on-Trent | 6B | 299 |
| Frank | Bowker | Salford | 8D | 815 | |
| George E. | Clark | Walsall | 6B | 1402 | |
| John J. | O'Keeffe | Southampton | 2C | 145 | |
| Joseph | Whitehouse | Stoke-on-Trent | 6D | 319 | |
| Joseph | Davies | Stoke-on-Trent | 6D | 470 | |
| Ronald E. | Edwards | Wrexham | 11B | 459 | |
| 1-1944 | Herbert | Payne | Meriden | 6D | 1053 |
| Kenneth A.L. | Madeley | Stafford | 6B | 17 | |
| Wilfred K. | Foster | Cheadle | 6B | 594 | |
| 2-1944 | Charles W. | Allerton | Brighton | 2R | 572 |
| Norman | George | Wrexham | 11B | 493 | |
| Thomas | Boulton | Newcastle-u-Lyme | 6B | 223 | |
| William K. | Burns | Lambeth | 1D | 201 | |
| 3-1944 | Oswald W. | Winkle | Leek | 6B | 645 |
| 4-1944 | Arthur | Maddock | Newcastle-u-Lyme | 6B | 177 |
| Henry | Cook | Birmingham | 6D | 300 | |
| John W. | Allport | Stoke-on-Trent | 6B | 485 | |
| Joseph | Burnell | Leeds | 9B | 756 | |
| 1-1945 | Kenneth E.M. | Hulme | Stoke-on-Trent | 6B | 328 |
| Stanley | Atherton | Liverpool | 8B | 587 | |
| 2-1945 | Alfred J.A. | Beswick | Stoke-on-Trent | 6B | 376 |
| Cyril | Sheldon | Leek | 6B | 783 | |
| George E. | Jones or Morgan | Bangor | 11B | 956 | |
| 3-1945 | Desmond S. | Forrest | Kensington | 1A | 481 |
| Frank Norman | Armatage | Hitcken | 3A | 3669 | |
| Matthew | Williams | N.E. Cheshire | 8A | 387 | |
| Reginald J. | Bennett | Stoke-on-Trent | 6B | 567 | |
| Thomas G.J. | Carruthers | Liverpool S. | 8B | 445 | |
| 4-1945 | Eric R. | Wagstaff | Stoke-on-Trent | 6B | 603 |
| Horace | Darlington | Newcastle-u-Lyme | 6B | 272 | |
| 1-1946 | Francis W. | Sole | Bournmouth | 2G | 1683 |
| George T. | Howland | Thurrock | 4A | 1339 | |
| John C. | Filton | Whitchurch | 6A | 1603 | |
| Philip S. | Avard-Brown | Surrey N.E. | 2A | 80 | |
| William | Edwards | Howich | 8C | 780 | |
| 2-1946 | Francis D. | Jordan | Manchester | 8D | 1 |
| Harold | Bancroft | Stoke-on-Trent | 6B | 488 | |
| Jean | Ashmore | Shardlow | 7B | 1354 | |
| 3-1946 | Alfred E. | Wetton | Stoke-on-Trent | 9B | 1683 |
| Ernest S. | Taylor | Lothingland | 4B | 2271 | |
| Ernest B. | Smith | Stoke-on-Trent | 9B | 1541 | |
| George | Gocton | Chorley | 10C | 82 | |
| Harry | Smith | Grantham | 3B | 271 | |
| Leslie | Griffiths | Newcastle-u-Lyme | 9B | 837 | |
| Noah | Smith | Cheadle | 9B | 455 | |
| 4-1946 | Arthur G. | Ashley | Dunmow | 4A | 1311 |
| Ronald E. | Sharp | Marylebone | 5D | 866 | |
| 1-1947 | Bernard | Everton | Lichfield | 9B | 437 |
| Donald E. | Firth/Sharp | Blackpool | 10B | 696 | |
| Leonard | Tittenson | Stoke-on-Trent | 9B | 1063 | |
| Percy | Cornes | Newcastle-u-Lyme | 9B | 571 | |
| 2-1947 | George | Flannagan | Macclesfield | 10A | 8684 |
| James W. | Foster | Salford | 10F | 1305 | |
| Norman | Nield | W. Cheshire | 10A | 1795 | |
| Thomas A. | Jewkes | Walsall | 9B | 1832 | |
| William W. | Hudd | Chelsea | 5C | 756 | |
| 3-1947 | Horace | Johnson | Leicester | 3A | 1865 |
| James | Williams | Anglesey E. | 8A | 42 | |
| Kenneth | Halloway | Newcastle-u-Lyme | 9B | 837 | |
| Stephen | Dutton | Stoke-on-Trent | 9B | 1563 | |
| 4-1947 | Arnold H. | Fricker | Wakefield | 2D | 1459 |
| Arthur | Thomas | Anglesey E. | 8A | 69 | |
| Charles | Keough | Stoke-on-Trent | 9B | 1788 | |
| James E. | Carter | Newcastle-u-Lyme | 9B | 679 | |
| 1-1948 | Frederick B. | Burke | Newcastle-u-Lyme | 9B | 770 |
| Patrick J. | Carvey | Heywood | 10C | 923 | |
| Reginald A. | Sifleet | Aled | 8A | 765 | |
| Wilfred | Williams | Anglesey E. | 8A | 66 | |
| 2-1948 | Albert F. | Halford | Wellington | 9A | 568 |
| Eric | Taylor | Newcastle-u-Lyme | 9B | 747 | |
| Charles | Hewett | Sturminister | 6A | 1536a | |
| John | Higham | Salford | 10B | 940 | |
| John | Grimes | Wandsworth | 5D | 1800 | |
| John R. | Sheeley | Wolverhampton | 9B | 2407 | |
| Leonard W. | Young | Coventry | 9E | 1626 | |
| Wilfrid K. | Jeves | Cheadle | 9B | 385 | |
| 3-1948 | Charles W. | Colelough | Stoke-on-Trent | 9B | 1983 |
| Deryk | Salt | Stoke-on-Trent | 9B | 1802 | |
| Frederick J. | Bainesou Thompson | Cheltenham | 7B | 903 | |
| Stanley L. | Rawtruson | Liverpool S. | 10D | 1094 | |
| William | Kent | Stoke-on-Trent | 9B | 1580 | |
| 4-1948 | Daniel | Large | Manchester | 10E | 89 |
| Harold | Kent | Stoke-on-Trent | 9B | 1201 | |
| Harold | Howarth | Newcastle-u-Lyme | 9B | 606 | |
| Harry | Evans | Stoke-on-Trent | 9G | 1187 | |
| James | Schuich | Brentwood | 4A | 922 | |
| 1-1949 | Alan P. | Taylor | Wolverhampton | 9B | 1871 |
| Alfred | Wickman | Heywood | 10C | 763 | |
| Colin E. | Evans | Wellington | 9A | 508 | |
| Frank | Simmons | Newcastle-u-Lyme | 9D | 681 | |
| Howard M. | Reddin | Newcastle-u-Lyme | 9B | 610 | |
| James | Daives | Carmarthen | 8A | 428 | |
| James E. | Grandage | Sheffield | 2D | 124 | |
| Samuel | Price | Meriden | 9C | 1702 | |
| Thomas | Austin | Cheadle | 9B | 325 | |
| 2-1949 | Frank H. | Barker | Macclesfield | 10A | 835 |
| Frederick | Franks | Stoke-on-Trent | 9B | 1505 | |
| Joseph | Ryan | Salford | 10F | 1204 | |
| Richard J. | Icke | Wellington | 9A | 655 | |
| Thomas J. | Bellard | Pescot | 10F | 427 | |
| 3-1949 | Alan D. | Weaver | Leek | 9B | 551 |
| Ernest R. | Taylor | Newcastle-u-Lyme | 9B | 860 | |
| George | Skinner | Boston | 3B | 61 | |
| Harold | Rees | Swansea | 8B | 1920 | |
| James | Goldstraw | Macclesfield | 10G | 978 | |
| 4-1949 | Albert W. | Pointon | Newcastle-u-Lyme | 9B | 576 |
| Frank | Mountford | Newcastle-u-Lyme | 9B | 606 | |
| George W. | Lucas or Brown | Rowley R. | 9B | 834 | |
| William H.E. | Astley | Blackpool | 10B | 779 | |
| William R. | Edwards | Norwich | 4B | 1217 | |
| 1-1950 | Colin J. | Newlold | Stoke-on-Trent | 9B | 1285 |
| Frederich | Pearce | Stoke-on-Trent | 9B | 1306 | |
| William A. | Reddick | Coventry | 9C | 1553 | |
| Laurence | Darres | Ilford | 5A | 801 | |
| 3-1950 | Sidney D. | Astles | Leek | ||
| 4-1950 | George J. | Worley or Boult | Hackney | 5C | 1285 |
| Gordon | Whalley | Stoke-on-Trent | 9B | 1250 | |
| Wilfred | Evans or Davies | Wrexham | 8A | 787 | |
| William D. | Owen | Newcastle-u-Lyme | 9B | 616 | |
| E-Wilmot | Don | Kensington | 5C | 2314 | |
| 1-1951 | Arthur | Podmore | Newcastle-u-Lyme | 9B | 854 |
| Clarence R. | Phillips | Petersfield | 6B | 934 | |
| Raymond A. | Simpson | Stoke-on-Trent | 9B | 1899 | |
| Eardsley, Roy | Carruthers | Barton | 10B | 529 | |
| 2-1951 | Michael H. | Roberts | Whitechurch | 9A | 569 |
| Thomas W.E. | Eardley | Whitechurch | 9A | 601 | |
| Wimlot D. | Watts | Sutton Cold | 6D | 1766 | |
| 3-1951 | Kenneth | Alker | Howarden | 8A | 1107 |
| Leslie W. | Withey | Norton | 7C | 487 | |
| Vernon S. | Mason | N. Kesteven | 3B | 352 | |
| 4-1951 | Isaac | Woolley | Newcastle-u-Lyme | 9B | 534 |
| John G. | Robbins | Edmonton | 5E | 546 | |
| John T. | Titley | Stoke-on-Trent | 9B | 1028 | |
| 1-1952 | George H. | Goodier or Rathbone | Crewe | 11A | 622 |
| Harold | Breslin | Claro | 2C | 264 | |
| Roy | Laurence | Whittlesey | 4A | 829 | |
| Roy G. | Bagot | Blackpool | 10B | 960 | |
| 2-1952 | Benjamin L. | King | Barton | 10B | 409 |
| Kenneth | Fone | Stoke-on-Trent | 9B | 1020 | |
| Wilfred M. | Dennett | Whitchurch | 9A | 587 | |
| 3-1952 | Cyril | Brockley | Newcastle-u-Lyme | 9B | 825 |
| Harold E.J. | Thorley | Macclesfield | 10A | 793 | |
| Reginald L. | Thompson | Stoke-on-Trent | 9B | 1454 | |
| Robert J. | Barker | Don Valley | 2B | 1211 | |
| 4-1952 | Charles J. | Bourke | Lambeth | 5C | 2262 |
| Ernest T. | Titley | Birmingham | 9C | 114 | |
| James W. | Cardus | Salford | 10F | 788 | |
| Maurice H. | Billings | Newcastle-u-Lyme | 9B | 658 | |
| Philip A. | Timmis | Stafford | 9B | 887 | |
| Thomas T. | Alcock | Stoke-on-Trent | 9B | 1139 |
Back to the
Marriages Menu | Home |
Millennium
Get-Together
Heritage Link |
Eardley
Family Letters | Pictures
| Contact