| Quarter/Year | Name | Spouse | District | Ledger | Page |
| 1-1901 | John | Newcastle-u-Lyme | 6B | 69 | |
| 2-1901 | Evelyn .Frederick C | Barton I | 8C | 1183 | |
| Mathew Dawson | Leek | 6B | 485 | ||
| 3-1901 | Frank | Stoke-on-Trent | 6B | 399 | |
| Sydney | Bedwelty | 11A | 215 | ||
| Thomas | Stoke-on-Trent | 6B | 309 | ||
| 4-1901 | Jennerson Joseph | Coventry | 6D | 1017 | |
| Owen | W. Derby | 8B | 776 | ||
| 1-1902 | George | Bradford on Avon | 5A | 213 | |
| 2-1902 | George | Prescot | 8B | 1054 | |
| Henry | Bangor | 11B | 783 | ||
| John | Burnley | 8E | 527 | ||
| Thomas | Leek | 6B | 451 | ||
| Wilmot | Derby | 7B | 968 | ||
| 4-1902 | Alfred | Chester | 8A | 719 | |
| Henry | King's N. | 6C | 799 | ||
| John | Asbairne | 7B | 1415 | ||
| 1-1903 | Edward Culling | E. Hampstead | 1A | 1431 | |
| Thomas | Wigan | 8C | 238` | ||
| 2-1903 | Frank | Northwich | 8A | 386 | |
| Laurence Charles | Mt. Drayton | 6A | 1078 | ||
| William | Wigan | 8C | 102 | ||
| 3-1903 | Arthur | Wolstanton | 6B | 170 | |
| John | Leek | 6B | 523 | ||
| 4-1903 | John | Newcastle-u-Lyme | 6B | 121 | |
| John | Wolstanton | 6B | 200 | ||
| Samuel | Wolstanton | 6B | 201 | ||
| Thomas | Birmingham | 6D | 97 | ||
| 1-1904 | John | West Bromwich | 6B | 970 | |
| William | Nantwich | 8A | 409 | ||
| William | E. Stonehouse | 5B | 477 | ||
| William Edward | Nottingham | 7B | 382 | ||
| 2-1904 | Edward | Wolstanton | 6B | 227 | |
| George | Newcastle-u-Lyme | 6B | 137 | ||
| Isaac | Hartlepool | 10A | 251 | ||
| 3-1904 | Walter | Wolstanton | 6B | 216 | |
| 4-1904 | Albert Edward | Middlebro' | 9D | 1037 | |
| George | Bangor | 11B | 836 | ||
| Harry | Wolstanton | 6B | 274 | ||
| Thomas | Salford | 8D | 115 | ||
| William | Newcastle-u-Lyme | 6B | 89 | ||
| 1-1905 | George Henry | Wolstanton | 6B | 153 | |
| Thomas | Bangor | 11B | 606 | ||
| 2-1905 | Edward Henry | E. Retford | 7B | 30 | |
| Harry | Stourbridge | 6C | 250 | ||
| Thomas | Wolstanton | 6B | 200 | ||
| Thomas | Stoke-on-Trent | 6B | 386 | ||
| William | Stoke-on-Trent | 6B | 269 | ||
| William Henry | Brentford | 3A | 114 | ||
| 3-1905 | Levi | Leek | 6B | 483 | |
| Robert | Prestwich | 8D | 586 | ||
| 4-1905 | Edward Henry | Newcastle-u-Lyme | 6B | 135 | |
| Elijah | Wolstanton | 6B | 169 | ||
| James Edward | Wolstanton | 6B | 266 | ||
| Samuel | W. Derby | 8B | 616 | ||
| William | Wolstanton | 6B | 224 | ||
| 1-1906 | Arthur | Leek | 6B | 347 | |
| George | Lichfield | 6B | 580 | ||
| 2-1906 | Arthur | Newcastle-u-Lyme | 6B | 89 | |
| Dan | Newcastle-u-Lyme | 6B | 127 | ||
| George Henry | Bristol | 6A | 410 | ||
| George Robert A | Stoke-on-Trent | 6B | 421 | ||
| John Overton | Bristol | 6A | 269 | ||
| Josiah | Wolstanton | 6B | 153 | ||
| Owen | Bangor | 11B | 793 | ||
| Thomas Edwin | Bristol | 6A | 237 | ||
| 3-1906 | Albert Edward | Canrock | 6B | 881 | |
| Enoch Arthur | Wellington, Sh. | 6A | 1523 | ||
| George | Stoke-on-Trent | 6B | 422 | ||
| Vincent | Newcastle-u-Lyme | 6B | 111 | ||
| Eadley-Wilmot, Earnest A | Birkenhead | 8A | 965 | ||
| Ruell | Christchurch | 2B | 1536 | ||
| Charles | Wolstanton | 6B | 195 | ||
| Elias | Conway | 11B | 898 | ||
| 1-1907 | Richard Pope | Barton I | 8C | 940 | |
| Sanuel | Wolstanton | 6B | 131 | ||
| 2-1907 | Frederich John | Prescot | 8B | 1110 | |
| Samuel Rolana | Woltanton | 6B | 159 | ||
| 3-1907 | John | Wolstanton | 6B | 289 | |
| William | Cheadle | 6B | 657 | ||
| 4-1907 | Alfred | Newcastle-u-Lyme | 6B | 146 | |
| Arthur James | Mansfield | 7B | 149 | ||
| James | Stoke-on-Trent | 6B | 492 | ||
| William Percy | Salford | 8D | 185 | ||
| 1-1908 | Bernard | Stoke-on-Trent | 6B | 297 | |
| Frank | Fylde | 8E | 1093 | ||
| Walter | West Bromwich | 9B | 1027 | ||
| 2-1908 | James | Wolstanton | 6B | 239 | |
| John | Wolstanton | 6B | 189 | ||
| John William | Newcastle-u-Lyme | 6B | 102 | ||
| Eardley-Wilmot, Hubert V | Norwich | 4B | 231 | ||
| 3-1908 | Albert | Newcastle-u-Lyme | 6B | 121 | |
| Alva Earnest | Coventry | 6D | 896 | ||
| Frederich Willaim | King's N. | 6C | 780 | ||
| George Thomas | Stoke-on-Trent | 6B | 314 | ||
| Samuel | Wakefield | 9C | 41 | ||
| 1-1909 | Arthur Garfield | Wolstanton | 6B | 124 | |
| Sidney | Leek | 6B | 368 | ||
| Walter | Wolstanton | 6B | 170 | ||
| 2-1909 | Benjamin Thomas | Salford | 8D | 122 | |
| Ernest | Cheadle | 6B | 562 | ||
| George Edmund | Prescot | 8B | 1062 | ||
| Thomas Norman | Stone | 6B | 81 | ||
| 3-1909 | Albert Henry | Stoke-on-Trent | 6B | 377 | |
| James Dagnell | St` | 6B | 395 | ||
| William Platt | Whitechurch S. | 6A | 1472 | ||
| 4-1909 | Harry | Wolstanton | 6B | 294 | |
| 1-1910 | Frederick | Wolstanton | 6B | 170 | |
| John Harold | Congleton | 8A | 477 | ||
| Peter | Newcastle-u-Lyme | 6B | 78 | ||
| 2-1910 | Alfred William | Rochford | 4A | 491 | |
| Fred | Wolstanton | 6B | 205 | ||
| Walter | Stoke-on-Trent | 6B | 283 | ||
| 3-1910 | Albert | Portsmouth | 2b | 1163 | |
| Ernest | Gaimsby | 7A | 1418 | ||
| John | Merthyr T. | 11A | 1310 | ||
| Percy | Wolstanton | 6B | 258 | ||
| Sanuel | Wolstanton | 6B | 225 | ||
| 4-1910 | Dennis O. | Newport Sh. | 6A | 1621 | |
| James F. | Wolstanton | 6B | 162 | ||
| Jesse B. | Newcastle-u-Lyme | 6B | 108 | ||
| Mark M. | Sturbridge | 6C | 293 |
Back to the
Marriages Menu | Home |
Millennium
Get-Together
Heritage Link |
Eardley
Family Letters | Pictures
| Contact