| Year | Groom | Occupation | Father | Occupation | Bride | Area / Parish | |
| 1871 | John | Farmer | Wiilliam | Farmer | Mary | Platt | Whitchurch,Ches |
| William | Labourer | George | Labourer | Ann | Wright | Nantwich,Ches | |
| 1872 | Edward George | Potter | John George | Engine Fitter | Mary | Adams | Stoke |
| Daniel | Farmer | Daniel | Farmer | Fanny | Meakin | Mucklestone | |
| Charles | Maker-Up | John | Letterpress Worker | Ann | Spencer | Manchester | |
| George | Potter | John | Potter | Eliza | Keen | Wolstanton | |
| James | Carpenter | George | Labourer | Annie | Freeman | Islington, Middlesex | |
| John | Potter | George | Collier | Ann | Hodgkinson | Wolstanton | |
| Edward | Oil Merchant | James | Chain Maker | Mary Ann | Cochrane | Manchester | |
| George | ??? | William | Stower | Laura | Williams | Bangor,Wales | |
| Joseph | Miner | William | Miner | Alice? | Doorbar | Wolstanton | |
| Edward John | Joiner | Edward | Ironmonger | Jane | Dulson | Wolstanton | |
| William Henry | Collier | William | Hawker | Martha | Parkinson | Bolton,Lancs | |
| Thomas | Smith | Joseph | Smith | Phoebe | Roberts | Stourbridge, Staffs | |
| 1873 | Alfred Stephen Sampson | Innkeeper | ------- | ------- | Elizabeth | Brandrick | Uttoxeter,Staffs |
| Thomas | Inspector Of Bus | Thomas | Butcher | Susan | Lyster | West Bromwich,Staffs | |
| Joseph | Butcher | Thomas | Butcher | Elizabeth Ellen | Wilkinson | Stoke | |
| William | Key Stamper | John | Weaver | Esther | Turner | Wolverhampton | |
| Charles | Farmer | Enoch | Farmer | Emma | Hine | Leek, Staffs | |
| George | Miner | Daniel | Deceased | Harriet | Scott | Newcastle-u-Lyme | |
| Charles Barker | Painter | Thomas | Deceased | Hannah | Dawson | Newcastle-u-Lyme | |
| Harry | Baker | Thomas | Saddler | Agnes | Owen | Leek,Staffs | |
| William Edward | Bandsman | Edward | Ironmonger | Sylvia | Carroll | Weymouth,Dorset | |
| Moses | Potter | ------- | ------- | Leah Ann | Hancock | Stoke | |
| William Henry | Optician | William Henry | Deceased | Caroline Elizabeth | Childs | Hackney, Middlesex | |
| Alfred | Collier | Joseph | Banksman | Sarah Ann | Baggaley | Wolstanton | |
| Joseph | Potter | Adam | Collier | Mary Ann | Goodwin | Wolstanton | |
| John | Collier | Jeremiah | Farrier | Maria | Pownerl? | Wolstanton | |
| James | Labourer | ------- | ------- | Sarah | Weaver | Newcastle-u-Lyme | |
| 1874 | John | Miner | John | Miner | Ellen | Cork | Guisborough, Yorks |
| Charles | Stoker | Thomas | Butcher | Harriet | Daniels | Newcastle-u-Lyme | |
| Joseph | Mechanic | John | Gardener | Elizabeth | Timmis | Liverpool | |
| George | Collier | John | Collier | Ann Catherine | Wilkinson | Wolstanton | |
| Aaron | Labourer | Moses | Labourer | Jane | Blease | Northwich,Ches | |
| Samuel | Collier | John | Collier | Mary | Smallwood | Newcastle-u-Lyme | |
| Elijah | Collier | Henry | Collier | Ann | Hilditch | Stoke | |
| Thomas | Grocer | Samuel | Colour Maker | Margaret | Hodgkinson | Wolstanton | |
| George | Slate Mason | George | Slate Mason | Sarah | Millier ? | Bristol | |
| John | Collier | Noah | Collier | Hannah | Rigby | Wolstanton | |
| Henry | Collier | Unknown | ------- | Elizabeth | Taylor | Wolstanton | |
| Patrick | Labourer | John | Labourer | Ann | Saint | Nantwich,Cheshire | |
| 1875 | Enoch | Blacksmith | Thomas | Blacksmith | Sarah | Ikin | Wellington,Salop |
| Charles | Collier | Edward | Blacksmith | Mary | Barnett | Wolstanton | |
| William | Potter | Thomas | Potter | Martha | Baggaley | Wolstanton | |
| James | Labourer | James | Labourer | Eliza | Rock | Stafford | |
| Thomas William | Painter | George Barker | Painter | Isabella | Cooper | Stoke | |
| Joseph | ?? | Thomas | Farmer | Margaret | Ratcliffe | Manchester | |
| Samuel | Potter | William | Potter | Margaret | Mcmanus | Wolstanton | |
| Abraham | Tripe Dresser | James | Chain Maker | Catherine | Wray | Manchester | |
| John | Slate Mason | George | Slate Mason | Margaret | Owens | Partsea Island, Hampshire. | |
| 1876 | John | Labourer | William | Labourer | Ellen | Jones | Kensington, Middlesex |
| Frank | Engine Driver | Edward | Cooper | Martha Ann | Harrison | East Retford , Notts | |
| Hugh Allan | Potter | William | Coachman | Elizabeth | Thomas | Wolstanton | |
| Thomas | Farmer | Daniel | Farmer | Katie | Cornes | Nantwich,Cheshire | |
| Herbert | Corporal Army Hospital Corps | James | Potter | Margaret | Robinson | Southampton | |
| William | Butcher | Thomas | Butcher | Harriet | Snelson | Sandbach , Ches | |
| John | Collier | Henry | Collier | Emma | Bradley | Stoke | |
| John | Miner | James | Miner | Margaret | Mckullip | Chester-le-Street, Durham. | |
| Edward | Collier | John | Collier | Elizabeth | Withington | Newcastle-u-Lyme | |
| 1877 | Stephen | Labourer | Edward | Farmer | Eliza | Simpson | Cheadle,Staffs |
| Adam | Slate Layer | John | Labourer | Mary | Mason?? | Newcastle-u-Lyme | |
| James | Stone Cutter | William | Labourer | Elizabeth | Williams | Bangor,Wales | |
| William | Potter | Frederick | Potter | Kesiah | Colclough | Wolstanton | |
| Elias | Telegraph Clerk | George | Master Stonemason | Jane Ann | Holker | Salford,Lancs | |
| Edward | Tripe Dresser | Abraham | Tripe Dresser | Rhoda | Hughes | Manchester | |
| Samuel | Foundryman | ------- | ------- | Eliza | Downing | Wolstanton | |
| William | Labourer | Joseph | Labourer | Elizabeth | Taylor | Warrington,Lancs | |
| Charles John | Fireman ( On Railway ) | Thomas | Butcher | Mary Ann | Tildesley | Stone,Staffs | |
| John Taylor | Bricklayer | William | Bricklayer | Margaret | Mccleary | Salford,Lancs | |
| Sydney Marow Eardley- Wilmot | Lieutenant In Royal Navy | Sir John Eardley Eardley - Wilmot | Baronet | Grace Maud | Hoare | Petworth, Sussex | |
| James | Book-Edge Marbler | Joseph | Fine Spinner | Sarah | Jones | Chorlton, Lancs | |
| John | Collier | Daniel | Grocer | Margaret | Holcroft | Wigan,Lancs | |
| 1878 | Richard | Marble Polisher | Thomas | Stevedore | Margaret | Davies | Bangor, Wales |
| John William | Mining Engineer | Edwin | Mining Engineer | Katharine | Shute | Derby | |
| Henry | Bricklayer | William Henry | Bricklayer | Elizabeth | Wild | Salford,Lancs | |
| George | Blacksmith | Joseph | Blacksmith | Dorothy | Marsh | Stourbridge,Staffs | |
| George | Collier | Daniel | Collier | Matilda | Jones | Newcastle-u-Lyme | |
| 1879 | Edward | Collier | David | Collier | Elizabeth | Platt | Newcastle-u-Lyme |
| John | Packer | John | Packer | Elizabeth | Humphreys | Wolstanton | |
| Henry | Miner | Edward | Miner | Betsy | Stewart Booth | Wolstanton | |
| John | Excavator | John | Labourer | Ann | Williams | Lichfield,Staffs | |
| Alfred | Baker | John | Lithographic Printer | Laura Louisa | Lilley | Chorlton,Lancs | |
| James | Commercial Traveller | Herbert | Potters Manager | Fanny | Hinchcliffe | Stoke | |
| William Henry | Farmer | William | Farmer | Sarah Jane | Timmins | Market Drayton, Salop | |
| 1880 | Joseph | Brickmaker | Charles | Tileman | Ellen | Stubbs | Leek,Staffs |
| Edward John Jones | Brickmaker | ------- | ------- | Priscilla Jane | Thomas | Ashby de-la-Zouch, Leics | |
| Richard Vernon | Farmer | Richard | Farmer | Sarah Abigail | Jones | Nantwich,Cheshire | |
| Alfred | Bricklayer | ------- | ------- | Annie | O’ Neil | Wolstanton | |
| Richard Pope | Clerk | William | Cashier | Mary Elizabeth | Thomas | Prestwich,Lancs | |
| Alfred | Maltster | Stephen Sampson | Farmer | Sarah Ann | Hurst | Uttoxeter,Staffs | |
| William | Iron Worker | George | Engineer | Rosellia | Hargreaves | Stoke | |
| Edwin | Telegraph Labourer | Edward | Miner | Sophia | Garner | Newport Pagnell, Buckinghamshire | |
| John | Brickmaker | Edward | Collier | Elizabeth | Sutton | Cheadle,Staffs | |
| Henry Arthur Kay Eardley | Jug Maker | William | Potter | Harriet Ann | Dutton | Wolstanton | |
Back to the
Marriages Menu | Home |
Millennium
Get-Together
Heritage Link |
Eardley
Family Letters | Pictures
| Contact