| Year | Groom | Occupation | Father | Occupation | Bride | Area / Parish | |
| 1851 | George | Collier | Thomas | Miner | Mary | Bowers | Wolstanton |
| Daniel | Potter | Samuel | Colour Maker | Mary | Prince | Burslem | |
| Robert | Miner | John | Farmer | Mary | Tomkinson | Wolstanton | |
| William | Potter | Edward | Potter | Sarah | Jones | Wolstanton | |
| William | Labourer | Dennis | Labourer | Catherine | Murphy | Dewsbury, Yorks | |
| James | Potter | Joseph | Miner | Mary | Fallows | Stoke | |
| 1852 | Samuel | Farmer | John | Gaskell | Sophia | Gaskell | Wolstanton |
| Thomas | Agent | William | Book Keeper | Emma | Brereton | Astbury, Ches | |
| Henry | Miner | Elijah | Miner | Elizabeth | Kirkham | Wolstanton | |
| John | Collier | Robert | Labourer | Mary | Harper | Ashby de-la- Zouch, Leics | |
| William | Potter | William | Blacksmith | Elizabeth | Fletcher | Stoke | |
| Bedson | Potter | Edward | Potter | Louisa | Cooper | Burslem | |
| Thomas | Plumber And Glazier | Richard | Farrier | Elizabeth | Moore | Hampstead | |
| William | Furnace Labourer | Thomas | Furnace Labourer | Elizabeth | Chesworth | Wolstanton | |
| Daniel | Miner | John | Miner | Emma | Baggaley | Wolstanton | |
| 1853 | Abraham | Potter | John | Potter | Harriet | Wildblood | Wolstanton |
| John | Surgeon | William | Gentleman | Anna Maria | Sharp | West London | |
| Thomas | Potter | James | Colour Maker | Ann | Stevington | Stoke | |
| George | Hatter | John | Hat Manufacturer | Sarah Ann | Bowers | Stockport | |
| 1854 | Thomas Jack | Draper | Joseph | Cooper | Mary | Jackson | Warwick |
| Henry | Railway Porter | Thomas | Baker | Esther | Swinson | Cheadle, Staffs | |
| William | Potter | Samuel | Colour Maker | Elizabeth | Riley | Wolstanton | |
| John | Collier | Elijah | Collier | Mary | Bagshaw | Stoke | |
| Alfred | Potter | Thomas | Potter | Mary | Fallows | Stoke | |
| 1855 | Thomas | Collier | James | Collier | Elizabeth | Beck | Norton, Staffs |
| Edward | Tripe Dresser | James | Weaver | Mary | Mills | Manchester | |
| John | Warehouse Man | Joseph | Publican | Eliza | Bates | Stoke | |
| John | ?? | James | Publican | Emma | Astbury | Nantwich, Ches | |
| Abraham | Tripe Dresser | James | Weaver | Winnifred | Kelly | Manchester | |
| David | Collier | Samuel | Labourer | Mary | Johnson | Newcastle-u-Lyme | |
| Thomas William | Painter | Thomas | Baker | Louisa | Hallsworth | Newcastle-u-Lyme | |
| Patrick | Labourer | Patrick | Labourer | Catherine | Mccormick | Wolstanton | |
| John Turncock | Coronet Gilder | John | Hatter | Elizabeth | Thomas | Manchester | |
| 1856 | Thomas | Collier | John | Farmer | Sarah | Highfield | Wolstanton |
| John Henry | Gardener | Francis | Labourer | Jane | Learner | Hull | |
| John | Blacksmith | Thomas | Labourer | Anne | Bentley | Eccleshall , Staffs | |
| 1857 | Eli | Blacksmith | Nathan | Potter | Sarah | Hemmings | Stoke |
| Edward Sampson Eardley Cousins | Independant | Sampson Eardley | Independant | Helena | Wilkins | Islington | |
| Daniel | Miner | Thomas | Shoemaker | Mary Ann | Bagguley | Wolstanton | |
| William | Miner | Charles | Miner | Elizabeth | Downing | Wolstanton | |
| John | Farm Labourer | William | Labourer | Mary | John | Narberth, Wales | |
| Samuel | Clerk | William | Coachman | Mary | Unwin | Wolstanton | |
| 1858 | George | Gardener | John | Labourer | Harriet | Brown | Shrewsbury, Salop |
| John | Weaver | John | Weaver | Elizabeth | Scattergood | Coventry | |
| George | Pensioner | Samuel | Miner | Elizabeth | Taylor | Newcastle-u-Lyme | |
| Thomas | Hatter | Thomas | Hatmaker | Sarah | Snow | Newcastle-u-Lyme | |
| John | Collier | Charles | Labourer | Mary Ann | Brittain | Newcastle-u-Lyme | |
| Edward | Collier | John | Collier | Harriet | Grocott | Newcastle-u-Lyme | |
| John | Booking Clerk | Henry | Potter | Sarah Jane | Jackson | Macclesfield, Ches | |
| 1859 | Charles Barker | Painter | Thomas | Innkeeper | Annie | Willmer | Newcastle-u-Lyme |
| Joseph | Labourer | Thomas | Labourer | Elizabeth | Latham | Nantwich, Ches | |
| Henry | Sawyer | William | Labourer | Edna | Tunstall | Norton, Staffs | |
| Thomas | Cotton Merchant | James | Cotton Merchant | Jane | Humphreys | Marylebone, Middlesex | |
| Thomas | Skip Maker | James | Weaver | Mary | Kelly | Manchester | |
| Charles | Labourer | James | Labourer | Sarah | Woods | Southampton | |
| David | Collier | Edward | Collier | Emma | Bradbury | Stoke | |
| Richard | Engineer | Richard | Engineer | Elizabeth | Hancock | Wolstanton | |
| John | Potter | Samuel | Colour Maker | Belinda | Rowe | Wolstanton | |
| 1860 | John | Collier | John | Collier | Eliza | Beech | Wolstanton |
| John | Potter | William | Potter | Mary | Power | Leek, Staffs | |
| William | Butcher | Thomas | Butcher | Hannah | Shelley | Stoke | |
| Joseph | Shoemaker | John | Labourer | Louisa | Green | Woburn, Bedford | |
| Joseph Edward | Painter | John | Weaver | Elizabeth | Miles | Coventry | |
| Joseph | Potter | Frederick | Potter | Ann | Whitfield | Wolstanton | |
| William | Clock Maker | William | ------- | Charlotte | Erill ?? | Wandsworth | |
Back to the
Marriages Menu | Home |
Millennium
Get-Together
Heritage Link | Eardley
Family Letters | Pictures
| Contact