| Year | Groom | Occupation | Father | Occupation | Bride | Area / Parish | |
| 1838 | John | Collier | William | Labourer | Sarah | Gater | Wolstanton |
| John | Potter | James | Potter | Maria | Wilcox | Newcastle-u-Lyme | |
| Jeremiah | Farmer | John | Farmer | Amelia | Bagley | Astbury, Ches | |
| 1839 | Benjamin | Surgeon | Benjamin | Gent | Sophia | Tylecote | Tixal, Staffs |
| John | Miller | Samuel | Overseer | Mary | Sharratt | Barthomley, Cheshire | |
| Edward | Potter | Edward | Potter | Mary | Beeson | Wolstanton | |
| John | Cotton Spinner | John | Farmer | Matilda | Dane | Gawsworth, Ches | |
| William | Writing Clerk | Richard | Engineer | Sarah | Pope | Tunstall | |
| Joseph | Collier | Charles | Labourer | Elizabeth | Boulton | Astbury, Ches | |
| William Henry | Bricklayer | Edward | Bricklayer | Elizabeth | Hall | Manchester | |
| 1840 | Joseph | Labourer | William | Labourer | Ann | Cartlidge | Wolstanton |
| William | Butcher | William | Publican | Margaret | Bourne | Newcastle-u-Lyme | |
| John | Potter | Thomas | Potter | Rosanna | Martin | Wolstanton | |
| 1841 | Thomas | Stower | Thomas | Steward | Jane | Williams | Bangor |
| William | Potter | Enoch | Potter | Ann | Wilson | Burslem | |
| 1842 | William | Blacksmith | William | Blacksmith | Jane | Humphreys | Ryton, Salop |
| Joseph | Potter | Joseph | Potter | Lucy | Eardley | Stoke | |
| William | Labourer | Thomas | Labourer | Sarah | Sharpe | Acton, Ches | |
| George | Colour Maker | Samuel | Colour Maker | Mary | Dyche | Burslem | |
| Daniel | Collier | Benjamin | Collier | Phoebe | Cartwright | Newcastle-u-Lyme | |
| Isaac | Farmer | John | Farmer | Jane | Mitchele | Sutton, Ches | |
| Levi | Potter | William | Labourer | Louisa | Hulme | Wolstanton | |
| 1843 | Thomas | Publican | Robert | Publican | Jane | Gittins | Rockwardine, Salop |
| Alfred | Potter | James | Potter | Sarah | Gould | Newcastle-u-Lyme | |
| John | Potter | John | Potter | Sarah | Kent | Burslem | |
| Frederick | Potter | William | Publican | Dinah | Lightfoot | Newcastle-u-Lyme | |
| William | Bricklayer | James | Deceased | Susannah | Andrews | Manchester | |
| 1844 | Henry | Potter | Edward | Potter | Elizah | Fitchford | Burslem |
| Charles | Engineer | William | Furnaceman | Sarah | Lightwood | Tunstall | |
| John | Painter | John | Shoemaker | Rachel | Bradshaw | Tunstall | |
| Joseph | Potter | William | Farmer | Elizabeth | Billington | Burslem | |
| Edwin | Surveyor | John | Innkeeper | Emma | Gibson | Radford, Notts | |
| Joseph | Labourer | Thomas | Labourer | Maria | Davies | Acton, Ches | |
| Joseph | Potter | Enoch | Potter | Mary | Holdcroft | Burslem | |
| George Barker | Painter | Thomas | Baker | Ann | Hollins | Newcastle-u-Lyme | |
| 1845 | Richard | Farmer | Richard | Farmer | Jane | Vernon | Market Drayton, Salop |
| James | Pottery Presser | Enoch | Pottery Presser | Hannah | Morley | Stoke | |
| Benjamin | Potter | Enoch | Potter | Mary Ann | Mellor | Newcastle-u-Lyme | |
| James | Potters Thrower | Charles | Potters Thrower | Elizabeth | Bartlam | Stoke | |
| 1846 | William | Labourer | John | Farmer | Leah | Hancock | Stoke |
| John | Potter | Edward | Potter | Anne | Coop | Ashby-de-la-Zouch, Leics | |
| George | Labourer | Thomas | Labourer | Sarah | Littler | Northwich | |
| Moses | Miller ? | ------- | ------- | Martha | Malkin? | Congleton | |
| Jeremiah | Farmer | John | Farmer | Hannah | Gates | Sutton, Ches | |
| Edward | Pawnbroker | Samuel | Grocer | Maria | Webster | Sandbach, Cheshire | |
| John | Labourer | Peter | Farmer | Maria | Lavender | Burslem | |
| Samuel | Collier | John | Collier | Hannah | Wade | Wolstanton | |
| 1847 | David | Collier | Charles | Collier | Hannah | ?? | Wolstanton |
| Thomas | Potter | Luke | Engineer | Sarah | Plant | Stoke | |
| Joshua | Collier | ------- | Deceased | Ellen | Leese | Cheadle, Staffs | |
| 1848 | James | Potter | ------- | ------- | Sarah | Beresford | Stoke |
| Joseph | Collier | Charles | Labourer | Hannah | Carthe | Wolstanton | |
| William | Labourer | John | Labourer | Emma | Lewis | Wolstanton | |
| Abner | Potter | John | Potter | Ann | Hall | Burslem | |
| Charles Barker | House Painter | Thomas | Publican | Caroline | Pepper | Madeley,Cheshire | |
| Thomas | Skip Maker | James | Weaver | Ann | Hammersley | Manchester | |
| William | Labourer | John | Butcher | Anna | Dowdney ?? | Okehampton , Devon | |
| 1849 | Edward Sampson Eardley Cousins | Gentleman | Sampson Eardley | Gentleman | Erica Elizabeth | Fertel | Islington |
| Noah | Collier | Charles | Shopkeeper | Emma | Tunstall | Wolstanton | |
| Thomas | Farmer | John | Farmer | Ursula | Lockett | Wolstanton | |
| Edward | Miner | Elijah | Miner | Prudence | Rider | Stoke | |
| Francis | Blacksmith | Francis | Farmer | Mary | Shotton ? | Uttoxeter, Staffs | |
| Thomas | Shoemaker | Henry | Baker | Elizabeth | Dancer?? | Warwick | |
| Thomas | Potter | Thomas | Potter | Sarah | Durnall | Stoke | |
| George | Blacksmith | William | Blacksmith | Martha | Triner | Wolverhampton | |
| 1850 | Joseph | Spinner | James | Weaver | Hannah | Turner | Manchester |
| Thomas | Labourer | Patrick | Labourer | Margaret | Dillon | Newcastle-u-Lyme | |
| John | Tailor | Patrick | Tailor | Anna Jane | Jackson | Liverpool | |
| Edward | Blacksmith | Charles | Engineman | Mary | Lightwood | Wolstanton | |
| John | Labourer | Thomas | Harbour Master | Mary | Williams | Bangor , Wales | |
Back to the
Marriages Menu | Home |
Millennium Get-Together
Heritage Link | Eardley Family Letters | Pictures
| Contact