| Year | Name | Spouse | District | Ledger | Page |
| 1984 | Dawn | Heritage | Stowbridge | 584/33 | 728 |
| Diane M. | Stott | Doncaster | 484/3 | 479 | |
| Elaine M. | Weston | Leicester C. | 584/6 | 2065 | |
| Ella M. | Jones | Newton A. | 884/21 | 1647 | |
| Ella M. | Pearson-Jones | Newton A. | 884/21 | 1647 | |
| Judith A. | Owens | Colwyn | 584/24 | 97 | |
| Kathleen | Spalls | Keighley | 1184/4 | 435 | |
| Lesley A. | Cooke | C. Ueveland | 884/3 | 2403 | |
| Margaret A. | Owen | Walsall | 884/34 | 416 | |
| Michelle C. | King | Macclesfield | 884/35 | 1085 | |
| Rosemary C. | Chesler | Ken Chelsea | 984/13 | 1855 | |
| Susan | Calvert | Chorley | 984/40 | 1050 | |
| E.-Wilmot Jane C. | Sprackman | Bristol | 984/22 | 794 | |
| 1985 | Anthea | Fox | Macclesfield | 885/35 | 864 |
| Barbara R. | Holdway | Newcastle-u-Lyme | 185/30 | 641 | |
| Carol | Severs | Bury | 985/38 | 647 | |
| Caroline M.J. | Gregg | Leicester C. | 1085/6 | 1128 | |
| Deborah G. | Scuffins | Cheltenham | 1085/22 | 882 | |
| Denise L. | Davies | Newcastle-u-Lyme | 1285/30 | 768 | |
| Fiona M. | Platt | N.Salop | 885/30 | 224 | |
| Jacqueline | Niebieska | Stoke-on-Trent | 885/30 | 2410 | |
| Janet E. | Hagerty | Epping Forest | 885/9 | 3437 | |
| Margaret M. | Mullock | Stoke-on-Trent | 885/30 | 241 | |
| Patricia M. | Chinnock | N.Salop | 1085/30 | 121 | |
| Rachel J. | Kitchin | N.Salop | 885/30 | 180 | |
| Stephanie J. | Bagnall | Wrekin | 785/30 | 264 | |
| Susan E. | Francis | Stoke-on-Trent | 985/30 | 2257 | |
| Susan J. | Belcher | Newcastle-u-Lyme | 685/30 | 1123A | |
| Sylvia A. | Allcock | Salford | 785/39 | 901 | |
| 1986 | Alexina | McDonald | Southwark | 1286/15 | 76 |
| Camille A.M. | Langdon | Corekin | 786/30 | 541 | |
| Christine | Simpson | Newcastle-u-Lyme | 486/30 | 1100 | |
| Dawn K. | Street | Macclesfield | 186/35 | 441 | |
| Doreen P. | Mogford | Stoke-on-Trent | 386/30 | 1038 | |
| Jacqueline S. | Young | Peterfield | 686/20 | 822 | |
| Jo Anne L. | Huxley | Newcastle-u-Lyme | 686/30 | 1124 | |
| Joanne P. | Hopkins | Coventry | 386/33 | 52 | |
| Julie M.R. | Barlow | Mansfield | 186/8 | 293 | |
| Lesley P. | Russell | Sardwell | 986/33 | 1015 | |
| Rosemary G. | Smith | N. Salop | 5886/30 | 213 | |
| Susan | Graves | Cambridge | 586/9 | 977 | |
| Susan M. | Graves | Cambridge | 586/9 | 977 | |
| Vanessa J. | Hancock | Staffordshire Moors | 986/30 | 2059 | |
| 1987 | Amanda T. | Underwood | Bromley | 287/11 | 522 |
| Angela M. | Short | Tnys Mon | 487/25 | 293 | |
| Elaine P. | Wroe | Doncaster | 1187/3 | 356 | |
| Elizabeth W. | Jenkins | Wrexham M. | 787/24 | 636 | |
| Jacqueline A. | Stephens | Wakefield | 687/5 | 1261 | |
| Janet C. | Vardy | Stoke-on-Trent | 487/30 | 1932 | |
| Judith A. | Foulkes | Stoke-on-Trent | 687/30 | 1926 | |
| Julie | Shimmin | Bury | 987/38 | 431 | |
| Karen T. | Bellion | Doncaster | 687/3 | 682 | |
| Lesley T. | Mellor | Stoke-on-Trent | 587/30 | 1934 | |
| Mary J. | Compton | Sefton North | 1087/37 | 315 | |
| Maureen | Smith | E. Cleveland | 987/3 | 2902 | |
| Sally Anne | Evans | St. Albans | 687/10 | 893 | |
| Sarah K. | Hirst | Manchester | 187/38 | 474 | |
| Sharon | Lear | Stoke-on-Trent | 1187/30 | 1323 | |
| Sylvia B. | Farrington | Blackpool F. | 287/40 | 239 | |
| Terry W. | Hammond | Newcastle-u-Lyme | 387/30 | 626 | |
| Veronica | Henwood | E. Cleveland | 687/3 | 2259 | |
| 1988 | Deborah J. | Rhodes | Stoke-on-Trent | 388/30 | 964 |
| Denise | Harold | Stoke-on-Trent | 688/30 | 2110 | |
| Joanne E. | Walkden | Keighley | 988/4 | 720 | |
| Julie A. | Holden | Birmingham | 788/32 | 108 | |
| Lorraine F. | Jones | Stoke-on-Trent | 788/30 | 2688 | |
| Norma A. | Scuffam | Wakesfield | 388/5 | 630 | |
| Norma A. | Scuffan | Wakesfield | 388/5 | 630 | |
| Sandra | Ashby | Staffordshire Moors | 588/30 | 1842 | |
| E.-Wilmot, Caroline H. | Smith | Uckfield | 788/18 | 1057 | |
| 1989 | Angela | Wiggins | Congleton C. | 489/35 | 456 |
| Carol | Fleming | Salford | 789/39 | 772 | |
| Deborah C. | Barnes | Doncaster | 1289/3 | 213 | |
| Denise | Archer | Congleton C. | 889/35 | 490 | |
| Denise M. | French | NE Slants | 689/20 | 705 | |
| Jacqueling P. | Beckett | Brighton | 689/18 | 50 | |
| Janet C. | Durie | Bath | 889/22 | 273 | |
| Janette | Green | Congleton C. | 1289/35 | 334 | |
| Joanne L. | Calcroft | Walsall | 589/34 | 509 | |
| Julie A. | Nowre | Chester E.P. | 989/35 | 339 | |
| Kathleen | Flnagan | Keighley | 489/4 | 571 | |
| Laurel D. | Button | Tunbridge W. | 989/16 | 2467 | |
| Rosina A. | Atkins | Rutland | 389/6 | 1360 | |
| 1990 | Alison | Wright | Congleton C. | 990/35 | 377 |
| Angela | Anderton | Blackpool F. | 790/40 | 446 | |
| Brenda M. | Morgan | Macclesfield | 190/35 | 393 | |
| Camille A.M. | Ludlow | Carmathen | 1090/24 | 450 | |
| Dawn L. | Wood | Macclesfield | 590/35 | 892 | |
| Dorothy M. | Wells | Preston S.R. | 1190/40 | 1030 | |
| Hazel M. | Cantrell | Macclesfield | 790/35 | 926 | |
| Jacqueline | Wilcox | Stoke-on-Trent | 590/30 | 1882 | |
| Jacqueline A. | Dunn | Stoke-on-Trent | 790/30 | 2253 | |
| June M. | Duckworth | St.Helen's | 390/37 | 96 | |
| Karen | Williams | Knowsley | 490/36 | 94 | |
| Lorraine A. | Gay | Trafford | 790/39 | 1936 | |
| Lynn B. | Whittaker | Stockport | 590/39 | 1009 | |
| Margaret | Hughes | Trys Mon | 1290/25 | 187 | |
| Margaret | Royce | Wrexham M. | 490/24 | 556 | |
| Mazella R. | Madden | Blackpool F. | 790/40 | 399 | |
| Paula E. | Williams | Shrewsbury | 790/30 | 415 | |
| Rose | Gledhill | Blackpool F. | 290/40 | 236 | |
| Sallie L. | Lowe | Macclesfield | 990/35 | 914 | |
| E. Norriss, Marjorie E. | Marshall | Grantham | 1090/7 | 949 | |
| E.-Wilmot, Sarah E. | Northeott | Bristol | 690/22 | 481 |
Back to the
Marriages Menu | Home
| Millennium
Get-Together Info
Heritage Link |
Eardley
Family Letters |
Pictures