| Quarter/Year | Name | Spouse | District | Ledger | Page |
| 1-1971 | Christine | Jackson | W. Cheshire | 10a | 1297 |
| Kathleen | Asquith | Leeds | 2c | 612 | |
| Thelma | Hvass | Coventry | 9c | 1411 | |
| 2-1971 | Allie E. | Staples | Chelsea | 5a | 1735 |
| Angela C. | Hatton | Macclesfield | 10a | 986 | |
| Dorothy A. | Kirkham | Newcastle-u-Lyme | 9b | 1026 | |
| Glenys W. | Gray | Barton | 10b | 724 | |
| Helen J. | Windsor | Newcastle-u-Lyme | 9b | 954 | |
| Janice V. | Barlow | Stoke-on-Trent | 9b | 1672 | |
| Kathleen M. | Mappin | Rotherham | 2c | 1393 | |
| Linda T. | Howells | Wellington | 9a | 749 | |
| 3-1971 | Barbara | Wrigley | Bangor | 8a | 277 |
| Janice M. | Glover | Newcastle-u-Lyme | 9b | 1278 | |
| 4-1971 | Barbara M. | Studholme | Macclesfield | 10a | 822 |
| Diane | Needham | Leek | 9b | 611 | |
| Linda A. | Turner | Hackney | 5b | 1074 | |
| Mary R. | Little | Chelmsford | 4a | 1201 | |
| Rose A. | Holliday | Salford | 10f | 1053 | |
| Susan E. | Davies | W. Cheshire | 10a | 1565 | |
| 1-1972 | Sandra G. | Smith | W. Cheshire | 10a | 1416 |
| 2-1972 | Annie | Shaw | Newcastle-u-Lyme | 9b | 1059 |
| Christine | Deaking | Macclesfield | 10c | 380 | |
| Janet | Jukes | Staincross | 2d | 960 | |
| Lynn A. | Brown | Stoke-on-Trent | 9b | 1519 | |
| Maureen | Davies | Cleveland | 1b | 1270 | |
| Maureen | Hall | Chorley | 10c | 100 | |
| 3-1972 | Cynthia | Orford | Lewisham | 5d | 638 |
| Dawn M. | Copping | Chelmsford | 4a | 1998 | |
| Eileen V. | Quantrill | Macclesfield | 10e | 811 | |
| Elizabeth J. | Griffiths | W. Glamorzan | 8b | 2348 | |
| Lillian R. | Lord | Surrey N. | 5g | 557 | |
| Linda | Marsh | Barton | 10b | 881 | |
| Linda M. | Lawton | Crewe | 10a | 942 | |
| Maureen A. | Alcock | Newcastle-u-Lyme | 9b | 1319 | |
| Sally A. | Brough | Newcastle-u-Lyme | 9b | 1250 | |
| 4-1972 | Elaine A. | Bell | Stoke-on-Trent | 9b | 1199 |
| Patricia A. | Hurlstone | Crewe | 10a | 635 | |
| Valerie T.E. | Pope | Stoke-on-Trent | 9b | 1217 | |
| 1-1973 | Elaine | Sterland | Manchester | 10c | 503 |
| Irene E. | Bloor | Newcastle-u-Lyme | 9b | 843 | |
| Linda J. | Beardmore | Stoke-on-Trent | 9b | 1178 | |
| Muriel E. | Brindley | Stoke-on-Trent | 9b | 1349 | |
| 2-1973 | Barbara | Barnes | Barton | 10b | 504 |
| Barbara M. | Jones | Westminster | 5e | 1578 | |
| Eileen M. | Kirkland | Fylde | 10c | 627 | |
| Gail M. | Mufough | Manchester | 10e | 571 | |
| Janet A. | Cummings | Manchester | 10e | 34 | |
| Lynne J. | Kempster | Stoke-on-Trent | 9b | 1524 | |
| Madge | Hughes | Leek | 9b | 728 | |
| Mary | Woods | Heywood | 10c | 1034 | |
| Mavis | Hill | Stoke-on-Trent | 9b | 1429 | |
| Sandra E. | Owens | Wrexham | 8a | 1035 | |
| Sandra J. | Smith | Cheltenham | 7b | 676 | |
| 3-1973 | Ann M. | Cawley | Nothingham | 3c | 1192 |
| Catherine N. | Wright | N.Shropshire | 9a | 948 | |
| Christine | Holate | Bristol | 7b | 583 | |
| Desiree F. | Chapman | Stoke-on-Trent | 9b | 1990 | |
| Elsie | Yemm | Southwell | 3c | 1578 | |
| Gwyneth L. | Spilsbury | Stoke-on-Trent | 9b | 1057 | |
| Janet | Gaunt | Chestefield | 3a | 561 | |
| Kathleen A. | Marson | Cheadle | 9b | 527 | |
| Lilian | Thrower | Bakewell | 3a | 121 | |
| Patricia | Doran | Luce | 10c | 1605 | |
| 4-1973 | Barbara R. | Eardley | Wrexham | 8a | 915 |
| Linda | Eardley | Redbridge | 5d | 1153 | |
| Margaret R. | Wilson | Newcastle-u-Lyme | 9b | 882 | |
| 1-1974 | Cheryl A. | Reynolds | Lichfield | 9b | 595 |
| Leslie A. | Jones | Stoke-on-Trent | 9b | 1134 | |
| 2-1974 | Margaret R. | Cooper | Stoke-on-Trent | 30 | 1629 |
| Susan | Hughes | Stoke-on-Trent | 30 | 1521 | |
| 3-1974 | Linda | Powell | Stoke-on-Trent | 30 | 1986 |
| Susan A. | Lunt | Stoke-on-Trent | 30 | 1956 | |
| 4-1974 | Alice B. | Seddon | Newcastle-u-Lyme | 30 | 948 |
| Barbara T. | Castledine | Stowbridge | 33 | 571 | |
| Janet M. | Pettim | N. Salop | 30 | 143 | |
| Johanna | Jones | Brownsgrove | 29 | 22 | |
| 1-1975 | Carolyn J. | Spencer | Newcastle-u-Lyme | 30 | 927 |
| Jacqueline | Barlow | Lambeth | 14 | 205 | |
| Rhoda A. | Mills | Manchester | 38 | 742 | |
| Yvonne | Davies | Barton | 39 | 550 | |
| Eardley, June C. | Bible | Stoke-on-Trent | 30 | 1409 | |
| 3-1975 | Carol C. | Jones | Lichfield | 30 | 1085 |
| 4-1975 | Carol M. | Myles | Exeter | 21 | 909 |
| Dianne M. | Rahil | Knowsley | 36 | 105 | |
| Edith | Mellor | Staffordshire Moors | 30 | 1284 | |
| Janet F. | Moss | Staffordshire Moors | 30 | 1286 | |
| Rita S. | Croston | Blackpool | 40 | 305 | |
| 1-1976 | Amanda M. | Thompson | Bury | 38 | 321 |
| Doreen M. | Bates | Stoke-on-Trent | 30 | 1211 | |
| Janet B. | Lowe | Corby | 7 | 1615 | |
| Linda | Edwards | Newcastle-u-Lyme | 30 | 747 | |
| Lynn | Clarke | Stoke-on-Trent | 30 | 1292 | |
| Mary | Eardley | Surrey Mid. E. | 17 | 68 | |
| 2-1976 | Jennifer A. | Mayer | N.Salop | 30 | 136 |
| Valerie A. | Curlett | Dudley | 33 | 640S | |
| Valerie A. | Garlett | Dudley | 33 | 439 | |
| Valerie F.B. | Darcy | Sedgemoor | 23 | 953 | |
| 3-1976 | Janet M. | Daly | Stoke-on-Trent | 30 | 2161 |
| Janice | Bebbington | Stoke-on-Trent | 30 | 1880 | |
| Patricia A. | Roberts | Abercomwy | 25 | 158 | |
| E.-Turner,Christine M. | Quin | Wrekin | 30 | 539 | |
| 4-1976 | Brenda | Kelsey | Trafford | 39 | 1355 |
| Leslie | Johnson | N.Salop | 30 | 122 | |
| Susan B. | Bosworth | Stoke-on-Trent | 30 | 1500 | |
| 1-1977 | Gillian | Hitchen | Wigan | 39 | 1661 |
| Jane A. | Roberts | Congleton C. | 35 | 326 | |
| Jean | Brown | Wrekin | 30 | 305 | |
| Sandra | Nicklin | Newcastle-u-Lyme | 30 | 688 | |
| Susan F. | Beech | Newcastle-u-Lyme | 30 | 730A | |
| 2-1977 | Catherine M. | Maher | Bury | 38 | 483 |
| Jennifer A. | Moulder | Barnet | 11 | 209 | |
| Mary A. | Walker | Stoke-on-Trent | 30 | 1716 | |
| Pamela | Knight | Newcastle-u-Lyme | 30 | 1072 | |
| Susan | Nuttall | Newcastle-u-Lyme | 30 | 1041 | |
| 3-1977 | Jennifer | Hinchcliffe | Huddersfield | 4 | 1543 |
| Linda A. | Booker | Cheltenham | 22 | 1560 | |
| Martha T. | MacKenzie | Birmingham | 32 | 696 | |
| Susan L.A. | Simkins | Lichfield | 30 | 976 | |
| Terrie K. | Cooke | Wrekin | 30 | 597 | |
| 4-1977 | Jane A. | Ferneyhough | Rotherham | 3 | 669 |
| Jane F. | Dawling | Nuneaton | 31 | 169 | |
| Lynn | Wintle | Stoke-on-Trent | 30 | 1440 | |
| 1-1978 | Catherine A. | Linyard | Newcastle-u-Lyme | 30 | 843 |
| Doris | Jones | Stoke-on-Trent | 30 | 1292 | |
| Marian | Lockett | Salford | 39 | 692 | |
| Susan A. | Blakeman | Staffordshire Moors | 30 | 1181 | |
| Sylvia M. | Thorogood | Chatham | 16 | 280 | |
| Teresa B.M. | Thomas | Westminster | 15 | 1151 | |
| 2-1978 | Glenys | Mountford | Stoke-on-Trent | 30 | 1547 |
| Margaret N. | Wallis | Newcastle-u-Lyme | 30 | 941 | |
| Eardley,Eileen A. | Faulkner | Meton | 14 | 672 | |
| 3-1978 | Audrey J. | Llewellyn | Cheltenham | 22 | 1597 |
| Christine C. | Scott | Newcastle-u-Lyme | 30 | 1446 | |
| Christine C. | Whitehead | Newcastle-u-Lyme | 30 | 1446 | |
| Judith A. | Corbishley | Macclesfield | 35 | 907 | |
| Karen P.A. | Sherratt | Newcastle-u-Lyme | 30 | 1524 | |
| Lorraine M.C. | Turner | Coventry | 33 | 435 | |
| Susan | Barnes | Stoke-on-Trent | 30 | 2231 | |
| Susan E. | Cheeney | Wrexham M. | 24 | 489 | |
| E.-Wilmot,Susan M. | Rushton | Windsor M. | 19 | 942 | |
| 4-1978 | Vanessa I. | Bagnall | Wrekin | 30 | 288 |
| 1-1979 | Susan E. | Lloyd | Walsall | 34 | 212 |
| Eardley,Shelia | Godfrey | Harlow | 9 | 1771 | |
| 2-1979 | Janet M. | Mayer | Newcastle-u-Lyme | 30 | 1122 |
| Jean J.S. | Jones | Bury | 38 | 438 | |
| Julie A. | Asquith | Doncaster | 3 | 469 | |
| Julie A. | Tyler | Cheltenham | 22 | 1405 | |
| Sandra | Hayward | Newcastle-u-Lyme | 30 | 1173 | |
| Valerie M. | Dale | Stoke-on-Trent | 30 | 1805 | |
| 3-1979 | Alison M. | Johnson | Wrekin | 30 | 569 |
| Barbara | Small | Newcastle-u-Lyme | 30 | 1334 | |
| Bernice | Gater | Newcastle-u-Lyme | 30 | 1268 | |
| Jane C. | Brogan | Corby | 7 | 2562 | |
| 4-1979 | Alison J. | Selway | Bath | 22 | 60 |
| Angela I. | Tomkinson | Newcastle-u-Lyme | 30 | 848 | |
| Kathleen M. | Haynes | NE Hants | 20 | 496 | |
| Lynn | Meech | Bedford | 9 | 123 | |
| Patricia R. | Edwards | Stoke-on-Trent | 30 | 1376 | |
| 1-1980 | Alice S. | Eardley | Birmingham | 32 | 642 |
| Dawn | Newton | Stowbridge | 33 | 532 | |
| Janice | Mountford | Stoke-on-Trent | 30 | 1178 | |
| Patricia A. | Stenson | Doncaster | 3 | 341 | |
| Patricia H. | Jones | N.Salop | 30 | 77 | |
| 2-1980 | Janet S. | Francis | New Forest | 20 | 477 |
| Wendy | Whitehead | Lewisham | 14 | 321 | |
| 3-1980 | Alison L. | Chapman | Congleton C. | 35 | 536 |
| Ann | Simpson | Stoke-on-Trent | 30 | 2128 | |
| 4-1980 | Julie L. | Dondo | Cannoch Cheshire | 30 | 489 |
| Yvonne R.E. | Gridman | Staffordshire Moors | 30 | 1192 | |
| 1-1981 | Susan A. | Mullady | Stoke-on-Trent | 30 | 1218 |
| 2-1981 | Ann E. | Harris | Abercomvy | 25 | 180 |
| Elaine A. | Smith | Doncaster | 3 | 560 | |
| Marie R. | Simpson | Knowsley | 36 | 113 | |
| Veronica | Eardley | Newcastle-u-Lyme | 30 | 1186 | |
| 3-1981 | Barbara | Bonfiglio | Staffordshire Moors | 30 | 1857 |
| Jane A. | Colclough | Hull | 7 | 691 | |
| Jean | Hooper | Newcastle-u-Lyme | 30 | 1216B | |
| Karen M. | Fisher | Gt. Yarmouth | 10 | 1769 | |
| Rhoda | Kirkham | Salford | 39 | 664 | |
| Susan M. | Wadmore | Chippenham | 23 | 1841 | |
| 4-1981 | Doreen | Mason | Staffordshire Moors | 30 | 1152 |
| Kay S. | Stratford | Epping Forest | 9 | 1945 | |
| Margaret | Smith | Sandwell | 33 | 702 | |
| 1-1982 | Jacqueline E. | Brayford | Stoke-on-Trent | 30 | 1022 |
| Josephine | Cooke | Stafford | 30 | 808 | |
| Lorraine M. | Egan | Bury | 38 | 336 | |
| 2-1982 | Deborah J. | Dubois | Stoke-on-Trent | 30 | 1642 |
| Jacqueline M. | Hesson | Bolton | 38 | 347 | |
| Janet S. | Scott | Newcastle-u-Lyme | 30 | 1133 | |
| Janet V. | Heath | Stoke-on-Trent | 30 | 1684 | |
| 3-1982 | Amanda J. | Butler | Manchester | 38 | 852 |
| Catherine L. | Thewlis | Leeds | 5 | 710 | |
| Catherine P. | White | Chorley | 40 | 1075 | |
| Christine | Dimmock | Stoke-on-Trent | 30 | 2210 | |
| Christine | Ratchford | Stoke-on-Trent | 30 | 2078 | |
| Joyce M. | Hood | Newcastle-u-Lyme | 30 | 1437 | |
| Julie E. | Wright | Stoduport | 39 | 1370 | |
| Susan E. | Taylor | Macclesfield | 35 | 903 | |
| Susan M. | Palmr | Newcastle-u-Lyme | 30 | 1431 | |
| 4-1982 | Dawn | Coxon | Newcastle-u-Lyme | 30 | 780 |
| Norah T. | Calderbank | Bury | 38 | 450 | |
| Tessa K.H. | Attwater | Fulham | 12 | 485 | |
| Theresa | Calderbank | Bury | 38 | 450 | |
| Theresa K. | Eardley | Newcastle-u-Lyme | 30 | 792 | |
| 1-1983 | Carol | Fawlk | Richmond T. | 14 | 811 |
| Merilyn S. | Eardley | Solihull S. | 34 | 89 | |
| 2-1983 | Joan | Reece | Stafford | 30 | 1519 |
| Wendy A. | Hackett | Macclesfield | 35 | 710 | |
| 3-1983 | Betty B. | Spall | Solihull S. | 34 | 185 |
| Karen B. | Taylor | Stoke-on-Trent | 30 | 2019 | |
| 4-1983 | Sally R. | Bradbury | Tameside | 39 | 991 |
| Wendy E. | Summerfield | Ampthill | 9 | 14 |
Back to the
Marriages Menu | Home
| Millennium
Get-Together Info
Heritage Link |
Eardley
Family Letters |
Pictures