| 1-1961 | Bessie | Baker | Newcastle-u-Lyme | 9b | 643 |
| Catherine | Pinter | Oldham | 10f | 78 | |
| Maureen | Handley | Crewe | 10a | 489 | |
| Mavis | Haywood | Newcastle-u-Lyme | 9b | 751 | |
| Rita | Mahon | Luce | 10c | 871 | |
| 2-1961 | Rosemary | Heth | Macclesfield | 10a | 705 |
| Sarah J. | Jones | Chester | 10a | 377 | |
| Vera | Lawton | Macclesfield | 10a | 655 | |
| 3-1961 | Jennifer E. | Owen | Wrexham | 8a | 905 |
| Stella M. | Dowe | Sanford | 4b | 2729 | |
| Susan | O'Brien | Sturminster | 7c | 2240 | |
| 4-1961 | Edith | Gattwood | Macclesfield | 10a | 623 |
| Evelyn | Naylor | Derby | 3a | 600 | |
| Gladys | Stevens | Newcastle-u-Lyme | 9b | 704 | |
| Hariett | Leese | Leek | 9b | 408 | |
| Lilian | Newton | Stoke-on-Trent | 9b | 1413 | |
| Margaret | Laycock | Cheadle | 9b | 383 | |
| Matilda | Smart | Wellington | 9a | 518 | |
| 1-1962 | Cosette | Pritchard | Stafford | 9b | 1358 |
| Jean | Bamford | Stoke-on-Trent | 9b | 1453 | |
| Joan | Stelle | Newcastle-u-Lyme | 9b | 799 | |
| June | Cotterill | Stoke-on-Trent | 9b | 1522 | |
| Mary E. | Knight | Warrick | 9c | 2943 | |
| Patricia A. | White | Chelsea | 5c | 686 | |
| 2-1962 | Frances M. | Corry | Middleton | 10e | 687 |
| Margaret M. | Cartledge | Bucklow | 10a | 144 | |
| Margaret R. | Jones | Bangor | 8a | 150 | |
| Marion | Whitehouse | Cannode | 9b | 215 | |
| Rosamond C.C. | Arrowsmith | Newcastle-u-Lyme | 9b | 163 | |
| 3-1962 | Dorothy R.C. | Charlesworth | Macclesfield | 10a | 891 |
| Gladys | Sloane | Gosport | 6b | 759 | |
| Joan F.M. | Williams | Leek | 9b | 539 | |
| 4-1962 | Anne | Derby | Heywood | 10c | 735 |
| Annie | Murray | Newcastle-u-Lyme | 9b | 666 | |
| Janet M. | Turner | Barret | 5a | 1269 | |
| Sylvia | Chase | W. Cheshire | 10a | 1290 | |
| 1-1963 | Rose M. | Chadwick | Stoke-on-Trent | 9b | 1551 |
| Wendy A. | Cooper | Cheadle | 9b | 439 | |
| 2-1963 | Diane | Jones | W. Cheshire | 10a | 1158 |
| Kathleen M. | Beldom | St. Pancros | 5d | 787 | |
| Muriel B. | Richardson | Cheadle | 9b | 311 | |
| 3-1963 | Dorothy | Widge | Northwich | 10a | 1135 |
| Julia R. | Ralph | Ewecross | 2c | 1821 | |
| Marjorie | Scarlett | Stoke-on-Trent | 9b | 1672 | |
| 4-1963 | Gweneth | Strode | Salford | 10f | 952 |
| Jennifer | Joynson | Birkenhead | 10a | 92 | |
| Kathleen | Harris | Kidderminster | 9d | 371 | |
| Mary | Urnela | Worksop | 3c | 1027 | |
| Maureen | Rennard | Leeds | 2c | 635 | |
| Ruth | Copeland | Leek | 9b | 481 | |
| Sarah | Casey | Anglesey E. | 8a | 40 | |
| 1-1964 | Beatrice M. | Richards | Cheltenham | 7b | 767 |
| Gwendoline | Matthews | Stoke-on-Trent | 9b | 1505 | |
| June F. | Walchester | Stoke-on-Trent | 9b | 1456 | |
| 2-1964 | Anne | Fenton | Salford | 10f | 733 |
| Maureen | Tudenham | Maidstone | 5b | 1138 | |
| Ruth | Johnson | Newcastle-u-Lyme | 9b | 517 | |
| 3-1964 | Anne | Mathias | Bamet | 5a | 2132 |
| Carole A. | Reekie | Westminster | 5c | 780 | |
| Eunice M. | Day | Bristol | 7b | 531 | |
| Glenys M. | Wilkinson | Liverpool S. | 10d | 1232 | |
| Irene | Grocott | Stoke-on-Trent | 9b | 1691 | |
| Margaret E. | Conway | Worth Valley | 2c | 148 | |
| Mary G.C. | Wilson | Colchester | 4a | 1745 | |
| Mavis | Nixon | Macclesfield | 10a | 973 | |
| Pearl L. | Rosevear | Kingswood | 7b | 1380 | |
| 4-1964 | Ann | Swingewood | Newcastle-u-Lyme | 9b | 761 |
| Elizabeth M. | Kemp | Colchester | 4a | 1248 | |
| Sheila P. | Phillips | Newcastle-u-Lyme | 9b | 713 | |
| 1-1965 | Freda | Maxfield | Crewe | 10a | 474 |
| Gillian E. | Stockton | Stoke-on-Trent | 9b | 1723 | |
| Leslie J. | Bates | Manchester | 10e | 493 | |
| Marjorie P. | Foster | Stoke-on-Trent | 9b | 1563 | |
| Yvonne M. | Finney | Don Valley | 2b | 1057 | |
| 2-1965 | Genevieve | Longshaw | Leek | 9b | 411 |
| Gwendoline | Bailey | Newcastle-u-Lyme | 9b | 627 | |
| 3-1965 | Audrey | Tellwright | Stoke-on-Trent | 9b | 1653 |
| Freda | Boles | Colchester | 4a | 1832 | |
| Geraldine | Wright | Newcastle-u-Lyme | 9b | 1021 | |
| Janet P. | Dakin | Creadle | 9b | 504 | |
| Joyce | Taylor | Salford | 10f | 1179 | |
| Lilian | Eardley | Heywood | 10c | 975 | |
| 4-1965 | Joyce | Standish | St. Helen's | 10f | 776 |
| Pamela | Williams | Wellington | 9a | 591 | |
| Patricia | Bradbury | Stoke-on-Trent | 9b | 1433 | |
| 1-1966 | Freda | Howard | St. Helen's | 10f | 868 |
| Hilda M. | Onions | Dunstable | 4a | 318 | |
| Linda | Ramkine | Surrey Mid E. | 5g | 190 | |
| 2-1966 | Jennifer R. | Neilson | Bristol | 7b | 416 |
| Kathleen | Peat | Bakewell | 3a | 49 | |
| Pamela J. | Sausman | Durham SE | 1a | 1162 | |
| 3-1966 | E-Wilmot, Patricia E. | McMeekan | Chelsea | 5a | 1900 |
| 4-1966 | Brenda | Harrison | Stoke-on-Trent | 9b | 1390 |
| Carolyn | Latham | Newcastle-u-Lyme | 9b | 819 | |
| Eileen J. | Sidebotham | Macclesfield | 10a | 814 | |
| Gillian | Ashby | Stoke-on-Trent | 9b | 1339 | |
| Kathleen | James | Cheadle | 9b | 353 | |
| E.-Searle, Jeanette D. | Lough | New Forest | 6b | 918 | |
| 1-1967 | Brenda | Fleming | Halifax | 2b | 1345 |
| Janet H. | Bloor | Newcastle-u-Lyme | 9b | 1031 | |
| Pauline M. | Howard | Basford | 3c | 78 | |
| 2-1967 | Gillian M. | Hewer | Birkenhead | 10a | 58 |
| Helen | Tricklebank | Bakewell | 3a | 47 | |
| Patricia A. | Hammond | Newcastle-u-Lyme | 9b | 664 | |
| Teresa M. | Riley | Walsall | 9b | 1276 | |
| 3-1967 | Jean A. | Griffiths | Macclesfield | 10a | 1057 |
| Maureen | Cooper | Liverpool S. | 10d | 1013 | |
| Rachel L. | Davis | Stoke-on-Trent | 9b | 1550 | |
| 4-1967 | Christine | Tweats | Buchlow | 10a | 1022/5 |
| Jennifer K. | Howell | Newcastle-u-Lyme | 9b | 771 | |
| Marian | Keywood | West Cheshire | 10a | 1446 | |
| Pauline P. | Eccleston | Wallington | 9a | 516 | |
| Sandra | Naylor | Wellington | 9a | 589 | |
| 1-1968 | Joy F. | Taylor | Newcastle-u-Lyme | 9b | 1131 |
| Mary | Mellor | Leek | 9b | 744 | |
| 2-1968 | Carol A. | Griffiths | Fylde | 10c | 548 |
| Heather | McGawley | Blackpool | 10b | 641 | |
| Margaret A. | Johnson | Stoke-on-Trent | 9b | 887 | |
| Rosemarie A. | Johnson | Leek | 9b | 425 | |
| 3-1968 | Audrey E. | Cook | Ince | 10c | 1515 |
| Christine A. | Hammersley | Stoke-on-Trent | 9b | 1621 | |
| Elaine | Boulton | Stoke-on-Trent | 9b | 1742 | |
| Irene M. | Andeton | Birmingham | 9c | 1829 | |
| Janet E. | Howard | Salford | 10f | 1260 | |
| Jill M. | Cliffe | Leek | 9b | 807 | |
| Patricia A. | Hardy | Barton | 10b | 563 | |
| 4-1968 | Ann | Hughes | W. Cheshire | 10a | 1507 |
| Carol A. | Jones | Rugby | 9c | 2176 | |
| Christine J. | Patterson | Lothingland | 4b | 2531 | |
| Linda | Howard | St. Helen's | 10f | 857 | |
| Patricia A. | Cronie | Stoke-on-Trent | 9b | 1387 | |
| Pauline | Forber | Prescot | 10f | 427 | |
| 1-1969 | Christine P. | Tafes | Stoke-on-Trent | 9b | 1101 |
| Kathleen | Hellincel | Worth Valley | 8c | 112 | |
| Mabel | Lawrence | Cheltenham | 7b | 626 | |
| Susan A. | Hopwood | Chelmsford | 4a | 1127 | |
| 2-1969 | Angela C. | Robinson | Birkenhead | 10a | 82 |
| Christine | Rogers | Stoke-on-Trent | 9b | 1465 | |
| Jean | Henshall | Stoke-on-Trent | 9b | 1575 | |
| Jean M. | Blackwood | Cambridge | 4a | 896 | |
| Kathleen | Bell | Macclesfield | 10a | 883 | |
| Sandra | Onery | Grantham | 3b | 209 | |
| 3-1969 | Hazel | Morris | Stoke-on-Trent | 9b | 1906 |
| Irene M. | Wright | Don Valley | 2b | 1281 | |
| Jennifer E. | Cattell | Newcastle-u-Lyme | 9b | 1225 | |
| Margaret A. | Mansell | Wellington | 9a | 799 | |
| Pauline | Mycock | Cheadle | 9b | 403 | |
| Rose A. | Jack | Darlington | 1a | 683 | |
| 4-1969 | Jean | Shore | Newcastle-u-Lyme | 9b | 811 |
| 1-1970 | Carol A. | Haughton | Stoke-on-Trent | 9b | 1281 |
| Leslie | Taylor | Newcastle-u-Lyme | 9b | 805 | |
| Susan A. | Hughes | Stoke-on-Trent | 9b | 1344 | |
| 2-1970 | Josephine M. | Keyte | Newton A. | 7a | 1253 |
| Lesley J. | Connor | Stoke-on-Trent | 9b | 1421 | |
| Linda | Curliffe | Stoke-on-Trent | 9b | 1374 | |
| Susan E. | McNeill | Newcastle-u-Lyme | 9b | 876 | |
| Vivien J. | Goodwin | Leek | 9b | 614 | |
| 3-1970 | Carole | Oliphant | Buchlow | 10a | 527 |
| Catheine | Sunderland | Stoke-on-Trent | 9b | 1899 | |
| Celia A. | Bithall | Stoke-on-Trent | 9b | 1777 | |
| Coleen | Snailes | Newcastle-u-Lyme | 9b | 1179 | |
| Frances J. | King | Fylde | 10c | 923 | |
| Hilary | Howell | Cheadle | 9b | 465 | |
| Pauline | Sundenaes | Coventry | 9c | 2423 | |
| Paulilne S. | Draycott | Newcastle-u-Lyme | 9b | 1289 | |
| 4-1970 | Elizabeth J. | Griffiths | Stourbridge | 9d | 462 |
| Judith | Hazlehurst | Leek | 9b | 585 | |
| Kathleen M. | Bradbury | Stafford | 9b | 1049 | |
| Patricia A. | Powell | Birmingham | 9c | 467 |
Back to the
Marriages Menu | Home
| Millennium
Get-Together Info
Heritage Link |
Eardley
Family Letters |
Pictures