| Quarter-Year | Name | District | Ledger | Page |
| 1-1849 | Eliza | Stoke-on-Trent | 17 | 141 |
| Henry * | Wolstanton | 17 | 219 | |
| James * | Northwich | 19 | 144 | |
| Maria | Stoke-on-Trent | 17 | 146 | |
| 2-1849 | Ann | Uttoxeter | 17 | 178 |
| Ann | Stoke-on-Trent | 17 | 156 | |
| Edwin * | Greenwich | 5 | 208 | |
| Ellen | Northleach | 11 | 322 | |
| John | Newcastle | 17 | 70 | |
| John | Newcastle | 17 | 71 | |
| Richard | Wirral | 19 | 294 | |
| Samuel * | Wolstanton | 17 | 225 | |
| Thomas | Wolstanton | 17 | 230 | |
| Watts Hamlett | Congleton | 19 | 58 | |
| William | Wolstanton | 17 | 213 | |
| 3-1849 | Eliza | Wolstanton | 17 | 215 |
| Henry | W. Brunswich | 18 | 427 | |
| Matilda | W. Brunswich | 18 | 431 | |
| Richard | Nantwich | 19 | 138 | |
| Thomas | Northwich | 19 | 153 | |
| William | Wolstanton | 17 | 234 | |
| 4-1849 | Clara Ellen | Ashby De La Zouche | 15 | 9 |
| George | Wellington | 18 | 145 | |
| Sarah | Wolstanton | 17 | 222 | |
| Thomas | Stockport | 19 | 224 | |
| 1-1850 | Sarah | St. Thomas | 10 | 206 |
| Thomas | Bangor | 27 | 248 | |
| 2-1850 | Ann | Nantwich | 19 | 130 |
| Elijah * | Wolstanton | 17 | 205 | |
| James * | Wolstanton | 17 | 212 | |
| Louisa | Wolstanton | 17 | 212 | |
| 2-1850 | Mary Ann | Wolstanton | 17 | 183 |
| Samuel | Congleton | 19 | 65 | |
| 4-1850 | Hannah | Stoke-on-Trent | 17 | 100 |
| William | Manchester | 20 | 370 | |
| William | Newcastle | 17 | 63 | |
| 1-1851 | Joseph | Stafford | 18 | 140 |
| Sarah | Stone | 17 | 166 | |
| 2-1851 | Emma Elizabeth | Islington | 111 | 96 |
| Maria | Congleton | 19 | 80 | |
| Sarah Jane | Bradford | 10 | 42 | |
| Euphemia | Champion | |||
| William | Chapel de la F | 19 | 357 | |
| 3-1851 | Elizabeth | Wolstanton | 17 | 196 |
| William | Stoke-on-Trent | 17 | 121 | |
| 4-1851 | Ann | Stoke-on-Trent | 17 | 132 |
| Joseph * | Stoke-on-Trent | 17 | 123 | |
| 1-1852 | Henry * | Stoke-on-Trent | 8B | 103 |
| Joseph | Congleton | 8A | 200 | |
| Mary Jane | Manchester | 8D | 152 | |
| 2-1852 | Mary | Wolstanton | 6B | 70 |
| Mary Louisa | Stoke-on-Trent | 6B | 120 | |
| 3-1852 | Ann | Okehampton | 5B | 237 |
| Elizabeth | Wolstanton | 6B | 80 | |
| Hannah | Chorlton | 8C | 362 | |
| Hannah | Wolstanton | 6B | 50 | |
| Hannah | Wolstanton | 6B | 84 | |
| Henry | Sheffield | 9C | 157 | |
| John | Stoke-on-Trent | 6B | 131 | |
| John | Liverpool | 8B | 153 | |
| Mary Ann | Nantwich | 8A | 217 | |
| Samuel * | Wolstanton | 6D | 73 | |
| Stephen Edward | Wolstanton | 6D | 62 | |
| William | March | 8D | 187 | |
| Sarah Hannah | Wolstanton | 6D | 60 | |
| 4-1852 | Caroline | Wolstanton | 6B | 73 |
| Elizabeth | Nantwich | 8A | 213 | |
| Elizabeth | Nantwich | 8A | 198 | |
| Emma | Sheffield | 9C | 200 | |
| Ephrium | Wolstanton | 6D | 77 | |
| Hirum Edward | Burton | 6D | 179 | |
| Jesse * | Stoke-on-Trent | 6D | 83 | |
| 1-1853 | Elizabeth | Wolstanton | 6D | 67 |
| Frances Amelia | Ashby | 7A | 71 | |
| Joseph * | Wolstanton | 6D | 75 | |
| Mary | Wolstanton | 6B | 74 | |
| Mary | Chorlton | 8C | 390 | |
| Wilmont * | Wolstanton | 6D | 51 | |
| 2-1853 | Eliza Ann | Wolstanton | 6D | 63 |
| Hannah | 3A | 61 | ||
| John Pearce * | Plymouth | 5D | 193 | |
| 3-1853 | Elizabeth | Stoke-on-Trent | 6B | 69 |
| Francis * | Wolstanton | 6B | 38 | |
| Henry * | Wolstanton | 6B | 44 | |
| John * | Wolstanton | 6B | 50 | |
| Mary | Wolstanton | 6B | 56 | |
| Sarah | Stoke-on-Trent | 6B | 69 | |
| Sarah | Stoke-on-Trent | 6B | 70 | |
| 4-1853 | Ann | Nantwich | 8D | 153 |
| John | Northwich | 8A | 177 | |
| Harriett | Ashby | 7A | 49 | |
| Mary Ann | Marylelone | 1A | 301 | |
| Nathaniel | Nantwich | 6B | 61 | |
| William Henry * | 8D | 157 | ||
| 1-1854 | Agnes | Sheffield | 9C | 211 |
| Eliza | Bangor | 11B | 387 | |
| George | Wolstanton | 6B | 55 | |
| Hannah | Manchester | 8D | 239 | |
| Thomas | Nantwich | 8A | 251 | |
| 2-1854 | Elizabeth | Newcastle-on-Lyme | 6B | 39 |
| Joseph | 6B | 114 | ||
| Nathan | 6D | 110 | ||
| Samuel | Newcastle-on-Lyme | 6B | 34 | |
| Sarah Ann | Derby | 7D | 263 | |
| Thomas |
Back to the
Deaths Menu | Home |
Millennium
Get-Together
Heritage Link |
Family Letters | Pictures