| Quarter-Year | Name | District | Ledger | Page |
| 1-1843 | Edward * | Wolstanton | 17 | 233 |
| Elizabeth | Stafford | 17 | 97 | |
| Elizabeth | Congleton | 19 | 65 | |
| Hannah | Stone | 17 | 164 | |
| Henry * | Wolstanton | 17 | 231 | |
| Lewis | Stoke-on-Trent | 19 | 59 | |
| 2-1843 | Edward * | Newcastle | 17 | 80 |
| Joseph | Stafford | 17 | 98 | |
| (Male) | Newcastle | 17 | 80 | |
| 3-1843 | Ann | MD | 18 | 86 |
| Hannah | Wolstanton | 17 | 166 | |
| Olive | Oberh. | 17 | 159 | |
| Rueben | Stoke-on-Trent | 17 | 92 | |
| Sarah | Newcastle | 17 | 59 | |
| 4-1843 | Frederick * | Chorlton | 20 | 167 |
| James * | Stoke-on-Trent | 17 | 100 | |
| Sarah | Stone | 17 | 127 | |
| Thomas * | Stone | 17 | 128 | |
| William | Manchester | 20 | 439 | |
| 2-1844 | Henry * | Coventry | 16 | 264 |
| 3-1844 | Nancy | Wolstanton | 17 | 155 |
| Sarah | Wolstanton | 17 | 164 | |
| 4-1844 | Elizabeth | Northwich | 19 | 115 |
| Hannah | Burton-on-Trent | 17 | 9 | |
| Harriett | Wolstanton | 17 | 187 | |
| Thomas | Wolstanton | 17 | 199 | |
| (Female) | Wolstanton | 17 | 203 | |
| 1-1845 | Amelia | Congleton | 19 | 70 |
| Ann | Liverpool | 20 | 363 | |
| Edward * | Wolstanton | 17 | 234 | |
| George * | Stoke-on-Trent | 17 | 144 | |
| Hannah | Newcastle | 17 | 71 | |
| Hannah | Wolstanton | 17 | 236 | |
| John | Burton-on-Trent | 17 | 1 | |
| 2-1845 | Elizabeth | Wolstanton | 17 | 202 |
| Joseph * | Newcastle | 17 | 74 | |
| Rachel | Wolstanton | 17 | 185 | |
| Thomas | Stoke-on-Trent | 17 | 121 | |
| 3-1845 | Eliza | Wolstanton | 17 | 156 |
| Eliza | Newcastle | 17 | 54 | |
| John | Lancaster | 21 | 283 | |
| William | Newcastle | 17 | 62 | |
| 4-1845 | Jane | Bangor | 27 | 209 |
| 1-1846 | Anne Rebecca | Bangor | 17 | 214 |
| James * | Stoke-on-Trent | 17 | 136 | |
| Mary | Wellington | 18 | 147 | |
| 2-1846 | Emily | Stoke-on-Trent | 17 | 107 |
| Harriett | Stoke-on-Trent | 17 | 129 | |
| James * | Stoke-on-Trent | 17 | 129 | |
| Mary | Bolton | 21 | 109 | |
| William | Newcastle | 17 | 70 | |
| 3-1846 | Sarah | Stoke-on-Trent | 17 | 125 |
| 4-1846 | Elizabeth | Newcastle | 17 | 68 |
| James | Manchester | 20 | 713 | |
| Samuel * | Stoke-on-Trent | 17 | 165 | |
| Thomas | Northwich | 19 | 164 | |
| William | Stoke-on-Trent | 17 | 139 | |
| 1-1847 | Daniel * | Wolstanton | 17 | 266 |
| Mary | Newcastle | 17 | 95 | |
| Robert | Macclesfield | 19 | 102 | |
| 2-1847 | Benjamin | Stafford | 17 | 116 |
| Hannah | Wolstanton | 17 | 242 | |
| Julia | Preston | 21 | 498 | |
| Louisa | Newcastle | 17 | 83 | |
| Sophia | Neath | 26 | 471 | |
| William | Congleton | 19 | 86 | |
| 3-1847 | John * | Wolstanton | 17 | 216 |
| 4-1847 | Edward * | St. Thomas | ||
| Elizabeth | Stoke-on-Trent | |||
| Harriett | Newcastle | |||
| Olive | Neath | |||
| Daniel * | Wolstanton | |||
| Sophia | Neath | 26 | 340 | |
| Sophia | Neath | 26 | 340 | |
| 1-1848 | Bernard * | Eton | 6 | 323 |
| Hannah | Wolstanton | 17 | 279 | |
| James * | Newcastle | 17 | 82 | |
| Mary | Wolstanton | 17 | 259 | |
| Mary | St. Thomas | 10 | 213 | |
| 2-1848 | Edward * | Alverstoke | 7 | 17 |
| James * | Wolstanton | 17 | 236 | |
| John * | Wolstanton | 17 | 225 | |
| Joseph * | Wolstanton | 17 | 233 | |
| Mary | Chapel En Le Frith | 19 | 357 | |
| Morale Daneiel * | Wolstanton | 17 | 228 | |
| 3-1848 | George | London | 3 | 175 |
| James * | Newcastle | 17 | 72 | |
| Mary | Wolverh. | 17 | 207 | |
| 4-1848 | Sarah | Marylelone | 1 | 132 |
| Valentine | Stone | 17 | 139 |
Back to the
Deaths Menu | Home |
Millennium
Get-Together
Heritage Link |
Family Letters | Pictures