| Quarter-Year | Name | District | Ledger | Page |
| 3-1837 | Nathaniel | Stone | 17 | 132 |
| Jane | Newcastle | 17 | 53 | |
| 4-1837 | Joseph * | Newcastle | 17 | 71 |
| Mary | Burton-on-Trent | 17 | 7 | |
| 1-1838 | James * | Stoke-on-Trent | 17 | 137 |
| 2-1838 | Ann | Wolstanton | 17 | 195 |
| Benjamin | Wolstanton | 17 | 205 | |
| Eliza | Wolstanton | 17 | 194 | |
| Henry * | Wolstanton | 17 | 205 | |
| Margaret | Wolstanton | 17 | 184 | |
| Sarah | Wolstanton | 117 | 184 | |
| 3-1838 | Martha | Wolstanton | 17 | 103 |
| Robert Austin | Wellington | 17 | 143 | |
| William | Nantwich | 19 | 93 | |
| 4-1838 | Ann | W. London | 2 | 189 |
| Hannah | Northwich | 19 | 109 | |
| John | Coventry | 16 | 248 | |
| Samuel* | Wolstanton | 17 | 180 | |
| 1-1839 | Eliza | Newcastle | 17 | 18 |
| Elizabeth | Stoke-on-Trent | 17 | 107 | |
| George * | Stoke-on-Trent | 17 | 128 | |
| Hannah | Northwich | 19 | 120 | |
| John * | Wolstanton | 17 | 213 | |
| 2-1839 | Alice | Congleton | 19 | 208 |
| Elizabeth | Burton-on-Trent | 17 | 63 | |
| John | Newcastle | 17 | 69 | |
| Richard | Liverpool | 20 | 308 | |
| Samuel | Stafford | 17 | 106 | |
| William | Wolstanton | 17 | 192 | |
| 3-1839 | Mary | Wolstanton | 17 | 168 |
| Mary | Burton-on-Trent | 17 | 7 | |
| Sarah Ann | Wolstanton | 17 | 171 | |
| (Male) | Stoke-on-Trent | 17 | 104 | |
| 4-1839 | Benjamin | Wolstanton | 17 | 209 |
| Joseph * | Wolstanton | 17 | 190 | |
| Richard | Stoke-on-Trent | 17 | 124 | |
| 1-1840 | Edward * | Burton-on-Trent | 17 | 9 |
| Elizabeth | Congleton | 19 | 72 | |
| James * | Stoke-on-Trent | 17 | 124 | |
| John | Northwich | 19 | 159 | |
| Sarah | Wolstanton | 17 | 218 | |
| 2-1840 | Elizabeth | Wolstanton | 17 | 190 |
| John * | Leek | 17 | 135 | |
| Joseph * | Wolstanton | 17 | 187 | |
| Louisa | Newcastle | 17 | 58 | |
| Martha | Stoke-on-Trent | 17 | 121 | |
| 3-1840 | Ann | Wolstanton | 17 | 165 |
| Elizabeth | Bangor | 27 | 195 | |
| Pamela | Stoke-on-Trent | 17 | 107 | |
| Solomon | Congleton | 19 | 63 | |
| 4-1840 | Dorothy | Wolstanton | 17 | 201 |
| Edna | Stoke-on-Trent | 17 | 130 | |
| Eliza | Greenwich | 5 | 194 | |
| Elizabeth | Stafford | 17 | 100 | |
| Emma | Wolstanton | 17 | 216 | |
| Hannah | Wolstanton | 17 | 209 | |
| Mary Ann | Northwich | 19 | 128 | |
| 1-1841 | Ann | Liverpool | 20 | 398 |
| John * | Stoke-on-Trent | 17 | 121 | |
| John * | Wolstanton | 17 | 200 | |
| Keyia | Burton-on-Trent | 17 | 8 | |
| Louisa | Stoke-on-Trent | 17 | 131 | |
| (Male) | Ashby De La Zouche | 15 | 10 | |
| 2-1841 | Ann | Liverpool | 20 | 278 |
| Harriet | Wolstanton | 17 | 100 | |
| Jane | Stafford | 17 | 80 | |
| Mary | Macclesfield | 19 | 16 | |
| Sarah | Liverpool | 20 | 270 | |
| 3-1841 | Ann | Stoke-on-Trent | 17 | 93 |
| Ann | Stone | 17 | 111 | |
| 4-1841 | Edward | Chorlton | 20 | 118 |
| George | York | 23 | 155 | |
| Sarah | Macclesfield | 19 | 92 | |
| Thomas * | Wolstanton | 17 | 191 | |
| Thomas | Stone | 17 | 136 | |
| 2-1842 | Daniel * | 17 | 69 | |
| David * | Newcastle-on-Lyme | 17 | 73 | |
| Paul * | Newcastle-on-Lyme | 17 | 76 | |
| 3-1842 | John * | Northwich | 19 | 105 |
| Samuel * | Holstanton | 17 | 183 | |
| William | Clerkenwell | 3 | 58 | |
| 4-1842 | Ann | Northwich | 9 | 114 |
| Isaiah | Stoke-on-Trent | 17 | 113 | |
| William | Shezsey | 5 | 324 | |
| William | Okehampton | 10 | 138 | |
| 1-1843 | Edward * | Wolstanton | 17 | 233 |
| Elizabeth | Stafford | 17 | 97 | |
| Elizabeth | Congleton | 19 | 65 | |
| Hannah | Stone | 17 | 164 | |
| Henry * | Wolstanton | 17 | 231 | |
| Lewis | Stoke-on-Trent | 19 | 59 | |
| 2-1843 | Edward * | Newcastle | 17 | 80 |
| Joseph | Stafford | 17 | 98 | |
| (Male) | Newcastle | 17 | 80 | |
| 3-1843 | Ann | MD | 18 | 86 |
| Hannah | Wolstanton | 17 | 166 | |
| Olive | Oberh. | 17 | 159 | |
| Rueben | Stoke-on-Trent | 17 | 92 | |
| Sarah | Newcastle | 17 | 59 | |
| 4-1843 | Frederick * | Chorlton | 20 | 167 |
| James * | Stoke-on-Trent | 17 | 100 | |
| Sarah | Stone | 17 | 127 | |
| Thomas * | Stone | 17 | 128 | |
| William | Manchester | 20 | 439 | |
| 2-1844 | Henry * | Coventry | 16 | 264 |
| 3-1844 | Nancy | Wolstanton | 17 | 155 |
| Sarah | Wolstanton | 17 | 164 | |
| 4-1844 | Elizabeth | Northwich | 19 | 115 |
| Hannah | Burton-on-Trent | 17 | 9 | |
| Harriett | Wolstanton | 17 | 187 | |
| Thomas | Wolstanton | 17 | 199 | |
| (Female) | Wolstanton | 17 | 203 | |
| 1-1845 | Amelia | Congleton | 19 | 70 |
| Ann | Liverpool | 20 | 363 | |
| Edward * | Wolstanton | 17 | 234 | |
| George * | Stoke-on-Trent | 17 | 144 | |
| Hannah | Newcastle | 17 | 71 | |
| Hannah | Wolstanton | 17 | 236 | |
| John | Burton-on-Trent | 17 | 1 | |
| 2-1845 | Elizabeth | Wolstanton | 17 | 202 |
| Joseph * | Newcastle | 17 | 74 | |
| Rachel | Wolstanton | 17 | 185 | |
| Thomas | Stoke-on-Trent | 17 | 121 | |
| 3-1845 | Eliza | Wolstanton | 17 | 156 |
| Eliza | Newcastle | 17 | 54 | |
| John | Lancaster | 21 | 283 | |
| William | Newcastle | 17 | 62 | |
| 4-1845 | Jane | Bangor | 27 | 209 |
| 1-1846 | Anne Rebecca | Bangor | 17 | 214 |
| James * | Stoke-on-Trent | 17 | 136 | |
| Mary | Wellington | 18 | 147 | |
| 2-1846 | Emily | Stoke-on-Trent | 17 | 107 |
| Harriett | Stoke-on-Trent | 17 | 129 | |
| James * | Stoke-on-Trent | 17 | 129 | |
| Mary | Bolton | 21 | 109 | |
| William | Newcastle | 17 | 70 | |
| 3-1846 | Sarah | Stoke-on-Trent | 17 | 125 |
| 4-1846 | Elizabeth | Newcastle | 17 | 68 |
| James | Manchester | 20 | 713 | |
| Samuel * | Stoke-on-Trent | 17 | 165 | |
| Thomas | Northwich | 19 | 164 | |
| William | Stoke-on-Trent | 17 | 139 | |
| 1-1847 | Daniel * | Wolstanton | 17 | 266 |
| Mary | Newcastle | 17 | 95 | |
| Robert | Macclesfield | 19 | 102 | |
| 2-1847 | Benjamin | Stafford | 17 | 116 |
| Hannah | Wolstanton | 17 | 242 | |
| Julia | Preston | 21 | 498 | |
| Louisa | Newcastle | 17 | 83 | |
| Sophia | Neath | 26 | 471 | |
| William | Congleton | 19 | 86 | |
| 3-1847 | John * | Wolstanton | 17 | 216 |
| 4-1847 | Edward * | St. Thomas | ||
| Elizabeth | Stoke-on-Trent | |||
| Harriett | Newcastle | |||
| Olive | Neath | |||
| Daniel * | Wolstanton | |||
| Sophia | Neath | 26 | 340 | |
| Sophia | Neath | 26 | 340 | |
| 1-1848 | Bernard * | Eton | 6 | 323 |
| Hannah | Wolstanton | 17 | 279 | |
| James * | Newcastle | 17 | 82 | |
| Mary | Wolstanton | 17 | 259 | |
| Mary | St. Thomas | 10 | 213 | |
| 2-1848 | Edward * | Alverstoke | 7 | 17 |
| James * | Wolstanton | 17 | 236 | |
| John * | Wolstanton | 17 | 225 | |
| Joseph * | Wolstanton | 17 | 233 | |
| Mary | Chapel En Le Frith | 19 | 357 | |
| Morale Daneiel * | Wolstanton | 17 | 228 | |
| 3-1848 | George | London | 3 | 175 |
| James * | Newcastle | 17 | 72 | |
| Mary | Wolverh. | 17 | 207 | |
| 4-1848 | Sarah | Marylelone | 1 | 132 |
| Valentine | Stone | 17 | 139 | |
| 1-1849 | Eliza | Stoke-on-Trent | 17 | 141 |
| Henry * | Wolstanton | 17 | 219 | |
| James * | Northwich | 19 | 144 | |
| Maria | Stoke-on-Trent | 17 | 146 | |
| 2-1849 | Ann | Uttoxeter | 17 | 178 |
| Ann | Stoke-on-Trent | 17 | 156 | |
| Edwin * | Greenwich | 5 | 208 | |
| Ellen | Northleach | 11 | 322 | |
| John | Newcastle | 17 | 70 | |
| John | Newcastle | 17 | 71 | |
| Richard | Wirral | 19 | 294 | |
| Samuel * | Wolstanton | 17 | 225 | |
| Thomas | Wolstanton | 17 | 230 | |
| Watts Hamlett | Congleton | 19 | 58 | |
| William | Wolstanton | 17 | 213 | |
| 3-1849 | Eliza | Wolstanton | 17 | 215 |
| Henry | W. Brunswich | 18 | 427 | |
| Matilda | W. Brunswich | 18 | 431 | |
| Richard | Nantwich | 19 | 138 | |
| Thomas | Northwich | 19 | 153 | |
| William | Wolstanton | 17 | 234 | |
| 4-1849 | Clara Ellen | Ashby De La Zouche | 15 | 9 |
| George | Wellington | 18 | 145 | |
| Sarah | Wolstanton | 17 | 222 | |
| Thomas | Stockport | 19 | 224 | |
| 1-1850 | Sarah | St. Thomas | 10 | 206 |
| Thomas | Bangor | 27 | 248 | |
| 2-1850 | Ann | Nantwich | 19 | 130 |
| Elijah * | Wolstanton | 17 | 205 | |
| James * | Wolstanton | 17 | 212 | |
| Louisa | Wolstanton | 17 | 212 | |
| 2-1850 | Mary Ann | Wolstanton | 17 | 183 |
| Samuel | Congleton | 19 | 65 | |
| 4-1850 | Hannah | Stoke-on-Trent | 17 | 100 |
| William | Manchester | 20 | 370 | |
| William | Newcastle | 17 | 63 | |
| 1-1851 | Joseph | Stafford | 18 | 140 |
| Sarah | Stone | 17 | 166 | |
| 2-1851 | Emma Elizabeth | Islington | 111 | 96 |
| Maria | Congleton | 19 | 80 | |
| Sarah Jane | Bradford | 10 | 42 | |
| Euphemia | Champion | |||
| William | Chapel de la F | 19 | 357 | |
| 3-1851 | Elizabeth | Wolstanton | 17 | 196 |
| William | Stoke-on-Trent | 17 | 121 | |
| 4-1851 | Ann | Stoke-on-Trent | 17 | 132 |
| Joseph * | Stoke-on-Trent | 17 | 123 | |
| 1-1852 | Henry * | Stoke-on-Trent | 8B | 103 |
| Joseph | Congleton | 8A | 200 | |
| Mary Jane | Manchester | 8D | 152 | |
| 2-1852 | Mary | Wolstanton | 6B | 70 |
| Mary Louisa | Stoke-on-Trent | 6B | 120 | |
| 3-1852 | Ann | Okehampton | 5B | 237 |
| Elizabeth | Wolstanton | 6B | 80 | |
| Hannah | Chorlton | 8C | 362 | |
| Hannah | Wolstanton | 6B | 50 | |
| Hannah | Wolstanton | 6B | 84 | |
| Henry | Sheffield | 9C | 157 | |
| John | Stoke-on-Trent | 6B | 131 | |
| John | Liverpool | 8B | 153 | |
| Mary Ann | Nantwich | 8A | 217 | |
| Samuel * | Wolstanton | 6D | 73 | |
| Stephen Edward | Wolstanton | 6D | 62 | |
| William | March | 8D | 187 | |
| Sarah Hannah | Wolstanton | 6D | 60 | |
| 4-1852 | Caroline | Wolstanton | 6B | 73 |
| Elizabeth | Nantwich | 8A | 213 | |
| Elizabeth | Nantwich | 8A | 198 | |
| Emma | Sheffield | 9C | 200 | |
| Ephrium | Wolstanton | 6D | 77 | |
| Hirum Edward | Burton | 6D | 179 | |
| Jesse * | Stoke-on-Trent | 6D | 83 | |
| 1-1853 | Elizabeth | Wolstanton | 6D | 67 |
| Frances Amelia | Ashby | 7A | 71 | |
| Joseph * | Wolstanton | 6D | 75 | |
| Mary | Wolstanton | 6B | 74 | |
| Mary | Chorlton | 8C | 390 | |
| Wilmont * | Wolstanton | 6D | 51 | |
| 2-1853 | Eliza Ann | Wolstanton | 6D | 63 |
| Hannah | 3A | 61 | ||
| John Pearce * | Plymouth | 5D | 193 | |
| 3-1853 | Elizabeth | Stoke-on-Trent | 6B | 69 |
| Francis * | Wolstanton | 6B | 38 | |
| Henry * | Wolstanton | 6B | 44 | |
| John * | Wolstanton | 6B | 50 | |
| Mary | Wolstanton | 6B | 56 | |
| Sarah | Stoke-on-Trent | 6B | 69 | |
| Sarah | Stoke-on-Trent | 6B | 70 | |
| 4-1853 | Ann | Nantwich | 8D | 153 |
| John | Northwich | 8A | 177 | |
| Harriett | Ashby | 7A | 49 | |
| Mary Ann | Marylelone | 1A | 301 | |
| Nathaniel | Nantwich | 6B | 61 | |
| William Henry * | 8D | 157 | ||
| 1-1854 | Agnes | Sheffield | 9C | 211 |
| Eliza | Bangor | 11B | 387 | |
| George | Wolstanton | 6B | 55 | |
| Hannah | Manchester | 8D | 239 | |
| Thomas | Nantwich | 8A | 251 | |
| 2-1854 | Elizabeth | Newcastle-on-Lyme | 6B | 39 |
| Joseph | 6B | 114 | ||
| Nathan | 6D | 110 | ||
| Samuel | Newcastle-on-Lyme | 6B | 34 | |
| Sarah Ann | Derby | 7D | 263 | |
| Thomas |
Back
to the Deaths Menu | Home
| Millennium Get-Together
Heritage Link | Family
Letters | Pictures