| Quarter-Year | Eardley's | Mother's Maiden Surname | District | Ledger | Page | Age at Death |
| 1-1941 | Charles M. | Ryder | W. Cheshire | 8a | 1047 | |
| Clive D. | Hales | Rowley R. | 6b | 2065 | ||
| Frank | Hancock | Stoke-on-Trent | 6b | 443 | ||
| Hilda | Polles | Newcastle-u-Lyme | 6b | 209 | ||
| Maureen | Rumens | Tonbridge | 2a | 2324 | ||
| Philip J. | Hambling | Portsmouth | 2b | 1189 | ||
| Eardley-Wilmot, Michael J.A. | Moore | Marylebone | 1a | 447 | ||
| 2-1941 | Eric L. | Griffiths | Newcastle-u-Lyme | 6b | 118a | |
| Jean | Cooke | Stoke-on-Trent | 6b | 249 | ||
| Jean | Maguire | Stoke-on-Trent | 6b | 278 | ||
| 3-1941 | Bessie A. | Stubbs | Newcastle-u-Lyme | 6b | 184 | |
| Brian H. | Smith | Blackpool | 8e | 1028 | ||
| Christine | Jones | Crewe | 8a | 783 | ||
| Frank | Jackson | Salford | 8d | 733 | ||
| Freda | Eardley | Stoke-on-Trent | 6b | 402 | ||
| Irene M. | Stanley | Birmingham | 6d | (see S42) | ||
| Joan F.M. | Rushton | Stoke-on-Trent | 6b | 488 | ||
| 4-1941 | Audrey | Mason | Stoke-on-Trent | 6b | 380 | |
| Audrey E. | Harmsworth | Luce | 8c | 172 | ||
| Beryl | Ash | Stoke-on-Trent | 6b | 230 | ||
| Cosette | Hodgson | Newcastle-u-Lyme | 6b | 106 | ||
| John | Copestake | Stoke-on-Trent | 6b | 281 | ||
| Joyce | Curzon | Prescot | 8b | 813 | ||
| Leon F. | Keen | Macclesfield | 8a | 293 | ||
| Mary A. | Stringer | Wellington | 6a | 1744 | ||
| Michael | Bailey | Leek | 6b | 566 | ||
| Norman H. | Ford | Newcastle-u-Lyme | 6b | 184 | ||
| Richard | Sockett | Salford | 8d | 702 | ||
| 1-1942 | Janet M. | Mountford | Leek | 6b | 505 | |
| Mair | Pritchard | Anglesey E. | 11b | 1284 | ||
| 2-1942 | Alan | Leech | Newcastle-u-Lyme | 6b | 129 | |
| Anna | Ryder | W. Cheshire | 8a | 870 | ||
| Charles W. | Eardley | Poplar | 1c | 220 | ||
| David B. | Hawkins | Blackpool | 8e | 1036 | ||
| Deryck W. | Taylor | Stoke-on-Trent | 6b | 372 | ||
| Geraldine | Whitfield | Stoke-on-Trent | 6b | 432 | ||
| Gwendoline | Sharples | Stoke-on-Trent | 6b | 193 | ||
| Irene M. | Stanley | Birmingham | 6d | 425 | ||
| John E. | Stubbs | Newcastle-u-Lyme | 6b | 163 | ||
| John V. | Haggart | Rumcon | 8a | 540 | ||
| June | Martin | Newcastle-u-Lyme | 6b | 147 | ||
| Margaret | Parker | Bangor | 11b | 1029 | ||
| Mavis | Polles | Newcastle-u-Lyme | 6b | 176 | ||
| Pauline | Eardley | Stoke-on-Trent | 6b | 212 | ||
| Robert M. | Mellows | Crewe | 8a | 659 | ||
| Ronald | Rawlins | Macclesfield | 8a | 375 | ||
| 3-1942 | Annie | Boland | Heywood | 8c | 761 | |
| Catherine M. | Molloy | Salford | 8d | 701 | ||
| John | Jepson | Stoke-on-Trent | 6b | 198 | ||
| John W. | Eardley | Newcastle-u-Lyme | 6b | 116 | ||
| 4-1942 | Andrew J.N. | Ford | Nelson | 8e | 261 | |
| Barbara M. | Foster | Macclesfield | 8a | 263 | ||
| Brian S. | Roden | Bilston | 6b | 799 | ||
| Cora | Craddock | Cannock | 6b | 666 | ||
| Frank | Green | Manchester | 8d | 383 | ||
| Genevieve | Bourne | Leek | 6b | 432 | ||
| Jeffrey | Woodward | Leek | 6b | 440 | ||
| John | Taylor | Southwich | 6b | 1313 | ||
| Josephine A. | Hudson | Heywood | 8c | 669 | ||
| Margaret J.C.G. | Stanley | Birmingham | 6d | 832 | ||
| Marjorie P. | Harper | Stoke-on-Trent | 6b | 165 | ||
| Thomas H. | Fagan | Barton | 8c | 749 | ||
| 1-1943 | Annette M. | Acton | Birkenhead | 8a | 989 | |
| Bernard G. | Cooke | Stoke-on-Trent | 6b | 198 | ||
| Diane | Hopley | W. Cheshire | 6a | 679 | ||
| Francis A. | Oliver | Macclesfield | 8a | 282 | ||
| Janet M. | Thompson | Birkenhead | 8a | 866 | ||
| John P. | Reidy | Watford | 3a | 2062 | ||
| Joyce M. | D'Aarcy | Newcastle-u-Lyme | 6b | 123 | ||
| Kathleen | Ford | Cheadle | 6b | 490 | ||
| Leonard | Eardley | Stoke-on-Trent | 6b | 162 | ||
| Thomas L. | Rees | W. Glam. | 11a | 1468 | ||
| Trevor R. | Wood | Nottingham | 7b | 601 | ||
| 2-1943 | David F. | Evans | Stourbridge | 6c | 77 | |
| John R.P. | Leech | W. Cheshire | 8a | 733 | ||
| Margaret E. | Dawson | Nelson | 8e | 308 | ||
| Michael | Haddock | Birmingham | 6d | 151 | ||
| Pearl L. | Veater | Norton | 5c | 713 | ||
| Peter J. | Eardley | Abingdon | 2c | 535 | ||
| Richard G. | Foulkes | Runcon | 8a | 496 | ||
| Rosemary C. | Norton Collins | Cirencester | 6a | 841 | ||
| 3-1943 | Beatrice M. | James | Cheltenham | 6a | 705 | |
| Dennis C. | Gordon | Stoke-on-Trent | 6b | 398 | ||
| George R. | Hancock | Newcastle-u-Lyme | 6b | 161 | ||
| Kenneth A. | Willcockson | Mansfield | 7b | 133 | ||
| Margaret J.C.G. | Leech | Newcastle-u-Lyme | 6b | 139 | ||
| Stephen G. | Stevens | Chester | 8a | 667 | ||
| Susan E. | Cotton | Stoke-on-Trent | 6b | 210 | ||
| Eardley-Simpson, Robin N. | Eardley-Simpson | Basford | 7b | 231 | ||
| 4-1943 | Anthony E. | Brookes | Stoke-on-Trent | 6b | 167 | |
| Brian W. | Dibben | Surrey N.W. | 2a | 698 | ||
| Frances M. | Green | Manchester | 8d | 406 | ||
| Geoffrey | Nicklin | Newcastle-u-Lyme | 6b | 134 | ||
| Janet P. | Stanner | Cheadle | 6b | 446 | ||
| June F. | Smith | Stoke-on-Trent | 6b | 397 | ||
| Patricia A. | Harris | Birmingham | 6d | 53 | ||
| Robert | Stubbs | Newcastle-u-Lyme | 6b | 125 | ||
| Rose M. | Chapman | Stoke-on-Trent | 6b | 183 | ||
| Sheila M. | Bullock | Cannock | 6b | 626 | ||
| William P. | Edge | Chester | 8a | 633 | ||
| 1-1944 | Andrew J. | Cleaves | Cardiff | 11a | 457 | |
| Anne | Penkethman | Salford | 8d | 772 | ||
| David W. | Heath | Stoke-on-Trent | 6b | 344 | ||
| Edward | Copestake | Stoke-on-Trent | 6b | 236 | ||
| Eileen J. | Foster | Macclesfield | 8a | 322 | ||
| Frederick | Polles | Newcastle-u-Lyme | 6b | 158 | ||
| Jeffrey | Lythgoe | Stoke-on-Trent | 6b | 222 | ||
| Jeremy M. | Cleaves | Cardiff | 11a | 457 | ||
| Linda N. | Clark | Walsall | 6b | 1120 | ||
| Peter J. | Swift | Walsall | 6b | 1116 | ||
| 2-1944 | Allie E. | Maddison | Nothingham | 7b | 742 | |
| David | Jepson | Stoke-on-Trent | 6b | 219 | ||
| Edward | Sockett | Salford | 8d | 839 | ||
| Gillian | Mountford | Stoke-on-Trent | 6b | 278 | ||
| Graham | Bailey | Leek | 6b | 530 | ||
| Jennifer K. | Statham | Newcastle-u-Lyme | 6b | 146 | ||
| Jill M. | Maloney | Stoke-on-Trent | 6b | 414 | ||
| John S. | Mason | Stafford | 6b | 71 | ||
| John W. | Talbot | Stoke-on-Trent | 6b | 175 | ||
| Linda | Fairweather | Leek | 6b | 486 | ||
| Michael E. | Battersby | Don Valley | 9c | 1708 | ||
| Raymond | Davies | Stoke-on-Trent | 6b | 288 | ||
| William N. | Battersby | Don Valley | 9c | 1708 | ||
| 3-1944 | Carol A. | Smith | Fylde | 8e | 981 | |
| Christine A. | Eardley | Stoke-on-Trent | 6b | 196 | ||
| Elaine | Eardley | Stoke-on-Trent | 6b | 302 | ||
| Elizabeth A. | Eardley | Northwich | 8a | 524 | ||
| Eric | Curzon | Prescot | 8b | 1000 | ||
| Graham | Eardley | Stockport | 8a | 104 | ||
| James L. | Molloy | Salford | 8d | 805 | ||
| John | Eardley | Sheffield | 9c | 572 | ||
| Kenneth A. | Downing | Newcastle-u-Lyme | 6b | 111 | ||
| 4-1944 | Christine A. | Bagnall | Stoke-on-Trent | 6b | 262 | |
| Jennifer | Acton | Wirral | 8a | 834 | ||
| Margery | Latham | Stoke-on-Trent | 6b | 154 | ||
| Melvyn J. | Freeman | Wellington | 6a | 1242 | ||
| Peter G. | Wagstaff | Newcastle-u-Lyme | 6b | 116 | ||
| Stephen J. | Cornes | Stoke-on-Trent | 6b | 283 | ||
| Eardley-Wilmot, Patricia E. | Moore | Winchester | 2c | 172 | ||
| 1-1945 | Charles P. | Davies | Stoke-on-Trent | 6b | 202 | |
| Christine A. | Whitehouse | Stoke-on-Trent | 6b | 234 | ||
| Geoffrey O. | Oliver | Macclesfield | 8a | 271 | ||
| George | Maddock | Newcastle-u-Lyme | 6b | 124 | ||
| Graham W. | Cooke | Stoke-on-Trent | 6b | 217 | ||
| John E. | Fox | Heywood | 8c | 656 | ||
| Kenneth F. | Convery | Settle | 9a | 5 | ||
| William M. | Whitfield | Stoke-on-Trent | 6b | 217 | ||
| Yvonne M. | Beriston | Don Valley | 9c | 1388 | ||
| 2-1945 | Carolyn | Jones | Newcastle-u-Lyme | 6b | 119 | |
| Frederick P. | Eardley | Stoke-on-Trent | 6b | 184 | ||
| Gweneth | Penkethman | Salford | 8d | 808 | ||
| James | Jackson | Salford | 8d | 784 | ||
| John D. | Keen | Macclesfield | 8a | 247 | ||
| Keith R. | Grocock | Stoke-on-Trent | 6b | 170 | ||
| Mavis | Needham | Macclesfield | 8a | 270 | ||
| Michael A. | Poton | E. Retford | 7b | 19 | ||
| Norman | Needham | Macclesfield | 8a | 270 | ||
| Raymond | Mulliner | Newcastle-u-Lyme | 6b | 121 | ||
| Ruth | Stubbs | Newcastle-u-Lyme | 6b | 120 | ||
| Sylvia | Haggart | W. Cheshire | 8a | 685 | ||
| 3-1945 | Amy M. | O'Keeffe | Rotherham | 9c | 958 | |
| Barry K. | Hulme | Stoke-on-Trent | 6b | 202 | ||
| Kenneth R. | Burns | Lambert | 1d | 135 | ||
| Michael J. | James | Meriden | 6d | 1102 | ||
| Rachel L. | Lowe | Stoke-on-Trent | 6b | 183 | ||
| Robert N. | Leech | W. Cheshire | 8a | 663 | ||
| Thomas L. | Harris | Birmingham | 6d | 19 | ||
| William F. | Brookes | Dartford | 2a | 1579 | ||
| 4-1945 | Ann | Leech | Newcastle-u-Lyme | 6b | 68 | |
| David | Reidy | Walsall | 6b | 1047 | ||
| Elizabeth J. | Rees | W. Glam. | 11a | 1341 | ||
| Janet E. | Hancock | Newcastle-u-Lyme | 6b | 223 | ||
| Jennifer R. | Veater | Bristol | 6a | 150 | ||
| Olwyn E. | Bratt | Stoke-on-Trent | 6b | 230 | ||
| Paul | Willcockson | Mansfield | 7b | 85 | ||
| Richard J. | Allport | Stoke-on-Trent | 6b | 442 | ||
| Vivian J. | Rushton | Leek | 6b | 530 | ||
| 1-1946 | David | Stevens | Chester | 8a | 647 | |
| Freda | Curzon | St. Helen's | 8b | 1250 | ||
| Paul S. | Molloy | Salford | 8d | 769 | ||
| Pearl | Stringer | Shrewsbury | 6a | 1012 | ||
| 2-1946 | Doreen M. | Wagstaff | Stoke-on-Trent | 6b | 269 | |
| Martin C. | Walsh | Stoke-on-Trent | 6b | 208 | ||
| Mary | Sholdon | Leek | 6b | 512 | ||
| Michael J. | Rumors | Towbridge | 2a | 2210 | ||
| Michael W. | Byrne | Stoke-on-Trent | 6b | 411 | ||
| Pamela J. | Armatage | Durham S.E. | 10a | 95 | ||
| Patricia | Jackson | Stoke-on-Trent | 6b | 405 | ||
| Pauline | Fairweather | Stoke-on-Trent | 6b | 401 | ||
| Eardley-Searle, Jeanette D. | Chandler | Dartford | 2a | 1989 | ||
| 3-1946 | Alan C.S. | Ford | Nelson | 10e | 914 | |
| Anthony | Sharples | Stoke-on-Trent | 9b | 803 | ||
| Benjamin L. | Fagan | Barton | 10b | 414 | ||
| Catherine R. | Ford | Nelson | 10e | 914 | ||
| David | Edwards | Horwich | 10c | 546 | ||
| Eric | Jackson | Salford | 10f | 906 | ||
| Francis W. | Vernon | Stoke-on-Trent | 9b | 1046 | ||
| Ingrid D. | Eardley | Rowley R. | 9b | 585 | ||
| John | Schofield | Leeds | 2c | 629 | ||
| Margaret A. | Vernon | Stoke-on-Trent | 9b | 1046 | ||
| Michael W. | Maguire | Stoke-on-Trent | 9b | 827 | ||
| Wendy A. | Winkle | Leek | 9b | 287 | ||
| 4-1946 | Christine | Phillips | Manchester | 10e | 282 | |
| Christine | Copestake | Stoke-on-Trent | 9b | 947 | ||
| Christine | Williams | N.E. Cheshire | 10a | 710 | ||
| Frank | Craddock | Cannock | 9b | 223 | ||
| John | Beriston | Don Valley | 2b | 783 | ||
| Kathleen A. | James | Cheltenham | 7b | 505 | ||
| Rita | Gunn | Don Valley | 2b | 696 | ||
| Sylvia | Hancock | Newcastle-u-Lyme | 9b | 509 | ||
| Terence N. | Eardley | Plymouth | 7a | 793 | ||
| William J. | Dolan | Manchester | 10e | 534 | ||
| Eardley-Wilmot, Valerie | Fleming | Bournemouth | 6b | 211 | ||
| 1-1947 | Brian | Gorton | Chorley | 10c | 30 | |
| David N. | Morgan | Bangor | 8a | 90 | ||
| Doreen M. | Smith | Stoke-on-Trent | 9b | 1231 | ||
| Julia R. | Convery | Ewecross | 2c | 1310 | ||
| Mary | Haddock | Birmingham | 9c | 438 | ||
| 2-1947 | Christine L.G. | Jebbs | Stoke-on-Trent | 9b | 1105 | |
| David G. | Ashley | B. Stortford | 4b | 44 | ||
| David H. | Smith | Blackpool | 10b | 815 | ||
| John A.W. | Allerton | Solihull | 9c | 1968 | ||
| John S. | Smith | Stoke-on-Trent | 9b | 988 | ||
| Joseph P. | Hudcon | Heywood | 10c | 573 | ||
| Keith | Allport | Stoke-on-Trent | 9b | 1154 | ||
| Lynn K.H. | Howland | Stoke-on-Trent | 9b | 1043 | ||
| Richard G. | Beech | Macclesfield | 10a | 715 | ||
| Robert | Ford | Stoke-on-Trent | 9b | 1053 | ||
| Sandra | Smith | Grantham | 3b | 164 | ||
| Sandra E. | Lloyd | Wrexham | 8a | 620 | ||
| Sandra G. | Ryder | Whitchurch | 9a | 421 | ||
| 3-1947 | Brenda | Bancroft | Stoke-on-Trent | 9b | 1003 | |
| Brian | Sheldon | Leek | 9b | 319 | ||
| Brian D. | Swift | Walsall | 9b | 1241 | ||
| Christine L.G. | Jebbs | Stoke-on-Trent | 9b | 1105 | ||
| David W. | Sharp | Halifax | 2b | 899 | ||
| George | Lythgoe | Stoke-on-Trent | 9b | 863 | ||
| Irene | Banks | Ashton | 10b | 184 | ||
| Michael J. | Berry | Croydon | 5g | 109 | ||
| Philip | Griffiths | Newcastle-u-Lyme | 9b | 488 | ||
| Roger A. | Madeley | Stafford | 9b | 796 | ||
| Roger F. | Fitton | Whitchurch | 9a | 415 | ||
| Sandra J. | Long | Cheltenham | 7b | 532 | ||
| Shelagh L. | Foulkes | Runcom | 10a | 875 | ||
| Sidney R. | Foster | Macclesfield | 10a | 601 | ||
| 4-1947 | Angela E. | Edwards | Wrexham | 8a | 522 | |
| Brian | Cook | Birmingham | 9c | 1141 | ||
| Christine J. | Taylor | Lothingland | 4b | 1348 | ||
| David | Paine | Meriden | 9c | 1467 | ||
| Freda | Polles | Newcastle-u-Lyme | 9b | 465 | ||
| Janet H. | Underwood | Stoke-on-Trent | 9b | 742 | ||
| John R. | Beckett | Stoke-on-Trent | 9b | 742 | ||
| Joseph M. | Scholefield | Leeds | 2c | 426 | ||
| Judith | Bailey | Leek | 9b | 301 | ||
| Michael F. | Darlington | Newcastle-u-Lyme | 9b | 443 | ||
| Pamela | Stringer | Wellington | 9a | 298 | ||
| Pauline G. | Freeman | Wellington | 9a | 287 | ||
| Teresa M. | Reidy | Walsall | 9b | 1126 | ||
| Trevor H. | Roden | Bilston | 9b | 62 | ||
| 1-1948 | Christine P. | Jepson | Stoke-on-Trent | 9b | 824 | |
| David A. | Wetton | Newcastle-u-Lyme | 9b | 411 | ||
| Dennis A. | Armatage | Durham S.E. | 1a | 929 | ||
| Frederick P. | Eardley | Stoke-on-Trent | 9b | 804 | ||
| Helen J. | Boulfon | Newcastle-u-Lyme | 9b | 451 | ||
| Janet | Fricker | Hemsworth | 2b | 1045 | ||
| John T. | James | Cheltenham | 7b | 510 | ||
| Philip J. | Grocock | Stoke-on-Trent | 9b | 822 | ||
| Reginald N. | Stammer | Stoke-on-Trent | 9b | 938 | ||
| Christine | Tittensor | Stoke-on-Trent | 9b | 970 | ||
| David | Keough | Stoke-on-Trent | 9b | 886 | ||
| Gillian M. | Acton | Birkenhead | 10a | 139 | ||
| Jean | Smith | Stoke-on-Trent | 9b | 842 | ||
| Joseph E. | Gunn | Lower Agbrigg | 2c | 781 | ||
| Kenneth W. | Eardley | Stoke-on-Trent | 9b | 814 | ||
| Linda | Tittensor | Stoke-on-Trent | 9b | 969 | ||
| Michael E. | Flanagan | Macclesfield | 10a | 577 | ||
| Michael R. | Eardley | Conway | 8a | 197 | ||
| Norman | Shallcross | Newcastle-u-Lyme | 9b | 460 | ||
| Richard C. | Statham | Newcastle-u-Lyme | 9b | 416 | ||
| Sandra J. | Eardley | Cheltenham | 7b | 572 | ||
| Sheila P. | Atherton | Wallasey | 10a | 944 | ||
| Susan E. | Carter | Newcastle-u-Lyme | 9b | 413 | ||
| Sylvia M. | Bullock | Cammode | 9b | 173 | ||
| Valerie T.E. | Hulme | Stoke-on-Trent | 9b | 1011 | ||
| Carol A. | Ford | Stoke-on-Trent | 9b | 802 | ||
| Edward M. | Eardley | Barnsley | 2b | 14 | ||
| Gerald H.A. | Sifleet | Aled | 8a | 443 | ||
| John F. |