| 1-1911 | Isabella | Leek | 6b | 329 | ||
| John | Pontardawe | 11a | 1125 | |||
| Kathleen | Brumley | 8e | 260 | |||
| Nancy | Stoke-on-Trent | 6b | 219 | |||
| Rose E. | Stoke-on-Trent | 6b | 233 | |||
| Samuel | Cheadle | 6b | 337 | |||
| 2-1911 | Arnold | Wolstanton | 6b | 151 | ||
| Arthur | Salford | 8d | 144 | |||
| Caroline | Cannock | 6b | 520 | |||
| Dennis | Nantwich | 8a | 338 | |||
| Ellen | Wolstanton | 6b | 147 | |||
| Eunice K.M. | Kings N. | 6c | 476 | |||
| Florence | Wirral | 8a | 404 | |||
| Henry | Wolstanton | 6b | 154 | |||
| Thomas E. | Cheltenham | 6a | 398 | |||
| Winifred | Stoke-on-Trent | 6b | 207 | |||
| 3-1911 | Arthur | Cork | Newcastle-u-Lyme | 6b | 135 | |
| Clarice G.M. | Edwards | Stourbridge | 6c | 351 | ||
| Cyril | Cornes | Wolstanton | 6b | 312 | ||
| Frank | Riley | Newcastle-u-Lyme | 6b | 133 | ||
| George H. | Dodd | Newcastle-u-Lyme | 6b | 136 | ||
| Harry | Maddox | Wolstanton | 6b | 151 | ||
| Jane | Tofton | Salford | 8d | 265 | ||
| John E. | Dodd | Newcastle-u-Lyme | 6b | 136 | ||
| Norah | Short | Wolstanton | 6b | 293 | ||
| Ronald G. | Lucas | Bristol | 6a | 302 | ||
| Samuel | Levett | W. Derby | 8b | 837 | ||
| Sarah E. | Kenny | Salford | 8d | 34 | ||
| William | Margreaves | Leek | 6b | 604 | ||
| Wilmot | Wright | Newcastle-u-Lyme | 6b | 133 | ||
| 4-1911 | Florence | Fisher | Stourbridge | 6c | 252 | |
| Harold | Johnson | Stoke-on-Trent | 6b | 314 | ||
| Horace | Lawton | Newcastle-u-Lyme | 6b | 89 | ||
| Jessie B. | Green | Newcastle-u-Lyme | 6b | 78 | ||
| Kathleen | Clarke | Salford | 8d | 69 | ||
| Lily | Hepworth | Wakefield | 9c | 147 | ||
| Norman | Baddeley | Bolton | 8c | 884 | ||
| Rachel | Leigh | Wigan | 8c | 173 | ||
| Rose | Hopkins | Wolstanton | 6b | 221 | ||
| Tom | Lane | Birmingham | 6d | 138 | ||
| Walter | Emery | Wolstanton | 6b | 234 | ||
| 1-1912 | Annie | Pinchin | Northwich | 8a | 471 | |
| Bransby | Pearce | Middlesboro | 9d | 997 | ||
| Constance | Rigby | Wellington | 6a | 1294a | ||
| Florence | Garner | Wolstanton | 6b | 310 | ||
| George H. | Brereton | Wolstanton | 6b | 235 | ||
| Hannah | Daniels | Wolstanton | 6b | 256 | ||
| Hannah J. | Glover | Leek | 6b | 614 | ||
| Ivan | Martin | Wolstanton | 6b | 277 | ||
| Leslie | Poles | Stourbridge | 6c | 363 | ||
| Mary | Oldfield | Newcastle-u-Lyme | 6b | 126 | ||
| Mary | Heathcote | Leek | 6b | 668 | ||
| Noel | Brown | Bangor | 11b | 755 | ||
| Reginald | Hawthorne | Wolstanton | 6b | 233 | ||
| William H. | Small | Wolstanton | 6b | 191 | ||
| Eardley-Wilmot,Mildred J. | Reynolds | Warwick | 6d | 1338 | ||
| 2-1912 | Alfred | Mothershaw | Wolstanton | 6b | 159 | |
| Annie M. | Casewell | Wrexham | 11b | 436 | ||
| Arnold | Gill | Newcastle-u-Lyme | 6b | 121 | ||
| George H. | Hibbert | Congleton | 8a | 535 | ||
| Gertrude N. | Lyon | Prescot | 8b | 1393 | ||
| Harry | Clarke | Walsall | 6b | 1460 | ||
| Joseph | Fletcher | Stoke-on-Trent | 6b | 384 | ||
| Muriel B. | Horobin | Cheadle | 6b | 663 | ||
| Reginald B. | Foster | Stoke-on-Trent | 6b | 424 | ||
| Thomas H. | Wilkes | Birmingham | 6d | 43 | ||
| William H. | Brayford | Newcastle-u-Lyme | 6b | 123 | ||
| William R. | Reeves | Islington | 1b | 549 | ||
| 3-1912 | Annie | Brown | Wigan | 8c | 303 | |
| Catherine | Phillips | W. Derby | 8b | 832 | ||
| Doris | Eardley | Newcastle-u-Lyme | 6b | 82 | ||
| Edward | Sands | Nottingham | 7b | 668 | ||
| Elizabeth M. | Woodcock | Wolstanton | 6b | 211 | ||
| Ellen | Phillips | W. Derby | 8b | 833 | ||
| Frederick | Thompson | Stoke-on-Trent | 6b | 555 | ||
| George T. | Orgill | Wolstanton | 6b | 251 | ||
| Hilda | Tarr | Wolstanton | 6b | 213 | ||
| Ida E. | Griffiths | Newcastle-u-Lyme | 6b | 78 | ||
| James | Chesworth | Warrington | 8c | 347 | ||
| Leonard | Hyde | Coventry | 6d | 1077 | ||
| Maria | McLoughlin | Salford | 8d | 319 | ||
| Mary H. | Eardley | Wolstanton | 6b | 187 | ||
| Norah I. | Cotle | Cheltenham | 6a | 759 | ||
| Winifred M. | Cliff | Wolstanton | 6b | 291 | ||
| 4-1912 | Albert E. | Kenny | Salford | 8d | 51 | |
| Arthur | Wise | Wolstanton | 6b | 153 | ||
| Bernard C. | Lockett | Leek | 6b | 639 | ||
| Bertha J. | Shaw | Wolstanton | 6b | 317 | ||
| Betty A. | Lovesey | Brentford | 3a | 287 | ||
| Constance M. | Rigby | Wellington | 6a | 1294a | ||
| Dewance B. | Neal | Doncaster | 9c | 1676 | ||
| Edwin C. | Garner | Cleobury M. | 6a | 979 | ||
| Elsie | Burton | Wolstanton | 6b | 311 | ||
| George T. | Knapper | Stoke-on-Trent | 6b | 465 | ||
| Hubert S. | Parkes | Wolstanton | 6b | 186 | ||
| Ivy L. | Rawlins | Stoke-on-Trent | 6b | 437 | ||
| Mary | Garner | Cleobury M. | 6a | 979 | ||
| Samuel | Smith | Wolstanton | 6b | 295 | ||
| Thomas H. | Fisher | Stourbridge | 6c | 255 | ||
| William H. | Lane | Birmingham | 6d | 172 | ||
| 1-1913 | Alice | Walsh | Salford | 8d | 46 | |
| Colin | Clegg | Stoke-on-Trent | 6b | 371 | ||
| Denis | Sarnbroks | Wolstanton | 6b | 178 | ||
| Emma | Craddock | Cannock | 6b | 959 | ||
| Eunice M. | Hobson | Wolstanton | 6b | 257 | ||
| Florence A. | Lawton | Wolstanton | 6b | 137 | ||
| George H. | Chatterley | Wolstanton | 6b | 248 | ||
| Norman | Brough | Cheadle | 6b | 651 | ||
| Richard | Jenkins | Whitchurch | 6a | 1214 | ||
| Robert | Heap | Prestwich | 8d | 825 | ||
| Sidney D. | Close | Congleton | 8a | 522 | ||
| Tom | Wright | Newcastle-u-Lyme | 6b | 106 | ||
| William G. | Craddock | Cannock | 6b | 959 | ||
| 2-1913 | Agnes A. | Small | Wolstanton | 6b | 198 | |
| Alice | Davenport | Leek | 6b | 646 | ||
| Beatrice | Roberts | Bangor | 11b | 808 | ||
| Florence N. | Horton | Manchester | 8d | 390 | ||
| Ivy A. | Duffy | Stoke-on-Trent | 6b | 392 | ||
| Winifred W. | Johnson | Grimsby | 7a | 1233 | ||
| Eardley-Simpson, Joan M. | Campbell | Derby | 7b | 1215 | ||
| 3-1913 | Alfred E. | Pyle | Wolstanton | 6b | 189 | |
| Annie E. | Kaye | Doncaster | 9c | 1931 | ||
| Florence | Scott | Wolstanton | 6b | 300 | ||
| Jessie | Williams | Wolstanton | 6b | 287 | ||
| John F. | Russell | Coventry | 6d | 1517 | ||
| Kenneth | Martin | Wolstanton | 6b | 203 | ||
| Muriel I. | Ryan | Wirral | 8a | 836 | ||
| Eardley-Wilmot, Monica G. | Lovett | Whafedale | 9a | 218 | ||
| 4-1913 | Arnold | Cliff | Wolstanton | 6b | 252 | |
| Charles S. | Furnival | Stoke-on-Trent | 6b | 489 | ||
| Harold S. | Huntley | Wandsworth | 1d | 1364 | ||
| Lilian | Brookes | Wolstanton | 6b | 241 | ||
| Susannah | Lane | Birmingham | 6d | 353 | ||
| 1-1914 | Annie | Griffiths | Newcastle-u-Lyme | 6b | 72 | |
| Cora | Clark | Walsall | 6b | 1463 | ||
| Dorothy | Farrall | Wolstanton | 6b | 216 | ||
| Elizabeth | Hobson | Wolstanton | 6b | 273 | ||
| Evelyn | Shingler | Stoke-on-Trent | 6b | 326 | ||
| Gladys L.M. | Cottle | Cheltenham | 6a | 713 | ||
| Ivy | Hepworth | Wakefield | 9e | 177 | ||
| John I. | Ball | Chester | 8a | 647 | ||
| Lillian N. | McLoughlin | Salford | 8d | 309 | ||
| Mildred N. | Farmer | Wolstanton | 6b | 160 | ||
| Ralph | Wright | Newcastle-u-Lyme | 6b | 113 | ||
| Stanley G. | Eardley | Wolstanton | 6b | 253 | ||
| 2-1914 | Albert | Glover | Leek | 6b | 655 | |
| Elsie | Platt | Wolstanton | 6b | 311 | ||
| Ernest | Horobin | Creadle | 6b | 713 | ||
| Ernest | Oldfield | Newcastle-u-Lyme | 6b | 124 | ||
| George E. | Brown | Bangor | 11b | 783 | ||
| Harriet | Fisher | Stourbridge | 6c | (see Sept 1915) | ||
| Mary A.M. | Small | Wolstanton | 6b | 208 | ||
| Robert | Short | Wolstanton | 6b | 303 | ||
| Robert E. | Walsh | Salford | 8d | 199 | ||
| Ronald | Poles | Stourbridge | 6c | 83 | ||
| 3-1914 | Bert | Boulton | Wolstanton | 6b | 285 | |
| Edith M. | Eardley | Aston | 6d | 1068 | ||
| Evan C. | Hughes | Liverpool | 8b | 213 | ||
| Frank L.W. | Firth | Fylde | 8c | 1155 | ||
| Frederick | Sands | Nottingham | 7b | 811 | ||
| George H. | Pritchards | Wellington | 6a | 1276 | ||
| Harry | Brereton | Pontefract | 9c | 189 | ||
| John | Holt | Wolstanton | 6b | 232 | ||
| Kitty | Brereton | Pontefract | 9c | 189 | ||
| Maud | Garner | Wolstanton | 6b | 302 | ||
| Norman | Williams | Wrexham | 11b | 471 | ||
| Richard | Totton | Salford | 8d | 342 | ||
| Winifred M. | Price | Wirral | 8a | 806 | ||
| 4-1914 | Albert | Baddeley | Bolton | 8c | 685 | |
| Albert | Eardley | Leeds | 9b | 584 | ||
| Dorothy | Nadin | Leek | 6b | 621 | ||
| Eileen A. | Curran | Burnley | 8e | 469 | ||
| Ethel | Clegg | Stoke-on-Trent | 6b | 364 | ||
| Frank | Jones | Leek | 6b | 577 | ||
| Gwendoline B. | Hyde | Coventry | 6d | 1439 | ||
| Harriet | Fisher | Stourbridge | 6c | 27 | ||
| Harriet | Fisher | Stourbridge | 6c | (see May 1915) | ||
| Margery | Cooper | Newcastle-u-Lyme | 6b | 74 | ||
| Marjorie | Riley | Newcastle-u-Lyme | 6b | 108 | ||
| Miriam C. | Close | Congleton | 8a | 499 | ||
| William | Maddock | Wolstanton | 6b | 223 | ||
| 1-1915 | Ada | Graham | Portsmouth | 2b | 838 | |
| Ada | Godfrey | Coventry | 6d | 1562 | ||
| Alfred E. | Knappo | Stoke-on-Trent | 6b | 422 | ||
| Arthur | Heathcote | Leek | 6b | 641 | ||
| Don's | Knight | Leek | 6b | 623 | ||
| Dorothy M. | Huntley | Wandsworth | 1d | 1427 | ||
| Elsie | Lawton | Wolstanton | 6b | 166 | ||
| Ena | Orgill | Wolstanton | 6b | 262 | ||
| Gladys | Orgill | Wolstanton | 6b | 262 | ||
| Gladys M. | Glover | Walsall | 6b | 1523 | ||
| Henry | Wilkes | Birmingham | 6d | 417 | ||
| Margaret | Evans | Hunslet | 9b | 381 | ||
| 2-1915 | Doris | Wise | Wolstanton | 6b | 160 | |
| John | Cliff | Wolstanton | 6b | 153 | ||
| John | Leigh | Prescot | 8b | 1552 | ||
| Leonard | Shingler | Stoke-on-Trent | 6b | 346 | ||
| Lucy K. | Brough | Cheadle | 6b | 657 | ||
| Marjorie | Kenny | Salford | 8d | 5 | ||
| Nellie | Bushby | Wakefield | 9c | 156 | ||
| Percy | Hawthorne | Wolstanton | 6b | 182 | ||
| 3-1915 | Alilce | Beresford | Wolstanton | 6b | 272 | |
| Charles W. | Mountford | Wolstanton | 6b | 148 | ||
| Esther A. | Horton | Chorlton | 8c | 1281 | ||
| Florence M. | Whalley | Stoke-on-Trent | 6b | 430 | ||
| George | Farmer | Wolstanton | 6b | 133 | ||
| Harriet | Fisher | Stourbridge | 6c | 133 | ||
| Reginald A. | Duffy | Stoke-on-Trent | 6b | 361 | ||
| 4-1915 | Bertha | Tarr | Wolstanton | 6b | 171 | |
| Deryck B. | Crosse | Wolstanton | 6b | 247 | ||
| Elsie M. | Small | Wolstanton | 6b | 150 | ||
| Ethel A. | Rawlins | Stoke-on-Trent | 6b | 362 | ||
| Florence D. | Lane | Birmingham | 6d | 262 | ||
| Isabel L. | Crosse | Wolstanton | 6b | 247 | ||
| Kate | Bebbington | Chester | 8a | 552 | ||
| Kenneth A.L. | Furnival | Stoke-on-Trent | 6b | 396 | ||
| Lily | Eardley | Wolstanton | 6b | 218 | ||
| Eardley-Russell | Cynthiaff, Rycroft | Paddington | 1a | 117 | ||
| Eardley-Russell | Female, Rycroft | Paddington | 1a | 117 | ||
| 1-1916 | Alfred L. | Cooper | Newcastle-u-Lyme | 6b | 62 | |
| Alice M. | Pritchards | Wellington | 6a | 1128 | ||
| Bernard | Lockett | Stoke-on-Trent | 6b | 378 | ||
| Eveline | Scott | Wolstanton | 6b | 216 | ||
| Gertrude | Short | Wolstanton | 6b | 214 | ||
| John W. | Woodcode | Wolstanton | 6b | 145 | ||
| Lilian L. | Rutter | Wolstanton | 6b | 141 | ||
| Sylvia | Hepworth | Wakefield | 9c | 131 | ||
| 2-1916 | Bertram | Holt | Wolstanton | 6b | 171 | |
| Blanche M. | Poles | Stourbridge | 6c | 86 | ||
| Doris | Jenkins | Whitchurch | 6a | 1172 | ||
| Ethel | Pyle | Wolstanton | 6b | 218 | ||
| Ivy | Baddeley | Wolstanton | 6b | 264 | ||
| John | Stanford | Grimsby | 7a | 1113 | ||
| Lucy | Plott | Wolstanton | 6b | 234 | ||
| Marjorie | Stanford | Grimsby | 7a | 1113 | ||
| Noreen B. | Curran | Burnley | 8e | 410 | ||
| Salome | Eardley | Grimsby | 7a | 1148 | ||
| Thomas | Chatterley | Wolstanton | 6b | 217 | ||
| William | Garner | Wolstanton | 6b | 246 | ||
| 3-1916 | Arthur J. | Firth | Fylde | 8e | 894 | |
| Constance | Price | Wirral | 8a | 703 | ||
| Cyril | Orgill | Wolstanton | 6b | 252 | ||
| Evelyn E. | Hyde | Coventry | 6d | 1440 | ||
| Florence | Emery | Wolstanton | 6b | 154 | ||
| Herbert | Randle | Atherstone | 6d | 1178 | ||
| Iris | Fletcher | Stoke-on-Trent | 6b | 305 | ||
| John R.H. | Hamblett | Walsall | 6b | 1254 | ||
| Lawrence | Williams | Wrexham | 11b | 443 | ||
| Millicent | Stubbs | Wolstanton | 6b | 186 | ||
| Ruth | Knight | Leek | 6b | 535 | ||
| Stanley | Hood | Wolstanton | 6b | 265 | ||
| 4-1916 | Annie G.B. | Eardley | Bolton | 8c | 587 | |
| Enid M. | Brown | Bangor | 11b | 662 | ||
| Ethel | Glover | Leek | 6b | 452 | ||
| Evelyn V. | Brough | Cheadle | 6b | 506 | ||
| George H. | Small | Wolstanton | 6b | 154 | ||
| Matthew | Nadin | Leek | 6b | 492 | ||
| William | Craddock | Cannock | 6b | 818 | ||
| William A. | Goodwin | Stoke-on-Trent | 6b | 370 | ||
| Eardley-Cook, Cordelia M. | Matthews | Newcastle-u-Lyme | 6b | 63 | ||
| Eardley-Cook, Lionel T. | Matthews | Newcastle-u-Lyme | 6b | 64 | ||
| 1-1917 | Edith | Bebbington | Chester | 8a | 533 | |
| Ernest | Jones | Congleton | 8a | 430 | ||
| Ivy | Maydew | Wolstanton | 6b | 130 | ||
| John | Evans | Hunslet | 9b | 706 | ||
| Reginald H. | Farrall | Congleton | 8a | 444 | ||
| Robert | Heap | Prestwich | 8d | 608 | ||
| Victor A. | Duffy | Stoke-on-Trent | 6b | 255 | ||
| Violet R. | Rawlins | Stoke-on-Trent | 6b | 342 | ||
| Winifred | McLoughin | Salford | 8d | 221 | ||
| 2-1917 | Charlie E. | Hodson | Nantwich | 8a | 512 | |
| Gladys M. | Eardley | Boston | 7a | 633 | ||
| Henry | Gilslin | Wolstanton | 6b | 143 | ||
| John W. | Knapper | Stoke-on-Trent | 6b | 333 | ||
| Mary | Preece | Bedwelty | 11a | 152 | ||
| Vera | Birks | Wolstanton | 6b | 181 | ||
| Eardley-Wilmot, Paul R. | Lovett | Romford | 4a | 873 | ||
| 3-1917 | Annie E. | Maddock | Wolstanton | 6b | 223 | |
| Eric | Platt | Wolstanton | 6b | 126 | ||
| Harry H. | Hull | Fylde | 8e | 786 | ||
| John | Moreton | Wolstanton | 6b | 188 | ||
| Rose | Brereton | Wolstanton | 6b | 174 | ||
| William | Rutter | Wolstanton | 6b | 204 | ||
| 4-1917 | Andrew | Pritchard | Wellington | 6a | 876 | |
| Daniel A. | Ainsworth | Wolverhampton | 6b | 749 | ||
| Frank N. | Flowers | Wolstanton | 6b | 196 | ||
| Frederick E. | Wainwright | King's N. | 6d | 153 | ||
| Hilda | Davies | Wolstanton | 6b | 184 | ||
| Nellie | Griffiths | Newcastle-u-Lyme | 6b | 59 | ||
| Ronald E. | Kidd | Boston I. | 8c | 879 | ||
| Ronald V. |