| Quarter-Year | Eardley's | Mother's Maiden Surname | District | Ledger | Page | Age at Death |
| 1-1891 | Charles Clifford | Newport | 6a | 760 | ||
| Charlie | Chorlton | 8c | 807 | |||
| Frances | Chorlton | 8c | 782 | |||
| Gladys Prudence A. | Newport | 6a | 754 | |||
| James | Wolstanton | 6b | 166 | |||
| John Joseph | Ashby de la Zouche | 7a | 115 | |||
| Maria | Wakefield | 9c | 14 | |||
| 2-1891 | Charles Edward | Greenwich | 1d | 1109 | ||
| Ethel Jemima | Cockermouth | 10b | 619 | |||
| Ethel May | Stoke-on-Trent | 6b | 290 | |||
| Evelyn Mary | Burton | 6b | 411 | |||
| George Jeffrey | W. Derby | 8b | 433 or 438 | |||
| Mary Jane | Wolstanton | 6b | 181 | |||
| Sarah | Northwich | 8a | 305 | |||
| 3-1891 | Alice | Shifnal | 6a | 586A | ||
| Charles | Toxteth Pk. | 8b | 145 | |||
| Elsie | Leek | 6b | 307 | |||
| Henry | Wolstanton | 6b | 115 | |||
| Henry | Wolstanton | 6b | 117 | |||
| Samuel | Prestwich | 8d | 414 | |||
| Samuel | Leek | 6b | 297 | |||
| Stephen | Wolstanton | 6b | 153 | |||
| Thomas | Northwich | 8a | 261 | |||
| William | Wolstanton | 6b | 145 | |||
| 4-1891 | Annie Eveline | Salford | 8d | 160 | ||
| Christina Gertrude | Stoke-on-Trent | 6b | 239 | |||
| Frank | Prestwich | 8d | 330 | |||
| Leonard Ernest | Coventry | 6d | 490 | |||
| Mabel | Stone | 6b | 42 | |||
| Sarah | Stoke-on-Trent | 6b | 184 | |||
| Thomas | Chorlton | 8c | 859 | |||
| Male | Congleton | 8a | 318 | |||
| Eardley-Wilmot, Margaret S. | Uttoxeter | 6b | 331 | |||
| 1-1892 | Alice | Stoke-on-Trent | 6b | 213 | ||
| Annie | Wolstanton | 6b | 161 | |||
| Edna | Wolstanton | 6b | 153 | |||
| Elijah | Wolstanton | 6b | 103 | |||
| Florence Maud | Bedminster | 5c | 628 | |||
| Gladys Maud | Belper | 7b | 567 | |||
| Kate | Wolstanton | 6b | 115 | |||
| Lizzie | Ashby de la Zouche | 7a | 87 | |||
| Polly | Newport | 6a | 722 | |||
| 2-1892 | Edward | Newcastle-u-Lyme | 6b | 93 | ||
| Florence Louise E. | Stoke-on-Trent | 6b | 301 | |||
| Frank Norman | Wolstanton | 6b | 181 | |||
| Joseph | Stoke-on-Trent | 6b | 264 | |||
| Joseph Alfred | Chorlton | 8c | 780 | |||
| Mary Elizabeth | Newcastle-u-Lyme | 6b | 83 | |||
| Nellie May | Cheadle | 6b | 350 | |||
| Reuben | Chorlton | 8c | 825 | |||
| Walter | Stoke-on-Trent | 6b | 202 | |||
| Female | Newcastle-u-Lyme | 6b | 89 | |||
| 3-1892 | Ada | Wolstanton | 6b | 159 | ||
| Alfred Ernest | Wolstanton | 6b | 124 | |||
| Dorothy | Market Drayton | 6a | 712 | |||
| George Frederick | E. Retford | 7b | 9 | |||
| Lily | Stourbridge | 6c | 197 | |||
| Martha Jane | Stoke-on-Trent | 6b | 198 | |||
| Raymond Faucif W. | Nantwich | 8a | 344a | |||
| Rhoda Annie | Wrexham | 11b | 236 | |||
| Thomas Basil | Wrexham | 11b | 265 | |||
| 4-1892 | Catherine | Congleton | 8a | 309 | ||
| Charles | Wolstanton | 6b | 140 | |||
| Elizabeth Ann | Wigan | 8c | 108 | |||
| John | Warrington | 8c | 189 | |||
| Louisa | Newcastle-u-Lyme | 6b | 66 | |||
| Margaretta | Merthyr T. | 11a | 639 | |||
| Mary Harriet | Mansfield | 7b | 79 | |||
| Roland | Stoke-on-Trent | 6b | 221 | |||
| Sara | Market Drayton | 6a | 682 | |||
| Thomas Adams | Stoke-on-Trent | 6b | 241 | |||
| 1-1893 | Ada Mary | Market Drayton | 6a | 718 | ||
| Arthur Stanley | W. Derby | 8b | 446 | |||
| Charlotte Maud | Greenwich | 1d | 1146 | |||
| Dora | Wolstanton | 6b | 131 | |||
| Elsie | Newcastle-u-Lyme | 6b | 53 | |||
| Ernest | Stoke-on-Trent | 6b | 292 | |||
| Ethel | Wolstanton | 6b | 149 | |||
| Florence Ada M. | Market Drayton | 6a | 718a | |||
| Gertrude Annie | Wolstanton | 6b | 101 | |||
| Lily | Wolstanton | 6b | 112 | |||
| Maggie | Chorlton | 8c | 769 | |||
| Richard | Wakefield | 9c | 8 | |||
| Rose | Wolstanton | 6b | 157 | |||
| Eardley-Wilmot, Guy | Kensington | 1a | 177 | |||
| 2-1893 | Christina | Wolstanton | 6b | 173 | ||
| Constance Irene | Burton | 6b | 427 | |||
| Edward | Walsall | 6b | 791 | |||
| Elizabeth | Northwich | 8a | 302 | |||
| Emily | Leek | 6b | 357 | |||
| Frank | Leek | 6b | 357 | |||
| Genevieve | Leek | 6b | 336 | |||
| Joseph Alfred | Newcastle T. | 10b | 154 | |||
| Mary Elizabeth | Newcastle-u-Lyme | 6b | 88 | |||
| May | Newcastle-u-Lyme | 6b | 61 | |||
| Nellie Elizabeth | Warwick | 6d | 625 | |||
| Sarah | Prestwich | 8d | 442 | |||
| 3-1893 | Alice | Wolstanton | 6b | 135 | ||
| Eliza | Shifnal | 6a | 613A | |||
| Florence | Wolstanton | 6b | 92 | |||
| Fred | Stoke-on-Trent | 6b | 280 | |||
| Frederick Walter E. | Stoke D. | 5b | 309 | |||
| Gertrude May | Wolstanton | 6b | 115 | |||
| Hannah | Stoke-on-Trent | 6b | 202 | |||
| Herbert | Wolstanton | 6b | 156 | |||
| John | Warrington | 8c | 207 | |||
| Mary Elizabeth | Wolstanton | 6b | 135 | |||
| Eardley-Wilmot, Christine | Tunbridge | 2a | 692 | |||
| 4-1893 | Alfred Edward | Salford | 8d | 73 | ||
| Clara | Wakefield | 9c | 31 | |||
| John | Tamworth | 6b | 428 | |||
| John William | Coventry | 6d | 494 | |||
| Lucy | Stoke-on-Trent | 6b | 284 | |||
| 1-1894 | Arthur Leonard | Wolstanton | 6b | 174 | ||
| Bernice May | Newcastle-u-Lyme | 6b | 80 | |||
| Edith | Chorlton | 8c | 831 | |||
| Ellen Elizabeth | Wolstanton | 6b | 98 | |||
| Frederick John | Newcastle-u-Lyme | 6b | 79 | |||
| Helena Grace | Keynsham | 5c | 597 | |||
| Jane | Wolstanton | 6b | 165 | |||
| John Thomas | Newport | 6a | 762 | |||
| Joseph | Wolstanton | 6b | 153 | |||
| Eardley-Wilmot, Dulcie | Uttoxeter | 6b | 381 | |||
| 2-1894 | Albert | Newcastle-u-Lyme | 6b | 75 | ||
| Alice | Warrington | 8c | 175 | |||
| Annie | Wolstanton | 6b | 174 | |||
| Clara | Wolstanton | 6b | 121 | |||
| Eliza Ann | Wolstanton | 6b | 149 | |||
| John | Wolstanton | 6b | 173 | |||
| Lily May | Bristol | 6a | 30 | |||
| Louisa Maud | Greenwich | 1d | 1054 | |||
| Mary Elizabeth | Stoke-on-Trent | 6b | 261 | |||
| Maud | Stourbridge | 6c | 188 | |||
| Norah Maude | Bedford | 3b | 324 | |||
| Tracey Annie | Cockermouth | 10b | 593 | |||
| 3-1894 | Alfred | Prestwich | 8d | 402 | ||
| Annie Miller | Wolstanton | 6b | 93 | |||
| Arthur | Stoke-on-Trent | 6b | 230 | |||
| Beatrice Lilian | Newcastle-u-Lyme | 6b | 58 | |||
| Charles Henry | Nantwich | 8a | 360 | |||
| Doris | Newcastle-u-Lyme | 6b | 79 | |||
| Dorothy | Market Drayton | 6a | 674 | |||
| George | Walsall | 6b | 721 | |||
| Gertrude Annie | Newcastle-u-Lyme | 6b | 80 | |||
| Gladys May | Newcastle-u-Lyme | 6b | 81 | |||
| Hilda Agnes | Cheadle | 6b | 332 | |||
| James | Leek | 6b | 290 | |||
| Lily Ann | Wolstanton | 6b | 129 | |||
| 4-1894 | Albert Edward | Wrexham | 11b | 246 | ||
| Alfred Ernest | Stoke-on-Trent | 6b | 196 | |||
| Alice Elizabeth | Islington | 1b | 353 | |||
| Allice Louisa | Wellington | 6a | 710 | |||
| Betsy | E. Retford | 7b | 16 | |||
| Dora Elizabeth M. | Malton | 9d | 416 | |||
| Edward | Sheffield | 9c | 572 | |||
| Emily | Wolstanton | 6b | 146 | |||
| Francis | Chorlton | 8c | 842 | |||
| Frank Christophere | Mansfield | 7b | 68 | |||
| Joseph | Leek | 6b | 302 | |||
| Selinda | Wolstanton | 6b | 159 | |||
| William Henry | Stoke-on-Trent | 6b | 202 | |||
| William James | Newport M. | 1b | 264 | |||
| Winifred | Congleton | 8a | 310 | |||
| 1-1895 | Adeline Maud | Swansea | 11a | 995 | ||
| Allice | Wolstanton | 6b | 155 | |||
| Annie Jones | Warrington | 8c | 243 | |||
| Beatrice | Wolstanton | 6b | 154 | |||
| Clara | Warrington | 8c | 219 | |||
| James | Salford | 8d | 98 | |||
| Minnie | Chorlton | 8c | 892 | |||
| Moses | Stoke-on-Trent | 6b | 284 | |||
| Noah | Wolstanton | 6b | 109 | |||
| Sarah Ann | Stoke-on-Trent | 6b | 201 | |||
| Vincent Whitchurst | Newcastle-u-Lyme | 6b | 67 | |||
| 2-1895 | Harold | Newcastle-u-Lyme | 6b | 69 | ||
| James | Tamworth | 6b | 470 | |||
| Joseph | Wigan | 8c | 125 | |||
| Lilian Jane | Aston | 6d | 370a | |||
| Winifred Annie | Stoke-on-Trent | 6b | 268 | |||
| Eardley-Wilmot, Frederick L. | Portsea | 2b | 481 | |||
| 3-1895 | Betsy Alice | Wolstanton | 6c | 115 | ||
| Donald | Stone | 6b | 46 | |||
| Frank | Newcastle-u-Lyme | 6b | 71 | |||
| John | Wolstanton | 6b | 159 | |||
| Margaret Jane | Wolstanton | 6b | 140 | |||
| Paulina | Wolstanton | 6b | 120 | |||
| Phyllis Hannah M. | Market Drayton | 6a | 723 | |||
| 4-1895 | Annie | Congleton | 8a | 300a | ||
| David | Coventry | 6d | 498 | |||
| Frank Stanley | Wolstanton | 6b | 153 | |||
| Frederick | Wolstanton | 6b | 102 | |||
| Harry | Wolstanton | 6b | 147 | |||
| James | Chorlton | 8c | 767 | |||
| John James | Wolstanton | 6b | 156 | |||
| Lily | Wolstanton | 6b | 88 | |||
| Lucy Annie | Cockermouth | 10b | 573 | |||
| Samuel | Leek | 6b | 302 | |||
| Susannah | Wolstanton | 6b | 148 | |||
| 1-1896 | Albert James | Newcastle-u-Lyme | 6b | 74 | ||
| Arthur | Mile End | 1c | 456 | |||
| Emily Eliza | Wellington | 6a | 706 | |||
| Emma | Newcastle-u-Lyme | 6b | 76 | |||
| George | Newport | 6a | 716 | |||
| John Andrew | Stoke-on-Trent | 6b | 197 | |||
| John William | Macclesfield | 8a | 143 | |||
| Joseph | Nantwich | 8a | 290 | |||
| Winifred Ada | Wolstanton | 6b | 84 | |||
| 2-1896 | Florence | Leek | 6b | 318 | ||
| Florence | Wolstanton | 6b | 148 | |||
| Hilda Mary | Newcastle-u-Lyme | 6b | 69 | |||
| John Thomas | Wolstanton | 6b | 90 | |||
| Mary Alice | Prestwich | 8d | 443 | |||
| Nellie | Newcastle-u-Lyme | 6b | 78 | |||
| Wilfred Albert | Cheadle | 6b | 357 | |||
| William John | Newport M. | 11a | 276 | |||
| 3-1896 | Albert | Leek | 6b | 329 | ||
| Charles Henry | Leek | 6b | 321 | |||
| Constance | Hackney | 1b | 467 | |||
| David | Pancras | 1b | 162 | |||
| Dorothy Edith | Newcastle-u-Lyme | 6b | 57 | |||
| Elsie | Wolstanton | 6b | 165 | |||
| Harriet Annie | BOT | 6b | 413 | |||
| Hugh | Market Drayton | 6a | 707 | |||
| John William | Leek | 6b | 321 | |||
| Thomas | Leek | 6b | 329 | |||
| Thomas Hirst | Pancras | 1b | 103 | |||
| 4-1896 | Amy | Aston | 6d | 383 | ||
| Benjamin | Wrexham | 11d | 283 | |||
| Dorothy Ann | Nantwich | 8a | 376 | |||
| Ethel Lilian | Stourbridge | 6c | 194 | |||
| Gertrude | Stockport | 8a | 99 | |||
| Henry | Stoke-on-Trent | 6b | 197 | |||
| Ida Annie F. | Solihull | 6d | 615 | |||
| James Henry | Manchester | 8d | 235 | |||
| James Thomas | Wolstanton | 6b | 104 | |||
| Thomas | Wolstanton | 6b | 146 | |||
| Thomas | Wolstanton | 6b | 146 | |||
| 1-1897 | Edward | Chorlton | 8c | 780 | ||
| Elsie May | Bangor | 11b | 445 | |||
| Ethel | Stoke-on-Trent | 6b | 206 | |||
| Frederic John | BOT | 6b | 405 | |||
| George H. | Shifnal | 6a | 605A | |||
| Louisa | Cheltenham | 6a | 421 | |||
| Mary Hannah | Swansea | 11a | 995 | |||
| Vera Stenton | Chorlton | 8c | 892 | |||
| Wilmot Dickinson | Aston | 6d | 477 | |||
| 2-1897 | Ann | Northwich | 8a | 302 | ||
| Arnold | Newcastle-u-Lyme | 6b | 54 | |||
| Edgar | Newcastle-u-Lyme | 6b | 54 | |||
| Frederick Augustus P. | St. Saviow | 1d | 175 | |||
| Leonard | Newcastle-u-Lyme | 6b | 40 | |||
| Minnie | Stoke-on-Trent | 6b | 167 | |||
| Stanley Jones | Warrington | 8c | 216 | |||
| Vernon Henry C. | St. Saviow | 1d | 175 | |||
| 3-1897 | Frederick Joshua | Wolstanton | 6b | 152 | ||
| Hilda Elizabeth | Coventry | 6d | 547 | |||
| John | Newcastle-u-Lyme | 6b | 54 | |||
| Joseph | Wigan | 8c | 82 | |||
| Leonard | Wolstanton | 6b | 115 | |||
| Mary Hannah | Swansea | 11a | 960 | |||
| Sarah | Congleton | 8a | 308 | |||
| Sarah Ann | Leek | 6b | 329 | |||
| 4-1897 | Charles Percy | Marylebone | 1a | 518 | ||
| Eliza | Greenwich | 1d | 1118 | |||
| Elsie | Ashby | 7a | 105 | |||
| Elsie Matilda | Lambeth | 1d | 547 | |||
| George | Manchester | 8d | 227 | |||
| Jane Ellen | Wellington | 6a | 694 | |||
| John | Leek | 6b | 295 | |||
| Lucy | Leek | 6b | 296 | |||
| 1-1898 | Arthur | Newcastle-u-Lyme | 6b | 73 | ||
| Bertha | Salford | 8d | 65 | |||
| Henry Charles | Mansfield | 6b | 73 | |||
| Herbert | Walsall | 6b | 780 | |||
| John | Leek | 6b | 304 | |||
| Leonard | Leek | 6b | 315 | |||
| Phoebe | Leek | 6b | 305 | |||
| Rosa Ann | Mansfield | 7b | 73 | |||
| Wilfrid Henry | Newcastle-u-Lyme | 6b | 67 | |||
| 2-1898 | Annie Elizabeth | Manchester | 8d | 239 | ||
| Elsie May | Wolstanton | 6b | 91 | |||
| Ernest Ransom | Salford | 8d | 5 | |||
| Frances | Wolstanton | 6b | 162 | |||
| Gordon | Swansea | 11a | 1005 | |||
| Harry | Stockport | 8a | 110 | |||
| May Evangeline | Salford | 8d | 628 | |||
| Wilfred Albert | Wrexham | 11b | 305 | |||
| 3-1898 | Albert | Wolstanton | 6b | 134 | ||
| Arnold | Wolstanton | 6b | 141 | |||
| Edith Ann | Wolstanton | 6b | 109 | |||
| Edward | Northwich | 8a | 296 | |||
| Frederick | Wolstanton | 6b | 151 | |||
| George | Stoke-on-Trent | 6b | 204 | |||
| Harold | Wolstanton | 6b | 165 | |||
| Harold | Bolton | 8c | 500 | |||
| Marion Ida | W. Derby | 8b | 421 | |||
| Samuel | Wolstanton | 6b | 75 | |||
| Samuel | Newcastle-u-Lyme | 6b | 62 | |||
| 4-1898 | Ann | Chorlton | 8c | 850 | ||
| Benjamin | Newcastle-u-Lyme | 6b | 66 | |||
| Ernest George | Birmingham | 6d | 42 | |||
| Florence May | Wolstanton | 6b | 152 | |||
| George Albert | Stourbridge | 6c | 195 | |||
| John Thomas | Leek | 6b | 309 | |||
| Thomas | Sheffield | 9c | 603 | |||
| William Alfred | Wolstanton | 6b | 117 | |||
| 1-1899 | Albert Edward | Shifnal | 6a | 656 | ||
| Arthur Reginald | Wolstanton | 6b | 102 | |||
| Elilzabeth | Salford | 8c | 187 | |||
| Ethel | Congleton | 8a | 294 | |||
| George | Swansea | 11a | 956 | |||
| Hilda | Wolstanton | 6b | 151 | |||
| Nellie |