| Quarter-Year | Eardley's | Mother's Maiden Surname | District | Ledger | Page | Age at Death |
| 1-1881 | Alice | Wolstanton | 6b | 159 | ||
| Ann | Stoke-on-Trent | 6b | 191 | |||
| Carrie | Market Drayton | 6a | 780 | |||
| Daniel | Wigan | 8c | 67 | |||
| Emily | Uttoxeter | 6b | 339 | |||
| Evelyn Mary | Market Drayton | 6a | 792 | |||
| James Arthur | Stoke-on-Trent | 6b | 210 | |||
| John Henry | Wolstanton | 6b | 141 | |||
| Joseph | Wolstanton | 6b | 155 | |||
| Louisa Edith | Gloucester | 6a | 322 | |||
| Lucy | Nantwich | 8a | 362 | |||
| Rhoda | Manchester | 8d | 253 | |||
| Thomas | Bangor | 11b | 483 | |||
| Walter | Wolstanton | 6b | 92 | |||
| 2-1881 | Alice Mary | W. Bromwich | 6b | 799 | ||
| Catherine | Stoke-on-Trent | 6b | 272 | |||
| Edith | E. Retford | 7b | 11 | |||
| Elizabeth | Northwich | 8a | 283 | |||
| Emily Jane | Cheadle | 6b | 334 | |||
| Fanny | Leek | 6b | 301 | |||
| George | Newcastle-u-Lyme | 6b | 92 | |||
| Harry | Newcastle-u-Lyme | 6b | 73 | |||
| Mary | Wolstanton | 6b | 112 | |||
| Noah Walton | Wolstanton | 6b | 98 | |||
| Richard Vernon | Nantwich | 8a | 388 | |||
| Samuel | Wolstanton | 6b | 161 | |||
| Sarah | Wolstanton | 6b | 168 | |||
| Sarah Jane | Middlesboro | 9d | 618 | |||
| William Donald | Grantham | 7a | 489 | |||
| William Stanley | Barton R. | 6a | 59 | |||
| 3-1881 | Alice Ann | Stoke-on-Trent | 6b | 171 | ||
| Beatrice Annie | Stafford | 6b | 23 | |||
| Eliza Jane | Wolstanton | 6b | 160 | |||
| Frances Emily | Wolstanton | 6b | 149 | |||
| George | Edmonton | 3a | 306 | |||
| George | Wolstanton | 6b | 149 | |||
| Gerald | Stoke-on-Trent | 6b | 240 | |||
| Lawrence Charles | Stoke-on-Trent | 6b | 233 | |||
| Maud Mary | Newcastle-u-Lyme | 6b | 78 | |||
| William | Chorlton | 8a | 793 | |||
| Eardley, John | Bangor | 11b | 502 | |||
| 4-1881 | Alfred Henry | Ashby de la Zouche | 7a | 92 | ||
| Edward | Wolstanton | 6b | 147 | |||
| George | Prestwich | 8d | 387 | |||
| George | Stoke-on-Trent | 6B | 206 | |||
| Thomas | Manchester | 8d | 254 | |||
| Walter | Stourbridge | 6c | 193 | |||
| William | Wolstanton | 6b | 139 | |||
| 1-1882 | Ada Emma | Congleton | 8a | 302 | ||
| Albert William | Greenwich | 1d | 1031 | |||
| Alice | Newcastle-u-Lyme | 6b | 65 | |||
| Charles | Stoke-on-Trent | 6b | 227 | |||
| Harriet | Leek | 6b | 282 | |||
| Harry | Wolstanton | 6b | 164 | |||
| John Thomas | Stoke-on-Trent | 6b | 221 | |||
| Laura | Northwich | 8a | 255 | |||
| Marion | Chester-le-S. | 10a | 484 | |||
| Mary | Wellington | 6a | 800 | |||
| Mary Jane E. | Stoke-on-Trent | 6b | 248 | |||
| Sidney Meese | Stourbridge | 6c | 197 | |||
| William | Edmonton | 3a | 292 | |||
| 2-1882 | Alfred | Chorlton | 8c | 910 | ||
| Denis Owen | Wellington | 6a | 820 | |||
| Ellizabeth | Stoke-on-Trent | 6b | 197 | |||
| Florence | Wolstanton | 6b | 167 | |||
| Helen | Prestwich | 8d | 377 | |||
| John | Stoke-on-Trent | 6b | 210 | |||
| Mary Ellen | Wolstanton | 6b | 148 | |||
| Samuel | Wolstanton | 6b | 131 | |||
| Samuel Rowland | Wolstanton | 6b | 128 | |||
| William Edward | Stoke-on-Trent | 6b | 268 | |||
| Winfred Eardley | Falmouth | 5c | 175 | |||
| 3-1882 | Albert | Chorlton | 8c | 713 | ||
| Albert Edward | Middlesboro | 9d | 614 | |||
| Alice Maud | Foleshill | 6d | 459 | |||
| Ann | Chorlton | 8c | 726 | |||
| Annie | Bangor | 11b | 503 | |||
| Annie Elizabeth | Cheadle | 6b | 327 | |||
| Benjamin | Leek | 6b | 297 | |||
| Edwin Arthur | St. Savious | 1d | 125 | |||
| Evelyn Dora L. | Droitwich | 6c | 367 | |||
| Hannah | Chorlton | 8c | 726 | |||
| Jane | Wolstanton | 6b | 170 | |||
| John | Newcastle-u-Lyme | 6b | 82 | |||
| Josiah | Wolstanton | 6b | 138 | |||
| Samuel | Wakefield | 9c | 19 | |||
| Samuel | Wolstanton | 6b | 164 | |||
| Eardley-Wilmot, Maud Cecilia | Petworth | 2b | 350 | |||
| 4-1882 | Charles Jabez | Wolstanton | 6b | 129 | ||
| Elizabeth | Chorlton | 8c | 774 | |||
| Elizabeth Flora E. | Congleton | 8a | 314 | |||
| Florence | Wolverhampton | 6b | 600 | |||
| Gertrude | Congleton | 8a | 316 | |||
| James | Bangor | 11b | 458 | |||
| Lillian Jane | Market Drayton | 6a | 741 | |||
| Margaret Jane | Market Drayton | 6a | 741 | |||
| Matthew James | Cheadle | 6b | 327 | |||
| Nellie | Newcastle-u-Lyme | 6b | 73 | |||
| Norah Adelaide | Newcastle-u-Lyme | 6b | 88 | |||
| Thomas Norman | Nantwich | 8a | 351 | |||
| 1-1883 | Annie | Wolstanton | 6b | 150 | ||
| Charles | Wolstanton | 6b | 152 | |||
| Emma Ann | Wolstanton | 6b | 157 | |||
| Frances Emma | Macclesfield | 8a | 138 | |||
| John | Wakefield | 9c | 25 | |||
| John | Edmonton | 3a | 306 | |||
| John William | Nantwich | 8a | 270 | |||
| Mary Ann | Wolstanton | 6b | 127 | |||
| Eardley-Wilmot, May | St. Pat. H. Sq. | 1a | 479 | |||
| 2-1883 | Arthur | Coventry | 6d | 511 | ||
| Dan | Newcastle-u-Lyme | 6b | 85 | |||
| Hannah | Wolstanton | 6b | 164 | |||
| John | Wolstanton | 6b | 157 | |||
| Peter | Houghton | 10a | 489 | |||
| Robert | Manchester | 8d | 246 | |||
| Robert Leonard | Newcastle-u-Lyme | 6b | 85 | |||
| Susannah | W. Bromwich | 6b | 805 | |||
| 3-1883 | Eliza Jane | Bangor | 11b | 455 | ||
| Elizabeth | Bangor | 11b | 440 | |||
| Frederick George | Stourbridge | 6c | 188 | |||
| John Richard | Market Drayton | 6a | 712 | |||
| Laura Jane | Prestwich | 8d | 386 | |||
| Mary | Bangor | 11b | 440 | |||
| Mary Ann | Marylebone | 1a | 591 | |||
| Minnie | Wolstanton | 6b | 107 | |||
| Percy | Congleton | 8a | 293 | |||
| Sarah | Wolstanton | 6b | 119 | |||
| William Percy | Wolstanton | 6b | 128 | |||
| 4-1883 | Ada | Wolstanton | 6b | 135 | ||
| Alfred William | Creadle | 6b | 319 | |||
| Arthur | Wolstanton | 6b | 135 | |||
| Bertha | Market Drayton | 6a | 709 | |||
| Elijah | Wolstanton | 6b | 159 | |||
| Joseph | Chorlton | 8c | 642 | |||
| Lilian Elizabeth | Bedford | 3b | 332 | |||
| Louisa | Bangor | 11b | 423 | |||
| Martha | Wigan | 8c | 27 | |||
| Pharoah | Leek | 6b | 280 | |||
| 1-1884 | Ada Mary | Stoke-on-Trent | 6b | 238 | ||
| Alfred | Wolstanton | 6b | 1158 | |||
| Alice Grainger | Walsall | 6b | 722 | |||
| Charles Frederick | Stoke-on-Trent | 6b | 254 | |||
| Florence | Wolstanton | 6b | 117 | |||
| George Henry | Newcastle-u-Lyme | 6b | 83 | |||
| Harriet | Stourbridge | 6c | 230 | |||
| Henry John | Gloucester | 6a | 264 | |||
| James | Wolstanton | 6b | 136 | |||
| James Arthur | Stoke-on-Trent | 6b | 268 | |||
| James Dagnet | Stoke-on-Trent | 6b | 239 | |||
| John | Leek | 6b | 291 | |||
| Joseph | Chorlton | 8c | 692 | |||
| Martha Elizabeth | Stoke-on-Trent | 6b | 206 | |||
| Matilda Ann | Cockermouth | 10b | 562 | |||
| May | Newcastle-u-Lyme | 6b | 75 | |||
| Thomas Timmins | Droitwich | 6c | 373 | |||
| 2-1884 | Arthur | Prestwich | 8d | 347 | ||
| Edward Henry | E. Retford | 7b | 14 | |||
| Hannah | Manchester | 8d | 267 | |||
| Harry | Chorlton | 8c | 732 | |||
| James Frederick | Wolstanton | 6b | 166 | |||
| May | Market Drayton | 6a | 777 | |||
| Sarah Ellen | Manchester | 8d | 265 | |||
| Eardley-Wilmot, Irene M. | Tunbridge | 2a | 658 | |||
| 3-1884 | Albert | Stoke-on-Trent | 6b | 223 | ||
| Alice Elizabeth | Newcastle-u-Lyme | 6b | 60 | |||
| Ethel | Wolstanton | 6b | 93 | |||
| Evangeline | Newcastle-u-Lyme | 6b | 89 | |||
| Francis | Wolstanton | 6b | 168 | |||
| George | Wolstanton | 6b | 155 | |||
| Harry Viggars | Wolstanton | 6b | 120 | |||
| Henry | Chorlton | 8c | 800 | |||
| Joseph | Northwich | 8a | 269 | |||
| Louisa | Bangor | 11b | 490 | |||
| Sarah Kathleen | Wellington | 6a | 778 | |||
| William Dudleston J. | Market Drayton | 6a | 748 | |||
| Female | Droitwich | 6c | 376 | |||
| 4-1884 | Abraham | Wakefield | 9c | 14 | ||
| Albert | Wolstanton | 6b | 175 | |||
| Amelia | Wolstanton | 6b | 137 | |||
| Annie | Wolstanton | 6b | 175 | |||
| Annie | Middlesboro | 9d | 632 | |||
| Annie Ellizabeth | Wolverhampton | 6b | 631 | |||
| Emma | Wolstanton | 6b | 167 | |||
| George Wilfred | Newcastle-u-Lyme | 6b | 79 | |||
| Jane | Stoke-on-Trent | 6b | 187 | |||
| John | Wolstanton | 6b | 168 | |||
| John Louis | Greenwich | 1d | 1026 | |||
| Lilian Gertrude | Congleton | 8a | 292 | |||
| Sidney John | Derby | 7b | 589 | |||
| William | Wolstanton | 6b | 174 | |||
| William Bratt | Stoke-on-Trent | 6b | 225 | |||
| Eardney, Emma | W. Bromwich | 6b | 769 | |||
| 1-1885 | Hannah | Wolstanton | 6b | 164 | ||
| Isabel Gertrude | Canberwell | 1d | 826 | |||
| Samuel | Leek | 6b | 309 | |||
| Sarah | Wolstanton | 6b | 163 | |||
| William Edward | Stoke-on-Trent | 6b | 206 | |||
| 2-1885 | Alfred | Bangor | 11b | 497 | ||
| Frank | Newcastle-u-Lyme | 6b | 82 | |||
| Jesse Barker | Newcastle-u-Lyme | 6b | 58 | |||
| John Albert | Prestwich | 8d | 396 | |||
| Leonard | Prestwich | 8d | 415 | |||
| Mary | Market Drayton | 6a | 740 | |||
| Mary | Wolstanton | 6b | 125 | |||
| Nellie | Wolstanton | 6b | 92 | |||
| Rosanna | Chorlton | 8c | 785 | |||
| Sarah Ann | Stoke-on-Trent | 6b | 215 | |||
| Thomas | Stoke-on-Trent | 6b | 259 | |||
| Walter | Wolstanton | 6b | 170 | |||
| Eardley-Wilmot, Nora | St. Geo. H. Sq. | 1a | 412 | |||
| 3-1885 | Annie | Wolstanton | 6b | 111 | ||
| Arthur James | Stoke-on-Trent | 6b | 224 | |||
| Edith | Wolstanton | 6b | 117 | |||
| Edward Warrilow | Wolstanton | 6b | 161 | |||
| Eleanor May | Wrexham | 11b | 251 | |||
| Ellen | Leek | 6b | 288 | |||
| Emily Jane | Wigan | 8c | 43 | |||
| George William | Wolstanton | 6b | 138 | |||
| John William | Stoke-on-Trent | 6d | 205 | |||
| Samuel | Wolstanton | 6b | 108 | |||
| Thomas Edwin | Cheadle | 6b | 315 | |||
| 4-1885 | Alfred | Chorlton | 8c | 738 | ||
| Constance Mary | Stratford | 6d | 609 | |||
| George Edmund | Newcastle-u-Lyme | 6b | 88 | |||
| Minnie | Stoke-on-Trent | 6b | 259 | |||
| Norman | Droitwich | 6c | 370 | |||
| 1-1886 | Alfred Thomas | Wolstanton | 6b | 168 | ||
| Bernard | Stoke-on-Trent | 6b | 242 | |||
| Edward John | Cockermouth | 10b | 587 | |||
| Elizabeth Ann | Salford | 8d | 22 | |||
| Ellen Grainger | Walsall | 6b | 725 | |||
| Ernest | E. Retford | 7b | 15 | |||
| Frances | Manchester | 8d | 201 | |||
| Hannah Sophia | Congleton | 8a | 316 | |||
| James | Wolstanton | 6b | 167 | |||
| John William | Newcastle-u-Lyme | 6b | 66 | |||
| Joseph Samuel | Stoke-on-Trent | 6b | 257 | |||
| Margaret | Chorlton | 8c | 813 | |||
| Margaret | Bangor | 11b | 445 | |||
| Mary | Stoke-on-Trent | 6b | 202 | |||
| Mary Ellen | Wolstanton | 6b | 113 | |||
| 2-1886 | Emmeline | Market Drayton | 6a | 763 | ||
| Fred | Wolstanton | 6b | 121 | |||
| Mary | Wolstanton | 6b | 170 | |||
| Mary Catherine | Bangor | 11b | 494 | |||
| Mary Ellen | Wakefield | 9c | 20 | |||
| Robert | Walsall | 6b | 788 | |||
| William Henry | Wolstanton | 6b | 175 | |||
| Wilmot | Congleton | 8a | 371 | |||
| 3-1886 | Ada | Wolstanton | 6b | 131 | ||
| Albert Henry | Newcastle-u-Lyme | 6b | 58 | |||
| Elsie Jennings | Stoke-on-Trent | 6b | 177 | |||
| Ethel Elizabeth | Foleshill | 6d | 469 | |||
| Ethel May | Congleton | 8a | 305 | |||
| Florence Matilda | Dudley | 6c | 45 | |||
| Franklin Cecil | Barton R. | 6a | 58 | |||
| Hannah | Manchester | 8d | 226 | |||
| Mary Ann | Stoke-on-Trent | 6b | 222 | |||
| Nellie | Northwich | 8a | 266 | |||
| Peter | Newcastle-u-Lyme | 6b | 92 | |||
| Richard Forster | Prestwich | 8d | 455 | |||
| William | Wolstanton | 6b | 162 | |||
| 4-1886 | Ann | Warrington | 8c | 171 | ||
| Bella | Stone | 6b | 48 | |||
| Bertha Sabrina E. | Cheadle | 6b | 303 | |||
| Clara | Leek | 6b | 281 | |||
| Edith Minnie | Market Drayton | 6a | 720 | |||
| Elijah | Wolstanton | 6b | 146 | |||
| Elilzabeth | Stoke-on-Trent | 6b | 270 | |||
| George Thomas | Stoke-on-Trent | 6b | 167 | |||
| Gertrude Mary | Wolstanton | 6b | 112 | |||
| Jane | Leek | 6b | 273 | |||
| John | Stoke-on-Trent | 6b | 270 | |||
| John Samuel | Market Drayton | 6a | 720 | |||
| Maria | Wolstanton | 6b | 141 | |||
| Olive | Wrexham | 11b | 253 | |||
| 1-1887 | Ann Maria | Wolstanton | 6b | 128 | ||
| Annie Wetton | Stoke-on-Trent | 6b | 248 | |||
| Mary | Northwich | 8a | 258 | |||
| Sarah | Wolstanton | 6b | 119 | |||
| Thomas | Stoke-on-Trent | 6b | 185 | |||
| 2-1887 | Annie | Salford | 8d | 76 | ||
| Annie Boulton | Newcastle-u-Lyme | 6b | 71 | |||
| Charles Joseph F. | Edmonton | 3a | 339 | |||
| Emmie Elizabeth | Wolstanton | 6b | 155 | |||
| Joseph | Wakefield | 9c | 21 | |||
| Nelly | Chorlton | 8c | 770 | |||
| Robert | Chorlton | 8c | 720 | |||
| Sidney | Leek | 6b | 314 | |||
| William Alexander | Toxteth Pk. | 8b | 233 | |||
| Male |